tony bradley - Regular Season - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Utah Jazz | Center | 8 | 9.8 | 3.4 | 1.3 | 9.1 | 38.8 | -38.8 | 26.0 | 1.3 | 1.5 | 100.0 | 1.5 | ||||||||||||
| 18-19 | Utah Jazz | Center | 3 | 3.7 | 11.7 | |||||||||||||||||||||
| 19-20 | Utah Jazz | Big | 57 | 79.2 | 11.6 | 0.4 | 100.0 | 1.6 | 38.4 | 61.6 | 100.0 | 25.0 | 0.4 | 100.0 | 0.4 | 100.0 | 100.0 | 0.4 | 100.0 | |||||||
| 20-21 | Oklahoma City Thunder | Big | 42 | 58.3 | 16.3 | 0.3 | 1.5 | 34.5 | -34.5 | 24.3 | 33.3 | 0.3 | ||||||||||||||
| 21-22 | Chicago Bulls | Big | 52 | 63.4 | 10.5 | |||||||||||||||||||||
| 22-23 | Chicago Bulls | Center | 12 | 14.6 | 2.8 | 5.9 | 60.0 | 41.7 | 37.9 | 22.1 | 100.0 | 23.6 | 1.5 | 100.0 | 4.4 | 50.0 | 5.3 | 75.0 | 80.0 | 1.3 | 6.7 | 60.0 | ||||
| 24-25 | Indiana Pacers | Center | 12 | 14.6 | 9.2 | 1.5 | 33.3 | 6.7 | 38.9 | -5.6 | 100.0 | 23.7 | 1.5 | 33.3 | 1.2 | 33.3 | 100.0 | 1.2 | 33.3 | |||||||
| 25-26 | Atlanta Hawks | Center | 38 | 46.3 | 11.9 | 0.4 | 50.0 | 3.4 | 37.3 | 12.7 | 100.0 | 23.3 | 0.4 | 50.0 | 0.4 | 33.3 | 75.0 | 100.0 | 0.4 | 50.0 |
tony bradley - Playoffs - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Utah Jazz | Center | 1 | 9.1 | 1 | |||||||||||||||||||||
| 19-20 | Utah Jazz | Big | 6 | 85.7 | 8 | |||||||||||||||||||||
| 21-22 | Chicago Bulls | Big | 2 | 40.0 | 3.5 | |||||||||||||||||||||
| 24-25 | Indiana Pacers | Center | 11 | 47.8 | 7 | 0.7 | 11.1 | 39.6 | -39.6 | 23.0 | 0.7 | 0.7 | 100.0 | 0.7 | ||||||||||||
| 25-26 | Atlanta Hawks | Center | 4 | 66.7 | 10.2 | 1.5 | 100.0 | 25.0 | 36.5 | 63.5 | 100.0 | 23.0 | 1.5 | 100.0 | 1.5 | 100.0 | 100.0 | 1.5 | 100.0 |