tony bradley - Regular Season - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Utah Jazz | Center | 8 | 9.8 | 3.4 | ||||||||||||||||||||
| 18-19 | Utah Jazz | Center | 3 | 3.7 | 11.7 | ||||||||||||||||||||
| 19-20 | Utah Jazz | Big | 57 | 79.2 | 11.6 | 4.8 | 1.41 | 3.6 | 1.37 | 1.2 | 1.17 | 4.8 | 1.12 | ||||||||||||
| 20-21 | Oklahoma City Thunder | Big | 42 | 58.3 | 16.3 | 0.9 | 1.29 | 3.4 | 1.06 | 4.0 | 1.61 | 2.0 | 1.25 | 4.0 | 1.19 | ||||||||||
| 21-22 | Chicago Bulls | Big | 52 | 63.4 | 10.5 | 3.6 | 0.86 | 3.6 | 1.34 | 0.9 | 1.33 | 2.7 | 1.00 | ||||||||||||
| 22-23 | Chicago Bulls | Center | 12 | 14.6 | 2.8 | ||||||||||||||||||||
| 24-25 | Indiana Pacers | Center | 12 | 14.6 | 9.2 | ||||||||||||||||||||
| 25-26 | Atlanta Hawks | Center | 38 | 46.3 | 11.9 | 7.1 | 1.14 | 5.2 | 1.30 | 5.2 | 0.90 | 17.9 | 1.24 | 9.9 | 1.58 | 19.8 | 0.84 |
tony bradley - Playoffs - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Utah Jazz | Center | 1 | 9.1 | 1 | 33.3 | 33.3 | 2.00 | |||||||||||||||||
| 19-20 | Utah Jazz | Big | 6 | 85.7 | 8 | 3.2 | 0.33 | 5.1 | 1.40 | 1.3 | 6.4 | 0.17 | |||||||||||||
| 21-22 | Chicago Bulls | Big | 2 | 40.0 | 3.5 | 5.3 | 2.00 | 5.3 | 2.00 | 5.3 | 2.00 | 10.5 | 2.00 | ||||||||||||
| 24-25 | Indiana Pacers | Center | 11 | 47.8 | 7 | ||||||||||||||||||||
| 25-26 | Atlanta Hawks | Center | 4 | 66.7 | 10.2 |