Regular Season - Atlanta Hawks 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | Combo | 76 | 92.7 | 33.2 | 0.2 | 2.7 | 2.9 | 10.1 | 1.2 | 2.6 | 3.8 | -0.6 | 1.8 | 1.3 | 5.7 | 8.7 | -1.9 | 6.2 | -4.4 | 10.6 | 0.8 | 3.1 | 4.1 |
| Nickeil Alexander-Walker | Wing | 78 | 95.1 | 33.4 | 2.1 | 0.2 | 2.3 | 9.4 | 1.9 | 0.7 | 2.6 | 1.6 | -0.4 | 1.2 | 5.7 | 7.6 | 2.4 | 4.1 | -1.1 | 5.2 | -1.9 | 2.9 | 1.0 |
| Jalen Johnson | Forward | 72 | 87.8 | 35.2 | 1.4 | 0.1 | 1.5 | 7.9 | 1.2 | 0.8 | 2.0 | 2.8 | 1.4 | 4.2 | 10.8 | 4.5 | 1.5 | 3.2 | 0.2 | 3.0 | -2.6 | 1.7 | -0.9 |
| CJ McCollum | Combo | 76 | 92.7 | 29.8 | 1.5 | -0.2 | 1.3 | 6.5 | 1.7 | 0.0 | 1.6 | 1.4 | -1.7 | -0.3 | 2.7 | 4.2 | -4.2 | 1.6 | -6.8 | 8.4 | -1.6 | 1.2 | -0.2 |
| Onyeka Okongwu | Center | 74 | 90.2 | 31 | 0.0 | 0.5 | 0.5 | 5.6 | 0.4 | 0.5 | 0.9 | -0.1 | 0.8 | 0.7 | 4.3 | -0.9 | 0.4 | 2.1 | 3.4 | -1.3 | 0.3 | 1.8 | 1.9 |
| Caleb Houstan | Wing | 14 | 17.1 | 5.4 | 0.5 | -0.7 | -0.2 | 0.1 | -1.7 | -0.5 | -2.2 | 1.6 | -1.2 | 0.3 | 0.0 | -17.8 | -14.7 | -0.6 | 2.5 | -3.1 | 0.8 | 0.9 | 1.7 |
| Jock Landale | Center | 68 | 82.9 | 22.1 | 1.0 | -1.4 | -0.4 | 2.5 | 0.6 | -1.3 | -0.7 | 0.9 | -1.0 | -0.1 | 1.9 | 2.0 | 8.6 | -2.3 | 4.3 | -6.6 | 3.8 | 1.3 | 5.1 |
| Mouhamed Gueye | Big | 75 | 91.5 | 15.7 | -1.9 | 1.2 | -0.6 | 1.9 | -1.6 | 1.4 | -0.2 | -2.6 | 1.3 | -1.3 | 0.5 | -1.7 | -2.1 | 2.4 | 2.0 | 0.4 | 2.1 | 2.7 | 4.8 |
| Asa Newell | Big | 42 | 51.2 | 11.9 | -0.8 | -0.4 | -1.3 | 0.6 | -1.4 | -0.5 | -1.9 | -1.0 | -0.5 | -1.5 | 0.3 | -4.9 | 1.9 | -3.8 | 3.0 | -6.8 | 1.9 | 1.5 | 3.4 |
| Buddy Hield | Wing | 51 | 62.2 | 16.1 | -0.9 | -0.6 | -1.4 | 0.9 | -0.4 | -0.8 | -1.2 | -0.9 | -0.1 | -1.0 | 0.5 | -6.1 | 5.6 | -4.9 | 6.8 | -11.7 | -1.1 | 2.3 | 1.1 |
| Jonathan Kuminga | Forward | 36 | 43.9 | 23.1 | -1.4 | 0.0 | -1.4 | 0.9 | -1.0 | 1.1 | 0.1 | -1.5 | -0.5 | -2.0 | 0.0 | -3.8 | -3.8 | 4.0 | 4.0 | 0.0 | -1.0 | 1.4 | 0.4 |
| Zaccharie Risacher | Forward | 67 | 81.7 | 22.4 | -1.4 | -0.8 | -2.1 | 0.9 | -1.8 | -1.0 | -2.8 | -2.3 | -0.2 | -2.5 | -0.5 | -2.0 | 1.7 | 0.2 | 3.9 | -3.7 | 0.4 | 1.8 | 2.2 |
| Corey Kispert | Wing | 57 | 69.5 | 18.9 | -0.6 | -1.8 | -2.3 | 0.5 | -0.5 | -1.8 | -2.3 | 0.1 | -2.0 | -1.9 | 0.0 | -5.1 | 1.5 | -6.9 | -0.3 | -6.6 | -0.7 | 0.7 | 0.0 |
| Tony Bradley | Center | 38 | 46.3 | 11.9 | -1.9 | -0.7 | -2.6 | 0.1 | -2.4 | -0.3 | -2.7 | -2.5 | -1.7 | -4.2 | -0.8 | -3.7 | 4.3 | -14.1 | -6.1 | -8.0 | 4.4 | 0.8 | 5.2 |
| Keaton Wallace | Point | 50 | 61.0 | 10.7 | -2.0 | -0.7 | -2.8 | 0.1 | -1.9 | -0.1 | -2.0 | -3.0 | 0.3 | -2.7 | -0.3 | -14.2 | -1.9 | -8.6 | 3.7 | -12.3 | -2.2 | 2.2 | 0.0 |
| Gabe Vincent | Combo | 53 | 64.6 | 16.6 | -1.8 | -1.1 | -2.9 | 0.1 | -1.5 | -0.7 | -2.2 | -3.8 | -0.5 | -4.3 | -1.4 | 1.7 | 3.5 | 1.4 | 3.2 | -1.8 | -0.6 | 2.0 | 1.4 |
| Keshon Gilbert | Wing | 4 | 4.9 | 18.4 | -3.4 | 0.0 | -3.4 | 0.0 | -3.8 | -0.1 | -3.9 | -4.1 | -0.4 | -4.6 | 0.0 | -15.7 | 30.5 | -38.3 | 7.9 | -46.2 | -3.8 | 2.1 | -2.1 |
| Christian Koloko | Center | 27 | 32.9 | 13.2 | -4.7 | 0.6 | -4.1 | -0.2 | -3.5 | 0.1 | -3.5 | -7.2 | 0.7 | -6.6 | -0.5 | -9.2 | -3.7 | -1.2 | 4.3 | -5.5 | 2.1 | 1.7 | 3.8 |
| RayJ Dennis | Point | 15 | 18.3 | 13.7 | -3.6 | -0.8 | -4.4 | -0.2 | -1.6 | -0.5 | -2.1 | -6.9 | -1.6 | -8.5 | -0.3 | -17.8 | -2.4 | -14.1 | 1.3 | -15.4 | -2.0 | 1.0 | -1.0 |
| N'Faly Dante | Center | 3 | 3.7 | 5.1 | -2.9 | -0.2 | -3.0 | -3.7 | -0.8 | -4.5 | 0.0 | -4.4 | -27.8 | 22.4 | -1.0 | 23.4 | 6.4 | 7.2 | 11.8 | ||||
| Jacob Toppin | Forward | 4 | 4.9 | 4.2 | -2.2 | -1.0 | -3.1 | -0.1 | 0.6 | 0.5 | 0.0 | -11.9 | -43.1 | 31.3 | 0.1 | 31.2 | 0.0 | 0.0 |
Playoffs - Atlanta Hawks 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Vincent | Combo | 6 | 100.0 | 15.5 | -2.7 | -0.7 | -3.3 | 0.0 | -13.6 | 10.5 | -33.7 | -9.6 | -24.1 | 0.0 | 1.6 | 1.6 | |||||||
| Onyeka Okongwu | Center | 6 | 100.0 | 33.1 | 1.0 | 1.9 | 2.9 | 0.5 | 10.0 | 10.7 | -18.4 | -17.7 | -0.7 | 0.3 | 1.8 | 1.9 | |||||||
| Jalen Johnson | Forward | 6 | 100.0 | 35.7 | 1.6 | 0.4 | 2.0 | 0.5 | 8.2 | 17.8 | -20.5 | -10.9 | -9.6 | -1.8 | 1.4 | -0.4 | |||||||
| Dyson Daniels | Wing | 6 | 100.0 | 27.6 | -0.7 | 3.4 | 2.7 | 0.5 | -1.3 | 3.9 | -20.4 | -15.2 | -5.2 | -0.5 | 3.9 | 3.2 | |||||||
| Nickeil Alexander-Walker | Wing | 6 | 100.0 | 35.4 | -1.7 | -2.2 | -3.9 | -0.3 | 1.2 | 1.4 | -18.2 | -18.0 | -0.2 | -3.2 | 2.1 | -1.1 | |||||||
| CJ McCollum | Point | 6 | 100.0 | 32.1 | -1.3 | -1.5 | -2.7 | 0.0 | 6.7 | 1.5 | -15.1 | -20.3 | 5.2 | -3.5 | 1.5 | -2.0 | |||||||
| Jonathan Kuminga | Forward | 6 | 100.0 | 26 | -0.6 | -0.7 | -1.4 | 0.0 | -3.5 | -1.4 | -19.2 | -17.1 | -2.1 | 0.0 | 0.9 | 0.9 | |||||||
| Zaccharie Risacher | Forward | 3 | 50.0 | 7.6 | -0.9 | -6.0 | -6.9 | 0.0 | 3.1 | -11.2 | -4.4 | -18.7 | 14.3 | 8.7 | 8.7 | ||||||||
| Mouhamed Gueye | Center | 6 | 100.0 | 8.4 | -6.1 | -1.2 | -7.3 | -0.3 | -13.3 | 2.7 | -31.6 | -15.6 | -16.0 | 4.0 | 1.7 | 5.6 | |||||||
| Corey Kispert | Wing | 5 | 83.3 | 10.8 | -9.3 | -3.4 | -12.8 | -0.3 | 13.1 | -24.7 | 13.3 | -24.5 | 37.8 | 0.0 | 1.9 | 1.9 | |||||||
| Tony Bradley | Center | 4 | 66.7 | 10.2 | -0.5 | 5.4 | 4.9 | 0.3 | -7.9 | -23.2 | -5.0 | -20.3 | 15.3 | 0.0 | 4.9 | 4.9 | |||||||
| Keaton Wallace | Point | 3 | 50.0 | 5.1 | -4.2 | 0.6 | -3.6 | 0.0 | 10.0 | -26.0 | 16.4 | -19.6 | 36.0 | 0.0 | 3.0 | 3.0 | |||||||
| Asa Newell | Forward | 2 | 33.3 | 5.4 | -1.5 | 4.9 | 3.4 | 0.0 | 11.8 | -53.5 | 45.0 | -20.3 | 65.3 | 0.0 | 5.0 | 5.0 | |||||||
| Buddy Hield | Wing | 2 | 33.3 | 6.5 | 6.5 | -2.1 | 4.4 | 0.0 | -18.8 | 18.5 | -53.6 | -16.3 | -37.3 | -7.1 | -7.1 |