Regular Season - Atlanta Hawks 25-26 Per 100 Poss - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | Combo | 76 | 92.7 | 33.2 | 6.9 | 68.3 | 47.9 | 3.8 | 54.3 | 6.7 | 5.3 | 44.1 | 0.1 | 66.7 | 1.1 | 91.7 | 76.4 | 4.5 | 49.6 | 67.2 | 0.7 | 56.1 | 0.3 | 58.3 | ||
| Nickeil Alexander-Walker | Wing | 78 | 95.1 | 33.4 | 5.2 | 62.0 | 25.1 | 3.7 | 54.3 | 9.3 | 3.3 | 40.1 | 1.4 | 45.6 | 0.3 | 91.7 | 90.9 | 1.5 | 39.5 | 44.1 | 2.9 | 43.3 | 0.3 | 66.7 | ||
| Jalen Johnson | Forward | 72 | 87.8 | 35.2 | 7.0 | 69.7 | 31.2 | 8.4 | 56.9 | 11.7 | 7.5 | 41.8 | 1.7 | 44.2 | 0.1 | 83.3 | 1.7 | 96.7 | 72.4 | 4.1 | 41.0 | 39.6 | 4.2 | 43.5 | 0.4 | 56.0 |
| CJ McCollum | Combo | 76 | 92.7 | 29.8 | 4.2 | 62.9 | 17.5 | 2.5 | 39.4 | 10.9 | 5.8 | 47.5 | 3.3 | 45.6 | 0.2 | 75.0 | 33.3 | 4.4 | 44.2 | 38.9 | 6.1 | 47.8 | 0.2 | 72.7 | ||
| Onyeka Okongwu | Center | 74 | 90.2 | 31 | 4.7 | 68.4 | 27.6 | 6.8 | 76.5 | 11.4 | 4.7 | 45.1 | 0.1 | 20.0 | 0.3 | 83.3 | 1.2 | 89.8 | 88.7 | 4.1 | 49.3 | 71.6 | 0.6 | 38.7 | 0.1 | 40.0 |
| Caleb Houstan | Wing | 14 | 17.1 | 5.4 | 1.7 | 66.7 | 11.5 | 100.0 | 0.8 | 50.0 | 0.8 | 100.0 | 100.0 | 1.1 | 100.0 | |||||||||||
| Jock Landale | Center | 68 | 82.9 | 22.1 | 6.6 | 63.9 | 38.0 | 2.9 | 66.2 | 11.5 | 4.0 | 53.1 | 0.6 | 36.8 | 0.2 | 77.8 | 1.1 | 82.4 | 89.3 | 3.6 | 56.6 | 78.1 | 0.2 | 1.1 | 40.6 | |
| Mouhamed Gueye | Big | 75 | 91.5 | 15.7 | 4.2 | 73.3 | 36.2 | 7.6 | 68.8 | 6.7 | 1.8 | 26.1 | 0.3 | 22.2 | 0.6 | 100.0 | 2.1 | 90.6 | 77.1 | 1.2 | 35.7 | 90.0 | 0.6 | 25.0 | 0.6 | 23.1 |
| Asa Newell | Big | 42 | 51.2 | 11.9 | 6.9 | 69.3 | 44.4 | 9.3 | 71.2 | 17.3 | 1.9 | 52.6 | 0.4 | 80.0 | 2.7 | 83.9 | 80.8 | 1.5 | 46.7 | 71.4 | 0.4 | 33.3 | ||||
| Buddy Hield | Wing | 51 | 62.2 | 16.1 | 3.7 | 75.0 | 20.8 | 1.5 | 66.7 | 5.9 | 1.7 | 50.0 | 0.9 | 17.6 | 100.0 | 0.3 | 71.4 | 60.0 | 1.4 | 29.2 | 0.3 | |||||
| Jonathan Kuminga | Forward | 36 | 43.9 | 23.1 | 6.7 | 60.7 | 34.6 | 7.7 | 60.6 | 9.4 | 5.5 | 47.9 | 1.2 | 23.8 | 0.4 | 66.7 | 2.0 | 86.5 | 71.9 | 1.2 | 45.0 | 44.4 | 3.0 | 38.9 | 0.2 | 75.0 |
| Zaccharie Risacher | Forward | 67 | 81.7 | 22.4 | 5.5 | 60.9 | 33.4 | 5.6 | 68.8 | 12.3 | 1.8 | 45.9 | 1.2 | 31.6 | 0.4 | 76.9 | 1.8 | 82.0 | 82.0 | 0.8 | 39.3 | 72.7 | 1.0 | 41.2 | 0.6 | 26.1 |
| Corey Kispert | Wing | 57 | 69.5 | 18.9 | 4.6 | 68.2 | 27.9 | 7.3 | 76.0 | 9.1 | 1.9 | 46.7 | 50.0 | 0.5 | 80.0 | 75.0 | 1.0 | 39.1 | 88.9 | 0.5 | 41.7 | |||||
| Tony Bradley | Center | 38 | 46.3 | 11.9 | 7.1 | 64.7 | 58.1 | 2.9 | 63.6 | 13.2 | 4.0 | 40.5 | 0.8 | 37.5 | 0.8 | 88.9 | 75.0 | 2.4 | 45.8 | 63.6 | 0.4 | 66.7 | 0.9 | 28.6 | ||
| Keaton Wallace | Point | 50 | 61.0 | 10.7 | 0.9 | 55.6 | 5.3 | 20.0 | 11.1 | 3.9 | 46.5 | 1.3 | 29.4 | 100.0 | 2.6 | 42.9 | 41.7 | 3.7 | 42.2 | |||||||
| Gabe Vincent | Combo | 53 | 64.6 | 16.6 | 0.6 | 75.0 | 5.6 | 8.3 | 33.3 | 8.3 | 1.1 | 22.7 | 0.6 | 33.3 | 0.8 | 35.7 | 40.0 | 1.1 | 26.3 | 50.0 | ||||||
| Keshon Gilbert | Wing | 4 | 4.9 | 18.4 | 3.8 | 66.7 | 50.0 | 16.7 | 50.0 | 2.1 | 33.3 | 2.6 | 25.0 | 1.3 | 50.0 | |||||||||||
| Christian Koloko | Center | 27 | 32.9 | 13.2 | 5.2 | 57.5 | 54.1 | 78.3 | 30.0 | 2.8 | 27.3 | 0.3 | 33.3 | 1.4 | 90.9 | 3.1 | 73.9 | 94.1 | 1.7 | 28.6 | 100.0 | 100.0 | 1.0 | 14.3 | ||
| RayJ Dennis | Point | 15 | 18.3 | 13.7 | 2.6 | 50.0 | 14.5 | 66.7 | 8.3 | 5.3 | 25.0 | 0.3 | 4.4 | 20.0 | 50.0 | 3.0 | 7.1 | 0.4 | ||||||||
| N'Faly Dante | Center | 3 | 3.7 | 5.1 | 6.4 | 50.0 | 50.0 | 100.0 | 6.4 | 2.7 | 100.0 | 100.0 | 3.6 | |||||||||||||
| Jacob Toppin | Forward | 4 | 4.9 | 4.2 | 8.6 | 100.0 | 50.0 | 66.7 | 8.6 | 33.3 | 8.6 | 100.0 | 66.7 | 3.6 | 5.4 | 50.0 |
Playoffs - Atlanta Hawks 25-26 Per 100 Poss - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Vincent | Combo | 6 | 100.0 | 15.5 | 0.9 | 100.0 | 9.5 | 0.9 | 0.6 | 0.9 | ||||||||||||||||
| Onyeka Okongwu | Center | 6 | 100.0 | 33.1 | 4.0 | 93.8 | 33.3 | 60.0 | 1.9 | 37.5 | 0.4 | 0.7 | 100.0 | 1.8 | 100.0 | 57.1 | 1.8 | 28.6 | 100.0 | 0.4 | ||||||
| Jalen Johnson | Forward | 6 | 100.0 | 35.7 | 7.6 | 66.7 | 35.9 | 6.1 | 54.5 | 9.1 | 5.8 | 28.0 | 0.7 | 66.7 | 2.1 | 88.9 | 62.5 | 3.7 | 43.8 | 71.4 | 3.4 | 26.7 | ||||
| Dyson Daniels | Wing | 6 | 100.0 | 27.6 | 5.7 | 57.9 | 46.3 | 36.4 | 5.3 | 2.3 | 37.5 | 0.4 | 100.0 | 2.3 | 25.0 | 50.0 | 0.5 | 50.0 | ||||||||
| Nickeil Alexander-Walker | Wing | 6 | 100.0 | 35.4 | 2.5 | 45.5 | 15.5 | 80.0 | 18.2 | 2.1 | 22.2 | 1.8 | 25.0 | 0.4 | 100.0 | 100.0 | 1.0 | 2.4 | 20.0 | 0.3 | ||||||
| CJ McCollum | Point | 6 | 100.0 | 32.1 | 4.6 | 66.7 | 18.2 | 33.3 | 5.6 | 7.9 | 51.6 | 4.3 | 47.1 | 0.3 | 100.0 | 100.0 | 5.6 | 45.5 | 30.0 | 9.1 | 52.8 | 0.3 | ||||
| Jonathan Kuminga | Forward | 6 | 100.0 | 26 | 5.6 | 88.9 | 30.0 | 11.1 | 56.3 | 4.6 | 46.7 | 0.9 | 33.3 | 0.6 | 100.0 | 1.5 | 100.0 | 60.0 | 0.9 | 66.7 | 50.0 | 4.1 | 38.5 | |||
| Zaccharie Risacher | Forward | 3 | 50.0 | 7.6 | 15.3 | 42.9 | 50.0 | 100.0 | 14.3 | 4.7 | 50.0 | 4.7 | 50.0 | 100.0 | 2.0 | 2.0 | 100.0 | |||||||||
| Mouhamed Gueye | Center | 6 | 100.0 | 8.4 | 4.0 | 75.0 | 28.6 | 33.3 | 1.1 | 100.0 | 2.8 | 66.7 | 50.0 | |||||||||||||
| Corey Kispert | Wing | 5 | 83.3 | 10.8 | 5.7 | 50.0 | 27.3 | 66.7 | 3.8 | 2.8 | ||||||||||||||||
| Tony Bradley | Center | 4 | 66.7 | 10.2 | 2.5 | 100.0 | 50.0 | 50.0 | 1.5 | 1.5 | ||||||||||||||||
| Keaton Wallace | Point | 3 | 50.0 | 5.1 | 7.0 | 50.0 | 25.0 | 50.0 | 10.0 | 33.3 | 3.0 | 100.0 | 10.0 | 33.3 | 10.0 | 33.3 | ||||||||||
| Asa Newell | Forward | 2 | 33.3 | 5.4 | 10.0 | 50.0 | 100.0 | 100.0 | 50.0 | 10.0 | 50.0 | 100.0 | ||||||||||||||
| Buddy Hield | Wing | 2 | 33.3 | 6.5 | 7.1 | 100.0 | 40.0 | 100.0 | 3.6 | 3.6 |