tony bradley - Regular Season - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Utah Jazz | Center | 8 | 9.8 | 3.4 | 0 | 0 | 0 | 0 | |||||||||
| 18-19 | Utah Jazz | Center | 3 | 3.7 | 11.7 | 1 | 7 | 11.1 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | |||
| 19-20 | Utah Jazz | Big | 57 | 79.2 | 11.6 | 4 | 7 | 12.5 | 53.2 | 1 | 1 | 0 | 2 | 100.0 | ||||
| 20-21 | Oklahoma City Thunder | Big | 42 | 58.3 | 16.3 | 3 | 2 | 0 | 0 | 0 | 0 | |||||||
| 21-22 | Chicago Bulls | Big | 52 | 63.4 | 10.5 | 4 | 0 | 0 | 0 | 0 | ||||||||
| 22-23 | Chicago Bulls | Center | 12 | 14.6 | 2.8 | 0 | 0 | 0 | 0 | |||||||||
| 24-25 | Indiana Pacers | Center | 12 | 14.6 | 9.2 | 3 | 14 | 18.2 | 16.7 | 6 | 16.7 | 6 | 16.7 | 0 | 0 | |||
| 25-26 | Atlanta Hawks | Center | 38 | 46.3 | 11.9 | 6 | 5 | 0 | 0 | 0 | 0 |
tony bradley - Playoffs - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Utah Jazz | Center | 1 | 9.1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| 19-20 | Utah Jazz | Big | 6 | 85.7 | 8 | 0 | 0 | 0 | 0 | |||||||||
| 21-22 | Chicago Bulls | Big | 2 | 40.0 | 3.5 | 0 | 0 | 0 | 0 | |||||||||
| 24-25 | Indiana Pacers | Center | 11 | 47.8 | 7 | 0 | 0 | 0 | 0 | |||||||||
| 25-26 | Atlanta Hawks | Center | 4 | 66.7 | 10.2 | 0 | 0 | 0 | 0 |