sean marks - Regular Season - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Toronto Raptors | Big | 5 | 10.0 | 4 | |||||||||||||||||||||
| 99-00 | Toronto Raptors | Forward | 5 | 6.1 | 2.4 | 3.0 | 16.7 | 24.0 | 3.0 | |||||||||||||||||
| 01-02 | Miami Heat | Center | 21 | 25.6 | 15.2 | |||||||||||||||||||||
| 02-03 | Miami Heat | Forward | 22 | 26.8 | 10 | 1.7 | 24.0 | |||||||||||||||||||
| 04-05 | San Antonio Spurs | Big | 22 | 26.8 | 11 | 0.5 | 3.8 | 24.0 | 0.5 | |||||||||||||||||
| 05-06 | San Antonio Spurs | Big | 23 | 28.0 | 7.6 | 0.7 | 4.2 | 23.3 | 0.7 | |||||||||||||||||
| 06-07 | Phoenix Suns | Big | 3 | 3.7 | 5.7 | 2.3 | 16.7 | 25.0 | 2.3 | |||||||||||||||||
| 07-08 | Phoenix Suns | Center | 19 | 23.2 | 6.8 | 1.4 | 25.0 | 9.3 | 100.0 | 24.3 | 0.7 | 50.0 | 0.7 | |||||||||||||
| 08-09 | New Orleans Pelicans | Big | 60 | 73.2 | 13.9 | 0.8 | 20.0 | 6.1 | 100.0 | 24.4 | 0.4 | 50.0 | 0.4 | |||||||||||||
| 09-10 | New Orleans Pelicans | Center | 11 | 13.4 | 6.2 | |||||||||||||||||||||
| 10-11 | Portland Trail Blazers | Big | 25 | 30.5 | 8.1 | 0.6 | 100.0 | 4.5 | 100.0 | 23.0 | 0.6 | 100.0 |
sean marks - Playoffs - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | New Orleans Pelicans | Big | 5 | 100.0 | 16 | 0.6 | 7.7 | 31.0 | 0.6 |