sean marks - Regular Season - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Toronto Raptors | Big | 5 | 10.0 | 4 | |||||||||||||||
| 99-00 | Toronto Raptors | Forward | 5 | 6.1 | 2.4 | |||||||||||||||
| 01-02 | Miami Heat | Center | 21 | 25.6 | 15.2 | |||||||||||||||
| 02-03 | Miami Heat | Forward | 22 | 26.8 | 10 | |||||||||||||||
| 04-05 | San Antonio Spurs | Big | 22 | 26.8 | 11 | |||||||||||||||
| 05-06 | San Antonio Spurs | Big | 23 | 28.0 | 7.6 | |||||||||||||||
| 06-07 | Phoenix Suns | Big | 3 | 3.7 | 5.7 | |||||||||||||||
| 07-08 | Phoenix Suns | Center | 19 | 23.2 | 6.8 | |||||||||||||||
| 08-09 | New Orleans Pelicans | Big | 60 | 73.2 | 13.9 | |||||||||||||||
| 09-10 | New Orleans Pelicans | Center | 11 | 13.4 | 6.2 | |||||||||||||||
| 10-11 | Portland Trail Blazers | Big | 25 | 30.5 | 8.1 |
sean marks - Playoffs - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | New Orleans Pelicans | Big | 5 | 100.0 | 16 |