Regular Season - Phoenix Suns 06-07 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Nash | Point | 76 | 92.7 | 35.3 | 6.7 | -0.8 | 5.9 | 14.3 | -4.7 | 2.2 | -2.5 | |||||
| Shawn Marion | Forward | 80 | 97.6 | 37.6 | 2.4 | 1.9 | 4.4 | 13.0 | 0.9 | 2.7 | 3.7 | |||||
| Amar'e Stoudemire | Big | 82 | 100.0 | 32.8 | 1.5 | 0.3 | 1.8 | 7.0 | -0.2 | 1.8 | 1.5 | |||||
| Leandro Barbosa | Combo | 80 | 97.6 | 32.7 | 2.6 | 0.1 | 2.7 | 8.4 | -2.4 | 2.4 | 0.0 | |||||
| Raja Bell | Wing | 78 | 95.1 | 37.4 | 0.5 | -0.6 | -0.1 | 3.8 | -0.5 | 2.1 | 1.5 | |||||
| Jalen Rose | Wing | 28 | 34.1 | 8.5 | 1.3 | -0.1 | 1.2 | 0.5 | -1.2 | 1.8 | 0.6 | |||||
| Kurt Thomas | Big | 66 | 80.5 | 18.3 | -2.1 | 0.4 | -1.7 | 0.3 | 2.2 | 1.9 | 4.1 | |||||
| James Jones | Wing | 76 | 92.7 | 18.1 | -0.5 | -0.2 | -0.6 | 1.4 | 0.3 | 1.9 | 1.9 | |||||
| Boris Diaw | Big | 73 | 89.0 | 31.1 | 0.3 | 0.2 | 0.4 | 3.8 | -1.4 | 1.0 | -0.5 | |||||
| Eric Piatkowski | Wing | 10 | 12.2 | 7.1 | -1.3 | -2.2 | -3.5 | 0.0 | -2.1 | 0.7 | -1.4 | |||||
| Sean Marks | Big | 3 | 3.7 | 5.7 | -7.5 | -0.6 | -8.1 | 0.0 | 0.0 | 0.0 | ||||||
| Pat Burke | Big | 23 | 28.0 | 7.1 | -3.9 | -2.1 | -6.0 | -0.5 | 1.4 | 1.4 | 2.7 | |||||
| Jumaine Jones | Forward | 17 | 20.7 | 7.9 | -6.2 | -1.3 | -7.5 | -0.5 | -0.6 | 2.5 | 2.5 | |||||
| Marcus Banks | Combo | 44 | 53.7 | 11.3 | -3.7 | 0.1 | -3.6 | -0.5 | -3.0 | 3.0 | 0.0 |
Playoffs - Phoenix Suns 06-07 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amar'e Stoudemire | Big | 10 | 90.9 | 34.2 | 4.3 | 1.4 | 5.7 | 1.9 | 1.6 | 2.0 | 3.6 | |||||
| Shawn Marion | Forward | 11 | 100.0 | 41.3 | 2.5 | 1.7 | 4.2 | 1.9 | 1.7 | 1.9 | 3.6 | |||||
| Steve Nash | Point | 11 | 100.0 | 37.5 | 6.4 | -1.2 | 5.2 | 2.2 | -5.4 | 2.0 | -3.4 | |||||
| Kurt Thomas | Big | 11 | 100.0 | 19.2 | 0.6 | 3.4 | 4.1 | 0.8 | 0.5 | 2.1 | 2.7 | |||||
| Raja Bell | Wing | 11 | 100.0 | 39.7 | -1.0 | 0.8 | -0.2 | 0.5 | -1.0 | 2.4 | 1.4 | |||||
| James Jones | Wing | 11 | 100.0 | 15.5 | 0.9 | 0.9 | 1.8 | 0.5 | -0.3 | 1.3 | 1.0 | |||||
| Leandro Barbosa | Combo | 11 | 100.0 | 31.7 | -0.7 | -0.4 | -1.1 | 0.3 | -2.2 | 2.2 | 0.0 | |||||
| Boris Diaw | Big | 10 | 90.9 | 23.4 | -0.9 | 0.5 | -0.4 | 0.3 | -0.8 | 2.1 | 1.3 | |||||
| Jalen Rose | Wing | 1 | 9.1 | 8 | -9.9 | -2.5 | -12.5 | 0.0 | 0.0 | 0.0 | ||||||
| Marcus Banks | Combo | 1 | 9.1 | 5 | -4.4 | -4.2 | -8.5 | 0.0 | 0.0 | 0.0 | ||||||
| Pat Burke | Big | 3 | 27.3 | 2.3 | -10.7 | 5.2 | -5.5 | 0.0 | 0.0 | 0.0 | ||||||
| Eric Piatkowski | Wing | 1 | 9.1 | 2 | 7.2 | 0.6 | 7.8 | 0.0 | 0.0 | 0.0 |