Regular Season - San Antonio Spurs 04-05 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | Wing | 74 | 90.2 | 29.7 | 4.1 | 2.8 | 6.9 | 13.2 | -2.3 | -2.3 | ||||||
| Tim Duncan | Big | 66 | 80.5 | 33.4 | 4.8 | 2.8 | 7.6 | 14.6 | 1.8 | 1.8 | ||||||
| Brent Barry | Wing | 80 | 97.6 | 21.7 | 1.1 | 1.3 | 2.4 | 5.1 | -1.0 | -1.0 | ||||||
| Tony Parker | Point | 80 | 97.6 | 34.2 | 1.4 | 0.6 | 2.0 | 7.6 | -3.2 | -3.2 | ||||||
| Robert Horry | Big | 75 | 91.5 | 18.8 | 0.2 | 2.8 | 3.0 | 4.9 | 0.8 | 0.8 | ||||||
| Bruce Bowen | Wing | 82 | 100.0 | 32 | -1.4 | 1.2 | -0.1 | 3.2 | -0.2 | -0.2 | ||||||
| Rasho Nesterovic | Big | 70 | 85.4 | 25.5 | -2.7 | 1.9 | -0.7 | 1.6 | 3.3 | 3.3 | ||||||
| Beno Udrih | Point | 80 | 97.6 | 14.4 | 0.1 | 0.8 | 0.9 | 2.4 | -2.9 | -2.9 | ||||||
| Devin Brown | Wing | 66 | 80.5 | 18.7 | 0.2 | 1.1 | 1.3 | 2.7 | -0.6 | -0.6 | ||||||
| Nazr Mohammed | Big | 77 | 93.9 | 25.2 | -3.9 | -0.8 | -4.7 | -0.8 | 3.7 | 3.7 | ||||||
| Glenn Robinson | Forward | 9 | 11.0 | 17.4 | 0.1 | 0.6 | 0.7 | 0.3 | -0.9 | -0.9 | ||||||
| Dion Glover | Wing | 7 | 8.5 | 9.4 | -0.5 | 3.0 | 2.4 | 0.3 | 0.6 | 0.6 | ||||||
| Mike Wilks | Point | 39 | 47.6 | 6.7 | -3.2 | 2.1 | -1.1 | 0.3 | -2.3 | -2.3 | ||||||
| Linton Johnson | Forward | 2 | 2.4 | 7.5 | -10.8 | 0.9 | -9.9 | 0.0 | -3.2 | -3.2 | ||||||
| Tony Massenburg | Big | 59 | 72.0 | 11.6 | -6.0 | 0.7 | -5.4 | -1.6 | 0.9 | 0.9 | ||||||
| Sean Marks | Big | 22 | 26.8 | 11 | -5.9 | -0.1 | -6.0 | -0.5 | 0.9 | 0.9 |
Playoffs - San Antonio Spurs 04-05 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | Wing | 23 | 100.0 | 33.7 | 6.1 | 3.1 | 9.2 | 5.9 | -3.1 | -3.1 | ||||||
| Robert Horry | Big | 23 | 100.0 | 27.1 | 4.2 | 3.4 | 7.6 | 4.1 | 2.1 | 2.1 | ||||||
| Tim Duncan | Big | 23 | 100.0 | 37.6 | 4.0 | 1.5 | 5.5 | 4.3 | 1.6 | 1.6 | ||||||
| Nazr Mohammed | Big | 23 | 100.0 | 23.1 | -0.1 | 1.5 | 1.3 | 1.1 | 5.1 | 5.1 | ||||||
| Brent Barry | Wing | 23 | 100.0 | 23.8 | 0.0 | 1.5 | 1.6 | 1.4 | -1.3 | -1.3 | ||||||
| Glenn Robinson | Forward | 13 | 56.5 | 8.8 | -3.8 | 1.6 | -2.2 | 0.0 | -1.9 | -1.9 | ||||||
| Tony Parker | Point | 23 | 100.0 | 37.2 | -1.5 | -1.3 | -2.7 | -0.5 | -3.6 | -3.6 | ||||||
| Bruce Bowen | Wing | 23 | 100.0 | 35.4 | -2.4 | 1.5 | -0.8 | 0.5 | -0.5 | -0.5 | ||||||
| Devin Brown | Wing | 9 | 39.1 | 6.1 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | ||||||
| Rasho Nesterovic | Big | 10 | 43.5 | 10.3 | -3.8 | 1.3 | -2.5 | 0.0 | 3.6 | 3.6 | ||||||
| Beno Udrih | Point | 21 | 91.3 | 11.3 | -3.1 | -0.2 | -3.3 | -0.3 | -3.7 | -3.7 | ||||||
| Tony Massenburg | Big | 7 | 30.4 | 3.6 | -4.1 | -3.1 | -7.1 | 0.0 | 8.1 | 8.1 |