Regular Season - San Antonio Spurs 04-05 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | Wing | 74 | 90.2 | 29.7 | |||||||||||||||||
| Tim Duncan | Big | 66 | 80.5 | 33.4 | |||||||||||||||||
| Brent Barry | Wing | 80 | 97.6 | 21.7 | |||||||||||||||||
| Tony Parker | Point | 80 | 97.6 | 34.2 | |||||||||||||||||
| Robert Horry | Big | 75 | 91.5 | 18.8 | |||||||||||||||||
| Bruce Bowen | Wing | 82 | 100.0 | 32 | |||||||||||||||||
| Rasho Nesterovic | Big | 70 | 85.4 | 25.5 | |||||||||||||||||
| Beno Udrih | Point | 80 | 97.6 | 14.4 | |||||||||||||||||
| Devin Brown | Wing | 66 | 80.5 | 18.7 | |||||||||||||||||
| Nazr Mohammed | Big | 77 | 93.9 | 25.2 | |||||||||||||||||
| Glenn Robinson | Forward | 9 | 11.0 | 17.4 | |||||||||||||||||
| Dion Glover | Wing | 7 | 8.5 | 9.4 | |||||||||||||||||
| Mike Wilks | Point | 39 | 47.6 | 6.7 | |||||||||||||||||
| Linton Johnson | Forward | 2 | 2.4 | 7.5 | |||||||||||||||||
| Tony Massenburg | Big | 59 | 72.0 | 11.6 | |||||||||||||||||
| Sean Marks | Big | 22 | 26.8 | 11 |
Playoffs - San Antonio Spurs 04-05 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | Wing | 23 | 100.0 | 33.7 | |||||||||||||||||
| Robert Horry | Big | 23 | 100.0 | 27.1 | |||||||||||||||||
| Tim Duncan | Big | 23 | 100.0 | 37.6 | |||||||||||||||||
| Nazr Mohammed | Big | 23 | 100.0 | 23.1 | |||||||||||||||||
| Brent Barry | Wing | 23 | 100.0 | 23.8 | |||||||||||||||||
| Glenn Robinson | Forward | 13 | 56.5 | 8.8 | |||||||||||||||||
| Tony Parker | Point | 23 | 100.0 | 37.2 | |||||||||||||||||
| Bruce Bowen | Wing | 23 | 100.0 | 35.4 | |||||||||||||||||
| Devin Brown | Wing | 9 | 39.1 | 6.1 | |||||||||||||||||
| Rasho Nesterovic | Big | 10 | 43.5 | 10.3 | |||||||||||||||||
| Beno Udrih | Point | 21 | 91.3 | 11.3 | |||||||||||||||||
| Tony Massenburg | Big | 7 | 30.4 | 3.6 |