Regular Season - San Antonio Spurs 04-05 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | Wing | 74 | 90.2 | 29.7 | ||||||||||||||||||||
| Tim Duncan | Big | 66 | 80.5 | 33.4 | ||||||||||||||||||||
| Brent Barry | Wing | 80 | 97.6 | 21.7 | ||||||||||||||||||||
| Tony Parker | Point | 80 | 97.6 | 34.2 | ||||||||||||||||||||
| Robert Horry | Big | 75 | 91.5 | 18.8 | ||||||||||||||||||||
| Bruce Bowen | Wing | 82 | 100.0 | 32 | ||||||||||||||||||||
| Rasho Nesterovic | Big | 70 | 85.4 | 25.5 | ||||||||||||||||||||
| Beno Udrih | Point | 80 | 97.6 | 14.4 | ||||||||||||||||||||
| Devin Brown | Wing | 66 | 80.5 | 18.7 | ||||||||||||||||||||
| Nazr Mohammed | Big | 77 | 93.9 | 25.2 | ||||||||||||||||||||
| Glenn Robinson | Forward | 9 | 11.0 | 17.4 | ||||||||||||||||||||
| Dion Glover | Wing | 7 | 8.5 | 9.4 | ||||||||||||||||||||
| Mike Wilks | Point | 39 | 47.6 | 6.7 | ||||||||||||||||||||
| Linton Johnson | Forward | 2 | 2.4 | 7.5 | ||||||||||||||||||||
| Tony Massenburg | Big | 59 | 72.0 | 11.6 | ||||||||||||||||||||
| Sean Marks | Big | 22 | 26.8 | 11 |
Playoffs - San Antonio Spurs 04-05 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | Wing | 23 | 100.0 | 33.7 | ||||||||||||||||||||
| Robert Horry | Big | 23 | 100.0 | 27.1 | ||||||||||||||||||||
| Tim Duncan | Big | 23 | 100.0 | 37.6 | ||||||||||||||||||||
| Nazr Mohammed | Big | 23 | 100.0 | 23.1 | ||||||||||||||||||||
| Brent Barry | Wing | 23 | 100.0 | 23.8 | ||||||||||||||||||||
| Glenn Robinson | Forward | 13 | 56.5 | 8.8 | ||||||||||||||||||||
| Tony Parker | Point | 23 | 100.0 | 37.2 | ||||||||||||||||||||
| Bruce Bowen | Wing | 23 | 100.0 | 35.4 | ||||||||||||||||||||
| Devin Brown | Wing | 9 | 39.1 | 6.1 | ||||||||||||||||||||
| Rasho Nesterovic | Big | 10 | 43.5 | 10.3 | ||||||||||||||||||||
| Beno Udrih | Point | 21 | 91.3 | 11.3 | ||||||||||||||||||||
| Tony Massenburg | Big | 7 | 30.4 | 3.6 |