beno udrih - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | San Antonio Spurs | Point | 80 | 97.6 | 14.4 | 0.1 | 0.8 | 0.9 | 2.4 | |||||
| 05-06 | San Antonio Spurs | Combo | 49 | 59.8 | 11.9 | 0.2 | -1.2 | -1.0 | 0.3 | |||||
| 06-07 | San Antonio Spurs | Combo | 69 | 84.1 | 13.6 | -2.8 | -0.3 | -3.0 | -0.5 | |||||
| 07-08 | Sacramento Kings | Point | 65 | 79.3 | 32 | -0.2 | -1.2 | -1.4 | 0.8 | 0.6 | -2.5 | -0.6 | -3.7 | 3.1 |
| 08-09 | Sacramento Kings | Point | 73 | 89.0 | 31.1 | -1.6 | -1.5 | -3.1 | -1.6 | 4.0 | 1.2 | -7.8 | -10.6 | 2.8 |
| 09-10 | Sacramento Kings | Point | 79 | 96.3 | 31.3 | 0.7 | -0.2 | 0.4 | 4.1 | 1.9 | 1.4 | -4.4 | -4.9 | 0.5 |
| 10-11 | Sacramento Kings | Combo | 79 | 96.3 | 34.6 | 0.5 | 0.0 | 0.5 | 4.6 | 0.3 | 0.5 | -5.6 | -5.4 | -0.2 |
| 11-12 | Milwaukee Bucks | Point | 59 | 89.4 | 18.3 | -0.9 | -1.2 | -2.1 | 0.0 | 3.3 | -12.3 | 10.7 | -4.9 | 15.6 |
| 12-13 | Orlando Magic | Combo | 66 | 80.5 | 22.1 | 0.4 | -1.8 | -1.3 | 0.3 | -3.7 | -2.0 | -5.5 | -3.8 | -1.7 |
| 14-15 | Memphis Grizzlies | Point | 79 | 96.3 | 18.9 | 0.3 | 0.3 | 0.5 | 2.4 | -4.9 | 1.4 | -0.5 | 5.8 | -6.3 |
| 15-16 | Miami Heat | Point | 44 | 53.7 | 16.1 | -3.2 | -0.8 | -4.0 | -0.8 | -1.2 | -1.8 | -1.6 | -2.2 | 0.6 |
beno udrih - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | San Antonio Spurs | Point | 21 | 91.3 | 11.3 | -3.1 | -0.2 | -3.3 | -0.3 | |||||
| 13-14 | Memphis Grizzlies | Point | 7 | 100.0 | 16.3 | -0.4 | 0.4 | 0.0 | 0.0 | 4.4 | -6.9 | 1.8 | -9.5 | 11.3 |
| 14-15 | Memphis Grizzlies | Point | 10 | 90.9 | 17.5 | 0.0 | 0.5 | 0.4 | 0.3 | -4.8 | 10.1 | -11.1 | 3.8 | -14.9 |