beno udrih - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | San Antonio Spurs | Point | 80 | 97.6 | 14.4 | 0.1 | 0.8 | 0.9 | 2.4 | -2.9 | -2.9 | ||||||
| 05-06 | San Antonio Spurs | Combo | 49 | 59.8 | 11.9 | 0.2 | -1.2 | -1.0 | 0.3 | -3.1 | 1.8 | -1.3 | |||||
| 06-07 | San Antonio Spurs | Combo | 69 | 84.1 | 13.6 | -2.8 | -0.3 | -3.0 | -0.5 | -2.6 | 1.9 | -0.8 | |||||
| 07-08 | Sacramento Kings | Point | 65 | 79.3 | 32 | -0.2 | -1.2 | -1.4 | 0.8 | 0.6 | -2.5 | -0.6 | -3.7 | 3.1 | -2.8 | 1.6 | -1.2 |
| 08-09 | Sacramento Kings | Point | 73 | 89.0 | 31.1 | -1.6 | -1.5 | -3.1 | -1.6 | 4.0 | 1.2 | -7.8 | -10.6 | 2.8 | -2.4 | 2.1 | -0.5 |
| 09-10 | Sacramento Kings | Point | 79 | 96.3 | 31.3 | 0.7 | -0.2 | 0.4 | 4.1 | 1.9 | 1.4 | -4.4 | -4.9 | 0.5 | -1.9 | 2.1 | 0.2 |
| 10-11 | Sacramento Kings | Combo | 79 | 96.3 | 34.6 | 0.5 | 0.0 | 0.5 | 4.6 | 0.3 | 0.5 | -5.6 | -5.4 | -0.2 | -1.9 | 2.2 | 0.3 |
| 11-12 | Milwaukee Bucks | Point | 59 | 89.4 | 18.3 | -0.9 | -1.2 | -2.1 | 0.0 | 3.3 | -12.3 | 10.7 | -4.9 | 15.6 | -2.5 | 2.2 | -0.3 |
| 12-13 | Orlando Magic | Combo | 66 | 80.5 | 22.1 | 0.4 | -1.8 | -1.3 | 0.3 | -3.7 | -2.0 | -5.5 | -3.8 | -1.7 | -2.5 | 1.6 | -1.1 |
| 13-14 | Memphis Grizzlies | Point | 40 | 48.8 | 16.1 | 0.6 | -0.2 | 0.4 | 0.0 | -4.3 | 6.1 | -9.0 | 1.4 | -10.4 | -2.8 | 1.9 | -0.9 |
| 14-15 | Memphis Grizzlies | Point | 79 | 96.3 | 18.9 | 0.3 | 0.3 | 0.5 | 2.4 | -4.9 | 1.4 | -0.5 | 5.8 | -6.3 | -2.4 | 1.9 | -0.5 |
| 15-16 | Miami Heat | Point | 44 | 53.7 | 16.1 | -3.2 | -0.8 | -4.0 | -0.8 | -1.2 | -1.8 | -1.6 | -2.2 | 0.6 | -3.1 | 1.3 | -2.2 |
| 16-17 | Detroit Pistons | Point | 36 | 43.9 | 15.5 | 0.6 | -0.2 | 0.3 | 0.8 | -1.2 | -10.5 | 6.6 | -2.7 | 9.3 | -2.6 | 1.6 | -1.3 |
beno udrih - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | San Antonio Spurs | Point | 21 | 91.3 | 11.3 | -3.1 | -0.2 | -3.3 | -0.3 | -3.7 | -3.7 | ||||||
| 05-06 | San Antonio Spurs | Combo | 4 | 30.8 | 10.8 | -3.3 | -4.7 | -8.0 | -0.3 | -2.3 | 1.4 | -1.4 | |||||
| 06-07 | San Antonio Spurs | Combo | 4 | 20.0 | 4.5 | -14.3 | -7.6 | -21.9 | -0.3 | -5.7 | -5.7 | ||||||
| 13-14 | Memphis Grizzlies | Point | 7 | 100.0 | 16.3 | -0.4 | 0.4 | 0.0 | 0.0 | 4.4 | -6.9 | 1.8 | -9.5 | 11.3 | -3.2 | 1.9 | -1.3 |
| 14-15 | Memphis Grizzlies | Point | 10 | 90.9 | 17.5 | 0.0 | 0.5 | 0.4 | 0.3 | -4.8 | 10.1 | -11.1 | 3.8 | -14.9 | 0.0 | 1.5 | 1.5 |