sandro mamukelashvili - Regular Season - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Milwaukee Bucks | Big | 35 | 42.7 | 11.1 | 6.4 | 42.3 | 45.2 | 37.4 | 4.9 | 100.0 | 25.6 | 4.7 | 46.2 | 1.7 | 30.8 | 5.0 | 39.5 | 82.7 | 1.0 | 55.6 | 6.0 | 42.9 | 0.5 | 33.3 | 5.8 |
| 22-23 | San Antonio Spurs | Big | 43 | 52.4 | 15.3 | 7.0 | 30.6 | 42.8 | 38.0 | -7.4 | 100.0 | 25.4 | 5.5 | 29.5 | 1.5 | 35.0 | 5.5 | 31.2 | 78.6 | 1.2 | 25.0 | 6.4 | 30.0 | 50.0 | 2.2 | |
| 23-24 | San Antonio Spurs | Big | 41 | 50.0 | 10.8 | 6.3 | 31.1 | 40.1 | 38.5 | -7.4 | 100.0 | 24.9 | 4.2 | 33.3 | 2.1 | 26.3 | 5.6 | 30.9 | 90.2 | 0.9 | 22.2 | 5.6 | 26.8 | 0.9 | 57.1 | 11.1 |
| 24-25 | San Antonio Spurs | Big | 60 | 73.2 | 11.3 | 11.2 | 37.5 | 57.1 | 38.0 | -0.5 | 100.0 | 25.3 | 8.7 | 40.0 | 2.5 | 28.6 | 9.3 | 39.8 | 83.1 | 2.1 | 25.0 | 10.1 | 37.4 | 0.8 | 41.7 | 7.5 |
| 25-26 | Toronto Raptors | Big | 80 | 97.6 | 21.9 | 8.0 | 38.9 | 46.9 | 37.7 | 1.2 | 100.0 | 25.5 | 6.1 | 39.8 | 2.0 | 35.7 | 6.5 | 36.9 | 82.4 | 1.3 | 47.1 | 7.6 | 38.9 | 0.2 | 44.4 | 3.1 |
sandro mamukelashvili - Playoffs - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Toronto Raptors | Big | 7 | 100.0 | 14.8 | 6.5 | 28.6 | 40.0 | 35.6 | -7.0 | 75.0 | 26.7 | 6.5 | 28.6 | 5.2 | 27.3 | 78.6 | 1.3 | 33.3 | 5.5 | 25.0 | 1.0 | 50.0 | 14.3 |