sandro mamukelashvili - Regular Season - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Milwaukee Bucks | Big | 35 | 42.7 | 11.1 | 2 | 6 | 9.1 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| 22-23 | San Antonio Spurs | Big | 43 | 52.4 | 15.3 | 3 | 8 | 20.0 | 75.0 | 4 | 75.0 | 1 | 3 | 66.7 | 75.0 | 0 | ||
| 23-24 | San Antonio Spurs | Big | 41 | 50.0 | 10.8 | 5 | 12 | 24.0 | 58.3 | 6 | 58.3 | 4 | 50.0 | 2 | 50.0 | 33.3 | 0 | |
| 24-25 | San Antonio Spurs | Big | 60 | 73.2 | 11.3 | 5 | 6 | 30.8 | 62.5 | 4 | 62.5 | 1 | 100.0 | 3 | 33.3 | 75.0 | 0 | |
| 25-26 | Toronto Raptors | Big | 80 | 97.6 | 21.9 | 16 | 27 | 12.0 | 53.8 | 7 | 50.0 | 3 | 66.7 | 4 | 25.0 | 57.1 | 1 | 100.0 |
sandro mamukelashvili - Playoffs - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Toronto Raptors | Big | 7 | 100.0 | 14.8 | 1 | 0 | 0 | 0 | 0 |