sandro mamukelashvili - Regular Season - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Milwaukee Bucks | Big | 35 | 42.7 | 11.1 | 3.0 | 1.13 | 3.0 | 0.96 | 2.1 | 0.94 | 1.7 | 1.14 | ||||||||||||
| 22-23 | San Antonio Spurs | Big | 43 | 52.4 | 15.3 | 0.9 | 0.91 | 2.1 | 1.39 | 4.2 | 0.87 | 0.9 | 1.60 | 2.1 | 0.90 | 2.1 | 1.00 | ||||||||
| 23-24 | San Antonio Spurs | Big | 41 | 50.0 | 10.8 | ||||||||||||||||||||
| 24-25 | San Antonio Spurs | Big | 60 | 73.2 | 11.3 | 0.8 | 1.60 | 4.1 | 1.13 | 7.9 | 1.19 | 1.7 | 1.46 | 4.1 | 1.10 | 2.1 | 1.11 | ||||||||
| 25-26 | Toronto Raptors | Big | 80 | 97.6 | 21.9 | 1.3 | 1.10 | 2.4 | 1.00 | 1.3 | 0.70 | 16.1 | 1.03 | 32.1 | 1.17 | 12.8 | 1.37 | 1.7 | 1.38 | 21.7 | 1.31 | 6.7 | 1.14 |
sandro mamukelashvili - Playoffs - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Toronto Raptors | Big | 7 | 100.0 | 14.8 | 7.7 | 0.88 |