moses brown - Regular Season - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Portland Trail Blazers | Center | 7 | 9.5 | 4.6 | |||||||||||||||||||||
| 20-21 | Oklahoma City Thunder | Big | 42 | 58.3 | 21.9 | |||||||||||||||||||||
| 21-22 | Cleveland Cavaliers | Big | 38 | 46.3 | 9 | |||||||||||||||||||||
| 22-23 | Brooklyn Nets | Center | 34 | 41.5 | 8.4 | |||||||||||||||||||||
| 23-24 | Portland Trail Blazers | Center | 21 | 25.6 | 9.3 | |||||||||||||||||||||
| 24-25 | Dallas Mavericks | Center | 11 | 13.4 | 10.5 |
moses brown - Playoffs - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|