moses brown - Regular Season - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Portland Trail Blazers | Center | 7 | 9.5 | 4.6 | 11 | 19 | 2.8 | 5.0 | 6.8 | 8.0 | 68.6 | 8.8 | 13.4 | 18.2 | 9.8 | 23.4 | 28.0 | 12.2 | 3.7 | 2.4 | 22.0 | 0.9 | 0.9 | 0.9 | 2.8 | 2.8 | 0.3 | 1.0 | 0.3 | 0.2 | 2.7 | 9.4 | 8.5 | 0.9 | ||||
| 20-21 | Oklahoma City Thunder | Big | 42 | 58.3 | 21.9 | 3 | 49 | 4.4 | 6.3 | 5.7 | 7.7 | 70.3 | 5.7 | 11.6 | -3.2 | 6.9 | 4.8 | 27.2 | 1.7 | 2.8 | 0.6 | 17.8 | 1.5 | 0.4 | 1.0 | 2.3 | 4.0 | 4.0 | 0.9 | 0.9 | 0.8 | 0.9 | 6.5 | 4.6 | 2.8 | 1.9 | 1 | ||
| 21-22 | Cleveland Cavaliers | Big | 38 | 46.3 | 9 | 13 | 35 | 6.3 | 8.7 | 8.3 | 10.3 | 62.2 | 4.2 | 12.3 | -8.7 | 8.4 | 7.1 | 30.7 | -1.1 | 1.7 | 1.1 | 22.3 | 1.1 | 0.5 | 0.5 | 2.1 | 3.2 | 3.2 | 0.5 | 0.5 | 0.5 | 0.5 | 4.7 | 6.9 | 4.5 | 2.1 | 1 | 1 | |
| 22-23 | Brooklyn Nets | Center | 34 | 41.5 | 8.4 | 10 | 37 | 6.7 | 7.5 | 7.9 | 12.6 | 15.6 | 49.7 | 11.8 | -10.6 | 7.6 | -7.1 | 31.2 | -5.5 | 1.8 | 0.6 | 20.6 | 0.6 | 0.6 | 2.2 | 2.8 | 2.8 | 0.5 | 0.3 | 0.5 | 0.7 | 6.0 | 5.6 | 3.5 | 2.2 | ||||
| 23-24 | Portland Trail Blazers | Center | 21 | 25.6 | 9.3 | 3 | 67 | 5.1 | 7.0 | 8.7 | 11.7 | 10.0 | 57.5 | 11.2 | -7.4 | 8.6 | 4.4 | 35.3 | -1.6 | 1.6 | 0.5 | 16.6 | 1.0 | 0.5 | 0.5 | 1.5 | 3.1 | 3.1 | 0.4 | 0.5 | 0.4 | 0.3 | 3.4 | 7.7 | 4.8 | 2.6 | |||
| 24-25 | Dallas Mavericks | Center | 11 | 13.4 | 10.5 | 2 | 60 | 5.7 | 6.3 | 5.1 | 12.1 | 13.8 | 56.9 | 14.4 | -6.1 | 6.0 | -20.3 | 29.9 | -3.9 | 4.2 | 0.4 | 20.7 | 2.1 | 0.4 | 2.1 | 1.7 | 3.8 | 3.8 | 0.6 | 3.0 | 0.6 | 0.3 | 3.4 | 6.8 | 6.3 | 0.8 |
moses brown - Playoffs - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|