moses brown - Regular Season - Per 100 Poss - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Portland Trail Blazers | Center | 7 | 9.5 | 4.6 | 10.4 | 37.5 | 80.0 | 66.7 | 2.8 | 50.0 | 3.8 | 33.3 | 2.8 | 50.0 | 100.0 | 3.8 | 33.3 | 100.0 | ||||||||
| 20-21 | Oklahoma City Thunder | Big | 42 | 58.3 | 21.9 | 10.7 | 61.4 | 80.2 | 6.0 | 51.5 | 9.8 | 2.7 | 26.4 | 0.4 | 80.0 | 4.2 | 90.7 | 73.1 | 2.1 | 22.0 | 55.6 | 0.2 | 66.7 | ||||
| 21-22 | Cleveland Cavaliers | Big | 38 | 46.3 | 9 | 12.2 | 62.5 | 81.5 | 5.7 | 85.5 | 6.8 | 2.7 | 50.0 | 0.5 | 1.6 | 69.2 | 6.9 | 81.6 | 92.5 | 2.1 | 43.8 | 57.1 | |||||
| 22-23 | Brooklyn Nets | Center | 34 | 41.5 | 8.4 | 13.3 | 66.3 | 86.5 | 7.2 | 60.0 | 12.0 | 2.2 | 46.2 | 0.6 | 66.7 | 7.2 | 82.2 | 64.9 | 2.2 | 61.5 | 50.0 | ||||||
| 23-24 | Portland Trail Blazers | Center | 21 | 25.6 | 9.3 | 10.2 | 58.1 | 66.2 | 4.7 | 68.0 | 14.0 | 5.1 | 38.1 | 1.0 | 100.0 | 4.1 | 88.2 | 73.3 | 2.0 | 22.2 | 50.0 | ||||||
| 24-25 | Dallas Mavericks | Center | 11 | 13.4 | 10.5 | 13.1 | 85.3 | 69.4 | 5.9 | 62.1 | 5.9 | 5.9 | 33.3 | 5.5 | 100.0 | 78.6 | 5.5 | 35.7 | 60.0 | 1.0 | 1.0 | 50.0 |
moses brown - Playoffs - Per 100 Poss - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|