luke kennard - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Detroit Pistons | Wing | 72 | 87.8 | 20.2 | 2.9 | 0.77 | 16.8 | 12.2 | 1.01 | 69.7 | 2.4 | 1.07 | 13.5 | 14.6 | 1.02 | 83.2 | 15.1 | 0.96 | 86.5 | 17.6 | 0.97 |
| 18-19 | Detroit Pistons | Wing | 63 | 76.8 | 22.8 | 5.8 | 0.89 | 29.5 | 10.3 | 0.99 | 52.7 | 3.4 | 1.46 | 17.8 | 13.7 | 1.10 | 70.5 | 15.9 | 0.95 | 82.2 | 19.3 | 1.04 |
| 20-21 | LA Clippers | Combo | 62 | 86.1 | 19.8 | 3.7 | 0.90 | 21.3 | 10.8 | 1.17 | 63.1 | 2.7 | 1.16 | 15.6 | 13.5 | 1.17 | 78.7 | 14.5 | 1.10 | 84.4 | 17.2 | 1.11 |
| 21-22 | LA Clippers | Wing | 70 | 85.4 | 27.4 | 2.1 | 0.94 | 12.2 | 12.0 | 1.13 | 70.1 | 3.0 | 1.33 | 17.7 | 15.0 | 1.17 | 87.8 | 14.1 | 1.10 | 82.3 | 17.1 | 1.14 |
| 22-23 | Memphis Grizzlies | Wing | 59 | 72.0 | 22.3 | 1.1 | 1.07 | 7.4 | 9.9 | 1.19 | 68.5 | 3.4 | 1.47 | 24.1 | 13.3 | 1.26 | 92.6 | 10.9 | 1.18 | 75.9 | 14.3 | 1.25 |
| 24-25 | Memphis Grizzlies | Wing | 65 | 79.3 | 22.6 | 2.4 | 0.76 | 15.2 | 9.1 | 1.15 | 59.2 | 3.8 | 1.23 | 25.6 | 12.9 | 1.17 | 84.8 | 11.7 | 1.07 | 77.1 | 15.3 | 1.11 |
| 25-26 | Los Angeles Lakers | Combo | 63 | 94.0 | 21 | 0.7 | 1.00 | 7.7 | 6.9 | 1.34 | 69.5 | 2.2 | 1.26 | 22.8 | 9.4 | 1.32 | 92.3 | 7.8 | 1.31 | 77.2 | 10.0 | 1.30 |
luke kennard - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Detroit Pistons | Wing | 4 | 100.0 | 33 | 6.8 | 0.74 | 36.5 | 8.3 | 1.30 | 44.2 | 3.6 | 1.50 | 19.2 | 11.8 | 1.36 | 63.5 | 14.9 | 1.05 | 80.8 | 18.5 | 1.13 |
| 20-21 | LA Clippers | Combo | 15 | 78.9 | 14.6 | 2.1 | 1.44 | 13.4 | 10.3 | 1.33 | 67.2 | 3.1 | 0.92 | 19.4 | 13.4 | 1.24 | 86.6 | 12.7 | 1.30 | 83.6 | 15.4 | 1.27 |
| 22-23 | Memphis Grizzlies | Wing | 5 | 83.3 | 21.2 | 1.8 | 0.75 | 17.4 | 5.7 | 1.46 | 56.5 | 2.6 | 1.17 | 26.1 | 8.4 | 1.37 | 82.6 | 8.4 | 1.37 | 82.6 | 10.1 | 1.26 |
| 24-25 | Memphis Grizzlies | Wing | 4 | 100.0 | 20 | 5.7 | 0.60 | 100.0 | 5.7 | 0.60 | 100.0 | 5.7 | 0.60 | 100.0 | 5.7 | 0.60 |