luke kennard - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Detroit Pistons | Wing | 72 | 87.8 | 20.2 | 13 | 26 | 16.8 | 51.4 | 7 | 35.7 | 2 | 50.0 | 5 | 20.0 | 71.4 | 4 | 100.0 |
| 18-19 | Detroit Pistons | Wing | 63 | 76.8 | 22.8 | 18 | 39 | 3.4 | 86.8 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 2 | 100.0 | |
| 20-21 | LA Clippers | Combo | 62 | 86.1 | 19.8 | 16 | 20 | 15.6 | 50.0 | 7 | 50.0 | 2 | 100.0 | 5 | 20.0 | 71.4 | 0 | |
| 21-22 | LA Clippers | Wing | 70 | 85.4 | 27.4 | 35 | 99 | 10.5 | 90.1 | 18 | 88.9 | 3 | 33.3 | 15 | 66.7 | 83.3 | 7 | 85.7 |
| 22-23 | Memphis Grizzlies | Wing | 59 | 72.0 | 22.3 | 19 | 36 | 7.6 | 88.7 | 4 | 75.0 | 1 | 3 | 66.7 | 75.0 | 5 | 100.0 | |
| 24-25 | Memphis Grizzlies | Wing | 65 | 79.3 | 22.6 | 17 | 35 | 11.5 | 81.0 | 9 | 77.8 | 2 | 50.0 | 7 | 57.1 | 77.8 | 2 | 100.0 |
| 25-26 | Los Angeles Lakers | Combo | 63 | 94.0 | 21 | 17 | 10 | 2.8 | 113.6 | 0 | 0 | 0 | 2 | 100.0 |
luke kennard - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|