Regular Season - Detroit Pistons 19-20 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood | Big | 62 | 93.9 | 21.4 | 3.5 | -0.3 | 3.1 | 4.6 | 5.9 | -4.5 | 2.0 | -8.4 | 10.4 | 0.7 | 1.8 | 2.5 |
| John Henson | Big | 40 | 60.6 | 15 | -1.2 | 1.7 | 0.5 | 0.3 | -1.8 | -12.0 | -0.7 | -10.9 | 10.2 | 1.0 | 1.9 | 2.9 |
| Luke Kennard | Wing | 28 | 42.4 | 32.9 | 1.1 | -1.4 | -0.3 | 1.1 | 1.7 | -0.6 | -2.1 | -4.4 | 2.3 | -1.8 | 0.9 | -0.9 |
| Derrick Rose | Point | 50 | 75.8 | 25.9 | 3.9 | -1.7 | 2.2 | 3.8 | 2.5 | 1.4 | -3.4 | -4.5 | 1.1 | -3.6 | 1.8 | -1.8 |
| Svi Mykhailiuk | Wing | 56 | 84.8 | 22.6 | -0.7 | -1.2 | -1.9 | 0.0 | 1.7 | -3.4 | -0.6 | -5.7 | 5.1 | -1.7 | 1.9 | 0.2 |
| Blake Griffin | Big | 18 | 27.3 | 28.4 | -1.7 | -2.6 | -4.3 | -0.8 | 1.1 | -0.1 | -2.6 | -3.8 | 1.2 | -2.2 | 1.5 | -0.5 |
| Bruce Brown | Combo | 58 | 87.9 | 28.2 | -2.0 | 0.8 | -1.2 | 0.8 | -2.0 | -1.3 | -4.4 | -3.7 | -0.7 | -1.2 | 2.1 | 1.0 |
| Langston Galloway | Wing | 66 | 100.0 | 25.8 | 0.0 | -0.9 | -0.8 | 1.4 | 1.6 | 2.9 | -4.4 | -3.1 | -1.3 | -0.2 | 1.7 | 1.5 |
| Jordan McRae | Wing | 36 | 54.5 | 21.7 | -5.6 | -4.2 | -9.8 | -0.5 | -2.6 | -2.7 | -4.2 | -4.3 | 0.1 | -1.5 | 1.3 | -0.2 |
| Tony Snell | Wing | 59 | 89.4 | 27.8 | -1.2 | -0.6 | -1.8 | 0.3 | -3.1 | 0.8 | -5.5 | -1.6 | -3.9 | -0.7 | 1.1 | 0.5 |
| Brandon Knight | Point | 25 | 37.9 | 18.5 | 0.5 | -2.5 | -2.0 | 0.0 | 3.7 | 2.0 | -7.5 | -9.2 | 1.7 | -3.7 | 1.3 | -2.1 |
| Tim Frazier | Point | 27 | 40.9 | 13.1 | -3.0 | -1.6 | -4.6 | -0.5 | -9.9 | -4.5 | -6.9 | -1.5 | -5.4 | -3.7 | 3.3 | -0.4 |
| Louis King | Wing | 10 | 15.2 | 6.2 | -5.1 | -1.1 | -6.2 | -0.3 | 0.8 | -14.2 | 11.0 | -4.0 | 15.0 | -0.8 | 1.6 | 0.8 |
| Thon Maker | Big | 59 | 89.4 | 13.1 | -2.1 | 0.7 | -1.4 | 0.3 | -5.6 | 0.8 | -8.1 | -1.7 | -6.4 | 0.7 | 1.9 | 2.2 |
| Derrick Walton Jr. | 22 | 33.3 | 11.1 | -8.9 | -2.0 | -0.9 | 6.0 | -6.9 | -0.4 | 1.3 | 0.8 | |||||
| Khyri Thomas | Combo | 7 | 10.6 | 8.4 | -6.2 | -1.7 | -7.9 | -0.3 | -15.6 | 10.1 | -28.7 | -3.0 | -25.7 | -1.8 | 2.4 | 0.6 |
| Jordan Bone | Point | 9 | 13.6 | 5.7 | -9.1 | -2.8 | -11.9 | -0.3 | -7.0 | -7.7 | -2.9 | -3.6 | 0.7 | -1.7 | 0.9 | -0.9 |
| Sekou Doumbouya | Forward | 37 | 56.1 | 20.3 | -5.2 | -1.4 | -6.7 | -2.4 | -5.2 | 4.3 | -10.8 | -1.3 | -9.5 | -1.0 | 1.4 | 0.5 |
Playoffs - Detroit Pistons 19-20 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|