Regular Season - Detroit Pistons 19-20 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood | Big | 62 | 93.9 | 21.4 | 18.5 | 62.1 | 75.3 | 4.5 | 37.3 | 1.6 | 74.5 | 15.1 | 9.1 | 13.7 | 70.3 | 75.5 | 75.1 | 9.7 | 48.3 | 1.3 | 41.0 | 7.7 |
| John Henson | Big | 40 | 60.6 | 15 | 13.7 | 58.2 | 78.9 | 3.8 | 46.8 | 2.1 | 95.5 | 6.4 | 6.6 | 9.9 | 62.6 | 74.0 | 72.4 | 6.4 | 41.5 | 0.6 | ||
| Luke Kennard | Wing | 28 | 42.4 | 32.9 | 18.0 | 54.8 | 63.6 | 5.7 | 40.9 | 42.2 | 5.5 | 12.9 | 12.2 | 61.4 | 72.6 | 67.8 | 15.5 | 52.7 | 7.7 | 48.3 | 42.4 | |
| Derrick Rose | Point | 50 | 75.8 | 25.9 | 27.2 | 52.1 | 23.0 | 12.2 | 45.8 | 1.5 | 15.6 | 4.2 | 11.5 | 15.1 | 57.2 | 28.4 | 55.3 | 17.4 | 46.0 | 10.9 | 41.5 | 39.9 |
| Svi Mykhailiuk | Wing | 56 | 84.8 | 22.6 | 15.3 | 55.4 | 81.2 | 1.5 | 18.4 | 2.6 | 42.9 | 28.9 | 8.8 | 13.8 | 59.2 | 82.9 | 90.5 | 12.1 | 55.8 | 2.5 | 50.0 | 17.0 |
| Blake Griffin | Big | 18 | 27.3 | 28.4 | 23.8 | 40.6 | 45.5 | 4.6 | 22.9 | 2.1 | 18.2 | 14.6 | 8.9 | 19.2 | 44.8 | 49.4 | 80.8 | 15.1 | 32.4 | 7.1 | 35.8 | 29.6 |
| Bruce Brown | Combo | 58 | 87.9 | 28.2 | 13.4 | 48.0 | 48.0 | 4.2 | 35.8 | 3.6 | 22.4 | 12.4 | 7.3 | 9.2 | 53.4 | 56.4 | 69.4 | 6.9 | 42.3 | 0.9 | 19.0 | 6.5 |
| Langston Galloway | Wing | 66 | 100.0 | 25.8 | 15.2 | 55.8 | 86.9 | 3.9 | 41.6 | 1.5 | 73.7 | 5.1 | 11.5 | 11.3 | 60.6 | 91.1 | 74.7 | 13.2 | 54.6 | 2.4 | 43.7 | 16.1 |
| Jordan McRae | Wing | 36 | 54.5 | 21.7 | 21.4 | 47.2 | 48.3 | 8.9 | 35.1 | 3.3 | 35.8 | 6.0 | 13.1 | 12.5 | 55.9 | 55.2 | 58.4 | 16.1 | 44.0 | 9.6 | 40.9 | 45.2 |
| Tony Snell | Wing | 59 | 89.4 | 27.8 | 11.4 | 58.0 | 79.4 | 2.3 | 43.6 | 1.3 | 50.0 | 2.6 | 11.7 | 8.9 | 61.7 | 86.8 | 79.5 | 9.8 | 56.5 | 1.9 | 58.3 | 17.3 |
| Brandon Knight | Point | 25 | 37.9 | 18.5 | 17.3 | 49.1 | 44.1 | 2.6 | 41.7 | 4.2 | 10.0 | 12.5 | 10.6 | 15.0 | 50.4 | 51.0 | 85.5 | 16.3 | 50.3 | 8.7 | 51.8 | 49.4 |
| Tim Frazier | Point | 27 | 40.9 | 13.1 | 12.8 | 41.5 | 41.2 | 5.9 | 30.2 | 23.1 | 2.3 | 14.0 | 7.0 | 51.0 | 52.4 | 54.3 | 9.9 | 38.4 | 6.0 | 31.8 | 46.8 | |
| Louis King | Wing | 10 | 15.2 | 6.2 | 16.4 | 47.6 | 50.0 | 4.7 | 33.3 | 9.5 | 11.7 | 53.3 | 66.7 | 71.4 | 13.3 | 47.1 | 3.9 | 20.0 | 23.8 | |||
| Thon Maker | Big | 59 | 89.4 | 13.1 | 12.3 | 54.2 | 80.6 | 3.4 | 38.9 | 7.4 | 66.7 | 7.4 | 10.1 | 8.6 | 60.1 | 84.7 | 71.9 | 7.5 | 46.2 | 0.7 | 40.9 | 5.7 |
| Derrick Walton Jr. | 22 | 33.3 | 11.1 | 7.5 | 59.0 | 61.1 | 2.1 | 50.0 | 33.3 | 16.2 | 5.0 | 63.0 | 75.0 | 69.2 | 6.7 | 58.3 | 1.5 | 61.1 | 23.1 | |||
| Khyri Thomas | Combo | 7 | 10.6 | 8.4 | 14.5 | 44.1 | 100.0 | 1.8 | 17.5 | 12.7 | 50.0 | 100.0 | 88.2 | 13.9 | 46.9 | 3.4 | 23.5 | |||||
| Jordan Bone | Point | 9 | 13.6 | 5.7 | 18.8 | 30.0 | 60.0 | 8.5 | 22.2 | 50.0 | 10.7 | 10.3 | 36.4 | 66.7 | 55.0 | 17.9 | 26.3 | 6.7 | 35.7 | 35.0 | ||
| Sekou Doumbouya | Forward | 37 | 56.1 | 20.3 | 15.3 | 44.9 | 78.3 | 2.9 | 27.9 | 66.7 | 25.6 | 9.1 | 12.5 | 48.7 | 80.0 | 81.8 | 9.1 | 38.3 | 1.2 | 36.8 | 8.1 |
Playoffs - Detroit Pistons 19-20 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|