Regular Season - Detroit Pistons 19-20 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood | Big | 62 | 93.9 | 21.4 | 2.9 | 0.72 | 13.2 | 12.8 | 1.32 | 56.8 | 6.8 | 1.20 | 30.0 | 19.6 | 1.28 | 86.8 | 18.5 | 1.22 | 81.4 | 22.5 | 1.20 |
| John Henson | Big | 40 | 60.6 | 15 | 11.1 | 1.06 | 80.1 | 2.9 | 1.49 | 19.9 | 14.0 | 1.14 | 100.0 | 13.4 | 1.12 | 94.3 | 14.0 | 1.14 | |||
| Luke Kennard | Wing | 28 | 42.4 | 32.9 | 6.9 | 0.95 | 33.9 | 10.0 | 1.14 | 49.0 | 3.5 | 1.11 | 17.1 | 13.4 | 1.13 | 66.1 | 16.8 | 1.06 | 82.9 | 20.3 | 1.07 |
| Derrick Rose | Point | 50 | 75.8 | 25.9 | 21.6 | 0.95 | 65.9 | 5.4 | 1.01 | 16.4 | 5.8 | 1.04 | 17.6 | 11.1 | 1.03 | 34.1 | 27.4 | 0.97 | 83.6 | 32.7 | 0.98 |
| Svi Mykhailiuk | Wing | 56 | 84.8 | 22.6 | 2.8 | 0.62 | 15.3 | 10.8 | 1.08 | 61.6 | 4.0 | 1.16 | 23.1 | 14.8 | 1.10 | 84.7 | 13.6 | 0.99 | 76.9 | 17.6 | 1.03 |
| Blake Griffin | Big | 18 | 27.3 | 28.4 | 14.6 | 0.87 | 49.2 | 10.5 | 0.72 | 35.0 | 4.6 | 1.08 | 15.8 | 15.1 | 0.83 | 50.8 | 26.2 | 0.80 | 88.4 | 29.7 | 0.85 |
| Bruce Brown | Combo | 58 | 87.9 | 28.2 | 6.1 | 0.71 | 36.1 | 6.6 | 0.89 | 38.6 | 4.3 | 1.08 | 25.3 | 10.8 | 0.97 | 63.9 | 13.7 | 0.83 | 81.6 | 16.8 | 0.87 |
| Langston Galloway | Wing | 66 | 100.0 | 25.8 | 1.3 | 0.77 | 8.1 | 11.7 | 1.10 | 71.6 | 3.3 | 1.26 | 20.3 | 14.8 | 1.13 | 91.9 | 13.4 | 1.05 | 81.8 | 16.1 | 1.10 |
| Jordan McRae | Wing | 36 | 54.5 | 21.7 | 10.8 | 0.83 | 49.1 | 7.0 | 1.07 | 31.6 | 4.2 | 0.99 | 19.4 | 11.2 | 1.04 | 50.9 | 17.8 | 0.92 | 80.6 | 22.2 | 0.94 |
| Tony Snell | Wing | 59 | 89.4 | 27.8 | 1.8 | 1.00 | 14.9 | 8.1 | 1.08 | 67.8 | 2.1 | 1.32 | 17.4 | 10.0 | 1.13 | 85.1 | 9.8 | 1.07 | 82.6 | 11.7 | 1.11 |
| Brandon Knight | Point | 25 | 37.9 | 18.5 | 10.0 | 0.76 | 55.9 | 6.3 | 0.92 | 35.3 | 1.6 | 0.67 | 8.8 | 7.9 | 0.87 | 44.1 | 16.3 | 0.82 | 91.2 | 17.8 | 0.81 |
| Tim Frazier | Point | 27 | 40.9 | 13.1 | 9.9 | 0.50 | 66.7 | 1.5 | 1.25 | 11.1 | 3.3 | 1.08 | 22.2 | 4.8 | 1.14 | 33.3 | 11.4 | 0.61 | 77.8 | 14.7 | 0.71 |
| Louis King | Wing | 10 | 15.2 | 6.2 | |||||||||||||||||
| Thon Maker | Big | 59 | 89.4 | 13.1 | |||||||||||||||||
| Derrick Walton Jr. | 22 | 33.3 | 11.1 | 4.2 | 1.43 | 100.0 | 4.2 | 1.43 | 100.0 | 4.2 | 1.43 | 100.0 | 4.2 | 1.43 | |||||||
| Khyri Thomas | Combo | 7 | 10.6 | 8.4 | |||||||||||||||||
| Jordan Bone | Point | 9 | 13.6 | 5.7 | |||||||||||||||||
| Sekou Doumbouya | Forward | 37 | 56.1 | 20.3 | 2.2 | 1.03 | 13.3 | 10.6 | 0.83 | 62.1 | 4.3 | 0.78 | 24.6 | 14.9 | 0.82 | 86.7 | 13.7 | 0.87 | 79.5 | 17.0 | 0.84 |
Playoffs - Detroit Pistons 19-20 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|