Regular Season - Detroit Pistons 19-20 Per 100 Poss - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood | Big | 62 | 93.9 | 21.4 | 30.8 | 1.15 | 5.3 | 1.14 | 25.5 | 1.16 | 23.2 | 66.0 | 0.2 | 4.4 | 8.6 | 13.1 | 3.2 | 0.9 | 1.1 | 0.5 | 0.5 | 5.0 | 2.5 | 10.7 | 9.1 | 2.7 | 47.9 | 5.1 | 8.8 | 74.4 | 3.8 | 4.1 | 7.9 |
| John Henson | Big | 40 | 60.6 | 15 | 26.1 | 1.09 | 9.6 | 1.16 | 16.9 | 1.05 | 15.3 | 58.1 | 0.6 | 8.0 | 10.2 | 17.8 | 2.9 | 1.6 | 0.3 | 0.3 | 0.6 | 4.9 | 2.7 | 12.1 | 8.1 | 1.9 | 50.3 | 0.6 | 3.5 | 50.0 | 1.3 | 2.9 | 4.1 |
| Luke Kennard | Wing | 28 | 42.4 | 32.9 | 33.1 | 1.14 | 12.2 | 1.19 | 20.9 | 1.11 | 19.7 | 58.9 | 0.6 | 11.1 | 0.4 | 11.6 | 2.2 | 1.2 | 0.6 | 0.3 | 0.1 | 10.0 | 5.5 | 17.0 | 13.6 | 3.8 | 52.8 | 11.2 | 4.0 | 89.3 | 1.2 | 1.6 | 2.8 |
| Derrick Rose | Point | 50 | 75.8 | 25.9 | 54.6 | 1.09 | 22.4 | 1.19 | 32.1 | 1.02 | 30.1 | 55.7 | 0.7 | 19.9 | 0.2 | 20.1 | 4.5 | 2.5 | 1.6 | 0.2 | 0.2 | 7.7 | 3.9 | 15.1 | 10.9 | 11.2 | 37.4 | 31.3 | 5.1 | 87.1 | 2.7 | 1.5 | 4.2 |
| Svi Mykhailiuk | Wing | 56 | 84.8 | 22.6 | 26.4 | 1.09 | 9.4 | 1.06 | 17.2 | 1.11 | 16.3 | 58.4 | 0.5 | 7.9 | 0.4 | 8.3 | 2.3 | 1.5 | 0.4 | 0.2 | 0.4 | 5.4 | 2.8 | 18.7 | 10.5 | 2.5 | 44.7 | 9.1 | 2.8 | 81.4 | 1.1 | 1.1 | 2.1 |
| Blake Griffin | Big | 18 | 27.3 | 28.4 | 45.5 | 0.90 | 14.9 | 0.96 | 30.5 | 0.87 | 28.8 | 47.6 | 0.5 | 12.8 | 4.8 | 17.7 | 3.8 | 2.1 | 0.9 | 0.2 | 0.7 | 6.1 | 2.7 | 16.8 | 10.9 | 4.5 | 66.1 | 10.0 | 9.3 | 77.6 | 4.3 | 5.0 | 9.3 |
| Bruce Brown | Combo | 58 | 87.9 | 28.2 | 31.4 | 1.06 | 14.8 | 1.19 | 16.5 | 0.94 | 15.3 | 51.8 | 0.9 | 13.0 | 0.3 | 13.4 | 3.0 | 1.9 | 0.7 | 0.3 | 0.2 | 7.1 | 3.8 | 13.1 | 9.5 | 7.2 | 38.4 | 14.5 | 3.6 | 73.9 | 1.6 | 1.6 | 3.1 |
| Langston Galloway | Wing | 66 | 100.0 | 25.8 | 23.2 | 1.12 | 6.6 | 1.05 | 16.7 | 1.14 | 16.3 | 58.5 | 0.4 | 5.8 | 0.6 | 6.5 | 1.1 | 0.7 | 0.2 | 7.9 | 3.9 | 41.3 | 19.6 | 1.6 | 38.5 | 5.5 | 2.4 | 85.9 | 0.9 | 1.3 | 2.2 | ||
| Jordan McRae | Wing | 36 | 54.5 | 21.7 | 37.4 | 1.05 | 11.5 | 1.26 | 26.0 | 0.96 | 24.5 | 51.8 | 0.4 | 10.4 | 10.4 | 2.5 | 1.1 | 0.8 | 0.2 | 0.2 | 9.3 | 4.9 | 17.5 | 13.8 | 4.3 | 55.0 | 12.0 | 6.3 | 76.1 | 2.5 | 2.5 | 5.1 | |
| Tony Snell | Wing | 59 | 89.4 | 27.8 | 20.3 | 1.16 | 8.4 | 1.15 | 12.1 | 1.17 | 11.7 | 60.0 | 0.7 | 7.7 | 0.5 | 8.2 | 0.9 | 0.5 | 0.2 | 0.2 | 13.8 | 6.7 | 32.8 | 21.2 | 2.1 | 40.1 | 5.2 | 0.9 | 100.0 | 0.2 | 1.2 | 1.4 | |
| Brandon Knight | Point | 25 | 37.9 | 18.5 | 36.5 | 1.05 | 15.5 | 1.24 | 21.0 | 0.91 | 19.2 | 50.6 | 0.7 | 13.4 | 13.4 | 3.9 | 2.1 | 1.0 | 0.5 | 0.3 | 6.3 | 3.5 | 10.2 | 8.2 | 7.3 | 37.3 | 12.6 | 3.7 | 58.8 | 0.5 | 3.9 | 4.5 | |
| Tim Frazier | Point | 27 | 40.9 | 13.1 | 45.1 | 1.02 | 28.2 | 1.16 | 16.8 | 0.79 | 14.3 | 46.4 | 1.7 | 25.7 | 0.4 | 26.4 | 4.8 | 2.6 | 1.5 | 0.4 | 0.4 | 10.0 | 4.9 | 6.2 | 8.2 | 11.6 | 38.0 | 18.0 | 3.3 | 79.2 | 1.1 | 3.3 | 4.4 |
| Louis King | Wing | 10 | 15.2 | 6.2 | 26.6 | 0.97 | 7.8 | 1.30 | 18.8 | 0.83 | 18.0 | 44.8 | 0.4 | 7.0 | 7.0 | 1.6 | 0.8 | 0.8 | 9.0 | 5.0 | 23.0 | 16.0 | 2.3 | 35.9 | 6.3 | 2.3 | 1.6 | 1.6 | |||||
| Thon Maker | Big | 59 | 89.4 | 13.1 | 24.3 | 1.02 | 6.7 | 1.02 | 17.5 | 1.02 | 16.0 | 58.4 | 0.4 | 5.2 | 6.1 | 11.4 | 3.0 | 1.5 | 0.7 | 0.4 | 0.4 | 3.9 | 2.0 | 11.0 | 7.5 | 2.2 | 42.2 | 1.5 | 7.1 | 66.4 | 3.0 | 2.6 | 5.6 |
| Derrick Walton Jr. | 22 | 33.3 | 11.1 | 20.8 | 1.19 | 12.4 | 1.20 | 8.4 | 1.18 | 8.4 | 61.7 | 1.4 | 11.4 | 1.0 | 12.9 | 0.8 | 0.4 | 0.4 | 20.3 | 9.0 | 21.5 | 20.8 | 5.0 | 30.2 | 3.0 | 1.7 | 77.8 | 0.4 | 1.3 | 1.7 | |||
| Khyri Thomas | Combo | 7 | 10.6 | 8.4 | 30.3 | 0.71 | 13.8 | 0.50 | 16.3 | 0.89 | 16.3 | 45.3 | 0.8 | 11.0 | 11.0 | 2.4 | 2.4 | 4.3 | 1.0 | 19.0 | 10.7 | 6.2 | 46.9 | 5.5 | 3.6 | 50.0 | 0.6 | 1.8 | 2.4 | ||||
| Jordan Bone | Point | 9 | 13.6 | 5.7 | 35.2 | 0.92 | 14.3 | 1.47 | 20.5 | 0.55 | 18.8 | 30.0 | 0.7 | 14.3 | 1.0 | 15.2 | 1.7 | 0.9 | 0.9 | 15.0 | 8.0 | 10.0 | 17.5 | 4.8 | 58.1 | 4.8 | |||||||
| Sekou Doumbouya | Forward | 37 | 56.1 | 20.3 | 22.2 | 0.85 | 3.0 | 1.06 | 19.2 | 0.82 | 17.0 | 47.4 | 0.2 | 3.0 | 1.0 | 3.9 | 2.2 | 0.2 | 0.5 | 0.7 | 1.0 | 14.7 | 6.3 | 8.3 | 8.8 | 2.2 | 35.0 | 5.2 | 2.9 | 67.4 | 1.9 | 1.0 | 2.6 |
Playoffs - Detroit Pistons 19-20 Per 100 Poss - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|