luka garza - Regular Season - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Detroit Pistons | Big | 32 | 39.0 | 12.1 | 5.8 | 32.7 | 33.3 | 36.5 | -3.8 | 100.0 | 25.8 | 5.4 | 34.8 | 0.4 | 3.4 | 37.9 | 59.2 | 1.9 | 25.0 | 5.3 | 34.9 | 2.3 | |||
| 22-23 | Minnesota Timberwolves | Center | 27 | 32.9 | 9 | 7.0 | 35.9 | 33.6 | 37.9 | -2.0 | 100.0 | 25.3 | 6.5 | 36.1 | 0.5 | 33.3 | 6.0 | 34.4 | 82.1 | 1.0 | 50.0 | 7.0 | 36.8 | |||
| 23-24 | Minnesota Timberwolves | Center | 21 | 25.6 | 5.7 | 11.5 | 28.1 | 42.7 | 38.4 | -10.3 | 100.0 | 25.3 | 10.8 | 26.7 | 0.8 | 50.0 | 9.2 | 23.1 | 81.3 | 1.8 | 50.0 | 11.0 | 26.7 | 0.9 | 50.0 | 6.3 |
| 24-25 | Minnesota Timberwolves | Center | 37 | 45.1 | 5.9 | 7.8 | 27.8 | 34.3 | 37.5 | -9.7 | 100.0 | 24.9 | 7.0 | 30.3 | 0.8 | 5.7 | 28.6 | 77.8 | 1.6 | 25.0 | 7.4 | 28.6 | 2.8 | |||
| 25-26 | Boston Celtics | Center | 68 | 82.9 | 16.4 | 5.7 | 43.3 | 35.6 | 37.4 | 5.9 | 98.2 | 25.8 | 4.8 | 46.4 | 0.9 | 23.5 | 4.3 | 44.0 | 78.7 | 1.2 | 40.7 | 5.5 | 42.9 | 100.0 | 0.8 |
luka garza - Playoffs - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Minnesota Timberwolves | Center | 5 | 31.3 | 4.6 | 5.9 | 66.7 | 25.0 | 36.4 | 30.3 | 100.0 | 25.3 | 5.9 | 66.7 | 4.1 | 50.0 | 66.7 | 1.4 | 100.0 | 5.5 | 66.7 | |||||
| 24-25 | Minnesota Timberwolves | Center | 4 | 26.7 | 4 | 3.2 | 100.0 | 16.7 | 32.9 | 67.1 | 100.0 | 24.0 | 3.2 | 100.0 | 2.6 | 100.0 | 2.6 | 100.0 | ||||||||
| 25-26 | Boston Celtics | Center | 7 | 100.0 | 8.5 | 11.0 | 30.8 | 65.0 | 35.2 | -4.4 | 100.0 | 26.3 | 9.8 | 33.3 | 0.6 | 7.5 | 33.3 | 69.2 | 3.5 | 25.0 | 11.0 | 30.8 |