luka garza - Regular Season - Per 100 Poss - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Detroit Pistons | Big | 32 | 39.0 | 12.1 | 7.0 | 63.2 | 38.8 | 14.0 | 58.3 | 19.3 | 3.1 | 44.0 | 1.9 | 18.8 | 0.4 | 100.0 | 100.0 | 1.6 | 66.7 | 37.5 | 1.1 | 37.5 | 1.5 | 16.7 | ||
| 22-23 | Minnesota Timberwolves | Center | 27 | 32.9 | 9 | 8.5 | 77.8 | 38.8 | 11.1 | 51.4 | 13.3 | 5.0 | 46.4 | 0.5 | 25.0 | 0.5 | 100.0 | 100.0 | 5.0 | 53.6 | 46.7 | 0.5 | 66.7 | 0.5 | 50.0 | ||
| 23-24 | Minnesota Timberwolves | Center | 21 | 25.6 | 5.7 | 7.7 | 65.0 | 26.7 | 15.0 | 61.5 | 15.0 | 8.5 | 60.9 | 0.8 | 100.0 | 100.0 | 6.9 | 50.0 | 44.4 | 1.8 | 50.0 | 100.0 | |||||
| 24-25 | Minnesota Timberwolves | Center | 37 | 45.1 | 5.9 | 7.8 | 68.4 | 36.2 | 7.9 | 65.4 | 15.8 | 6.2 | 53.3 | 0.8 | 100.0 | 100.0 | 5.4 | 55.6 | 86.7 | 1.6 | 28.6 | 0.8 | 50.0 | ||||
| 25-26 | Boston Celtics | Center | 68 | 82.9 | 16.4 | 6.6 | 71.8 | 41.7 | 9.4 | 49.5 | 8.1 | 3.3 | 54.5 | 0.3 | 50.0 | 100.0 | 0.3 | 100.0 | 71.4 | 2.1 | 58.0 | 89.7 | 0.6 | 58.8 |
luka garza - Playoffs - Per 100 Poss - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Minnesota Timberwolves | Center | 5 | 31.3 | 4.6 | 13.7 | 85.7 | 58.3 | 83.3 | 14.3 | 3.9 | 100.0 | 2.0 | 100.0 | 100.0 | 3.9 | 100.0 | 100.0 | 1.4 | 100.0 | |||||||
| 24-25 | Minnesota Timberwolves | Center | 4 | 26.7 | 4 | 10.5 | 100.0 | 66.7 | 25.0 | 3.2 | 100.0 | 3.2 | 100.0 | 2.6 | 100.0 | ||||||||||||
| 25-26 | Boston Celtics | Center | 7 | 100.0 | 8.5 | 5.2 | 83.3 | 30.0 | 16.7 | 60.0 | 16.7 | 0.6 | 100.0 | 0.6 | 100.0 | 100.0 | 0.6 | 100.0 | 100.0 | 0.6 | 100.0 |