luka garza - Regular Season - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Detroit Pistons | Big | 32 | 39.0 | 12.1 | 1.9 | 0.94 | 7.4 | 1.16 | 2.7 | 0.59 | 3.1 | 0.77 | 3.9 | 1.26 | ||||||||||
| 22-23 | Minnesota Timberwolves | Center | 27 | 32.9 | 9 | ||||||||||||||||||||
| 23-24 | Minnesota Timberwolves | Center | 21 | 25.6 | 5.7 | ||||||||||||||||||||
| 24-25 | Minnesota Timberwolves | Center | 37 | 45.1 | 5.9 | ||||||||||||||||||||
| 25-26 | Boston Celtics | Center | 68 | 82.9 | 16.4 | 3.9 | 1.00 | 23.7 | 1.31 | 15.3 | 1.30 | 17.1 | 1.44 | 4.5 | 1.45 | 23.1 | 1.25 |
luka garza - Playoffs - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Minnesota Timberwolves | Center | 5 | 31.3 | 4.6 | ||||||||||||||||||||
| 24-25 | Minnesota Timberwolves | Center | 4 | 26.7 | 4 | ||||||||||||||||||||
| 25-26 | Boston Celtics | Center | 7 | 100.0 | 8.5 |