luka garza - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Detroit Pistons | Big | 32 | 39.0 | 12.1 | 1.9 | 0.94 | 10.3 | 13.2 | 0.95 | 69.9 | 3.9 | 1.26 | 19.9 | 17.1 | 1.02 | 89.7 | 19.1 | 1.01 | 100.0 | 19.1 | 1.01 |
| 22-23 | Minnesota Timberwolves | Center | 27 | 32.9 | 9 | |||||||||||||||||
| 23-24 | Minnesota Timberwolves | Center | 21 | 25.6 | 5.7 | |||||||||||||||||
| 24-25 | Minnesota Timberwolves | Center | 37 | 45.1 | 5.9 | |||||||||||||||||
| 25-26 | Boston Celtics | Center | 68 | 82.9 | 16.4 | 3.9 | 1.00 | 4.3 | 56.5 | 1.34 | 64.3 | 27.6 | 1.28 | 31.4 | 84.1 | 1.32 | 95.7 | 83.5 | 1.30 | 95.0 | 88.0 | 1.31 |
luka garza - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Minnesota Timberwolves | Center | 5 | 31.3 | 4.6 | |||||||||||||||||
| 24-25 | Minnesota Timberwolves | Center | 4 | 26.7 | 4 | |||||||||||||||||
| 25-26 | Boston Celtics | Center | 7 | 100.0 | 8.5 |