jay huff - Regular Season - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Los Angeles Lakers | Center | 4 | 4.9 | 5 | 2.7 | 2.7 | 100.0 | 5 | 7.3 | 18.2 | 37.5 | 8.3 | 9.1 | 20.9 | 44.4 | 7.4 | |||
| 22-23 | Washington Wizards | Center | 6 | 7.3 | 15.3 | 3.1 | 6.8 | 42.9 | 35.7 | 12.1 | 7.2 | 14.0 | 51.7 | 13.8 | 3.8 | 10.2 | 20.8 | 48.8 | 20.9 | 6.2 |
| 23-24 | Denver Nuggets | Center | 17 | 20.7 | 2.8 | 1.7 | 3.4 | 50.0 | 50.0 | 3.9 | 8.6 | 8.6 | 100.0 | 55.6 | 3.4 | 10.3 | 12.1 | 84.6 | 53.8 | 3.5 |
| 24-25 | Memphis Grizzlies | Center | 58 | 70.7 | 12.7 | 2.0 | 4.3 | 42.9 | 20.0 | 7.3 | 5.9 | 14.5 | 42.1 | 15.7 | 4.9 | 7.8 | 18.8 | 42.3 | 16.7 | 5.5 |
| 25-26 | Indiana Pacers | Center | 80 | 97.6 | 21.5 | 2.0 | 4.9 | 40.8 | 25.1 | 6.3 | 6.9 | 15.4 | 44.3 | 13.6 | 5.4 | 8.9 | 20.3 | 43.5 | 16.4 | 5.6 |
jay huff - Playoffs - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | Memphis Grizzlies | Big | 2 | 50.0 | 8.5 | 2.4 | 2.4 | 100.0 | 13.5 | 4.9 | 12.2 | 40.0 | 20.0 | 17.4 | 7.3 | 14.6 | 50.0 | 16.7 | 16.1 |