Regular Season - Indiana Pacers 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | Forward | 62 | 75.6 | 33.2 | 1.5 | -0.2 | 1.4 | 6.1 | 2.1 | 0.8 | 3.0 | 1.8 | -1.0 | 0.7 | 3.8 | 6.3 | 1.4 | -5.7 | -10.6 | 4.9 | -1.1 | 1.7 | 0.6 |
| Obi Toppin | Forward | 24 | 29.3 | 17.7 | 2.1 | -0.9 | 1.2 | 1.2 | 2.0 | -0.8 | 1.1 | 3.4 | -0.4 | 3.0 | 1.4 | 4.9 | 0.1 | -3.6 | -8.4 | 4.8 | -1.6 | 1.3 | -0.3 |
| T.J. McConnell | Point | 56 | 68.3 | 17.2 | 0.8 | 0.1 | 1.0 | 2.6 | 0.5 | -0.2 | 0.3 | 2.1 | 0.4 | 2.5 | 3.0 | 0.4 | -0.2 | -7.6 | -8.2 | 0.6 | -2.1 | 3.8 | 1.6 |
| Ivica Zubac | Center | 48 | 58.5 | 30.1 | 0.2 | -0.2 | 0.0 | 3.0 | 0.7 | 0.3 | 1.0 | 0.7 | -0.9 | -0.3 | 1.6 | 3.3 | 1.1 | -2.4 | -4.6 | 2.2 | 2.6 | 0.7 | 3.3 |
| Andrew Nembhard | Point | 57 | 69.5 | 31.3 | 1.1 | -1.2 | -0.1 | 3.6 | 1.4 | -0.2 | 1.2 | 1.1 | -1.9 | -0.8 | 1.6 | 0.7 | 4.8 | -10.0 | -5.9 | -4.1 | -3.0 | 1.7 | -1.4 |
| Micah Potter | Center | 46 | 56.1 | 19.7 | 0.5 | -1.1 | -0.6 | 1.0 | -0.1 | -1.2 | -1.3 | 1.5 | -0.8 | 0.7 | 1.6 | -2.7 | -4.2 | -6.4 | -7.9 | 1.5 | 0.5 | 1.1 | 1.8 |
| Aaron Nesmith | Wing | 45 | 54.9 | 29.7 | -0.3 | -0.5 | -0.7 | 2.1 | 0.4 | -0.1 | 0.3 | -1.7 | -1.6 | -3.4 | -1.4 | 3.1 | 2.3 | -7.3 | -8.1 | 0.8 | -0.5 | 1.7 | 1.3 |
| Quenton Jackson | Combo | 48 | 58.5 | 18.7 | -0.7 | -0.5 | -1.2 | 1.1 | -0.4 | -0.2 | -0.7 | -1.1 | -0.8 | -1.8 | 0.0 | -0.2 | -5.1 | -3.8 | -8.7 | 4.9 | -1.7 | 2.7 | 1.0 |
| Jalen Slawson | Forward | 13 | 15.9 | 23.9 | -2.0 | 0.5 | -1.4 | 0.1 | -2.3 | -0.2 | -2.5 | -2.2 | 1.8 | -0.4 | 0.3 | -8.5 | -13.8 | -4.3 | -9.6 | 5.3 | -1.6 | 3.2 | 1.6 |
| Ethan Thompson | Wing | 29 | 35.4 | 22.5 | -2.0 | 0.5 | -1.5 | 0.5 | -1.5 | 0.3 | -1.2 | -4.1 | -0.8 | -4.9 | -1.4 | -0.9 | -10.6 | -0.1 | -9.8 | 9.7 | -0.6 | 1.9 | 1.5 |
| Jay Huff | Center | 80 | 97.6 | 21.5 | -0.9 | -0.7 | -1.6 | 1.6 | -0.3 | -0.8 | -1.0 | -0.9 | 1.3 | 0.4 | 3.0 | -2.2 | -4.3 | -6.3 | -8.4 | 2.1 | 0.0 | 1.3 | 1.1 |
| Johnny Furphy | Forward | 34 | 41.5 | 18.9 | -1.9 | -0.1 | -2.0 | 0.4 | -2.0 | 0.3 | -1.6 | -3.9 | 0.2 | -3.7 | -0.8 | 1.0 | -2.9 | -4.7 | -8.6 | 3.9 | 0.2 | 1.7 | 2.0 |
| Garrison Mathews | Wing | 14 | 17.1 | 14 | -1.6 | -0.7 | -2.3 | 0.0 | -0.8 | -0.8 | -1.7 | -1.3 | 0.0 | -1.3 | 0.0 | -0.5 | -4.1 | -0.7 | -4.3 | 3.6 | -0.3 | 3.0 | 3.0 |
| Kobe Brown | Forward | 57 | 69.5 | 16.9 | -1.3 | -1.5 | -2.8 | 0.1 | -1.4 | -1.5 | -2.9 | -1.2 | -1.4 | -2.7 | -0.5 | -6.8 | 2.5 | -10.7 | -1.4 | -9.3 | 0.8 | 1.4 | 2.3 |
| Ben Sheppard | Wing | 65 | 79.3 | 21.4 | -2.0 | -1.1 | -3.0 | 0.0 | -1.6 | -1.0 | -2.6 | -2.4 | -0.6 | -3.0 | -1.1 | -2.2 | -0.5 | -8.9 | -7.2 | -1.7 | 0.0 | 1.5 | 1.5 |
| Monte Morris | Combo | 6 | 7.3 | 10.8 | -2.9 | -0.2 | -3.1 | -0.8 | -1.0 | -1.9 | -4.5 | -1.4 | -5.9 | -0.3 | -26.5 | -24.2 | -20.9 | -18.6 | -2.3 | -0.8 | 0.8 | 0.0 | |
| Taelon Peter | Combo | 34 | 41.5 | 14.5 | -2.8 | -0.7 | -3.5 | -0.2 | -3.0 | -0.6 | -3.6 | -4.1 | -0.4 | -4.6 | -0.8 | -7.4 | -6.4 | -8.6 | -7.6 | -1.0 | -1.6 | 3.2 | 1.6 |
| Jarace Walker | Forward | 76 | 92.7 | 25.7 | -2.4 | -1.2 | -3.6 | -0.8 | -2.2 | -1.0 | -3.1 | -1.8 | -0.7 | -2.4 | -0.5 | -3.6 | 2.8 | -11.1 | -4.7 | -6.4 | -2.1 | 1.4 | -0.5 |
| James Wiseman | 35 | 4 | 4.9 | 14.6 | -3.3 | -0.3 | -3.7 | 0.0 | -3.2 | -1.4 | -4.6 | -8.0 | -1.0 | -9.0 | -0.3 | -10.8 | -14.6 | -9.5 | -13.3 | 3.8 | 0.0 | 0.0 | |
| Cody Martin | Wing | 4 | 4.9 | 13.8 | -4.6 | 0.1 | -4.5 | 0.0 | -3.4 | 0.8 | -2.6 | -10.1 | 2.1 | -8.0 | -0.3 | -27.9 | -30.5 | -20.2 | -22.8 | 2.6 | -2.7 | 4.4 | 1.7 |
| Kam Jones | Combo | 34 | 41.5 | 18.1 | -3.2 | -1.8 | -4.9 | -0.8 | -2.3 | -1.4 | -3.6 | -4.2 | -1.9 | -6.2 | -1.6 | -4.3 | -1.4 | -10.0 | -7.1 | -2.9 | -1.5 | 1.3 | -0.3 |
Playoffs - Indiana Pacers 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|