Regular Season - Indiana Pacers 25-26 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | Forward | 55 | 80.9 | 33.5 | 1.7 | -0.3 | 1.4 | 5.5 | 2.0 | 0.7 | 2.7 | 2.2 | -0.9 | 1.3 | 4.1 | 8.6 | 1.2 | -5.5 | -12.9 | 7.4 |
| T.J. McConnell | Point | 49 | 72.1 | 17.1 | 0.1 | 0.8 | 0.8 | 2.2 | -0.2 | 0.4 | 0.2 | 1.4 | 0.4 | 1.8 | 2.2 | -0.1 | -3.3 | -6.4 | -9.6 | 3.2 |
| Ivica Zubac | Center | 46 | 67.6 | 30.4 | 0.2 | 0.0 | 0.1 | 2.9 | -0.1 | 0.6 | 0.5 | 0.7 | -0.8 | -0.1 | 1.9 | 4.8 | 0.8 | -1.4 | -5.4 | 4.0 |
| Aaron Nesmith | Wing | 39 | 57.4 | 29.7 | -0.4 | 0.0 | -0.4 | 2.0 | 0.5 | 0.5 | 1.0 | -1.8 | -1.5 | -3.3 | -1.1 | 2.9 | -0.1 | -6.7 | -9.7 | 3.0 |
| Andrew Nembhard | Point | 52 | 76.5 | 31.2 | 0.8 | -1.3 | -0.5 | 2.8 | 0.9 | -0.2 | 0.8 | 1.0 | -2.0 | -1.1 | 1.1 | 1.1 | 6.8 | -11.4 | -5.7 | -5.7 |
| Micah Potter | Big | 35 | 50.0 | 18.6 | 0.1 | -1.0 | -0.9 | 0.5 | -0.8 | -1.4 | -2.2 | 1.2 | -0.7 | 0.4 | 1.1 | -3.2 | -5.8 | -6.7 | -9.3 | 2.6 |
| Quenton Jackson | Combo | 36 | 51.5 | 17.3 | -1.1 | -0.2 | -1.3 | 0.7 | -1.2 | -0.2 | -1.4 | -1.2 | -0.7 | -2.0 | 0.0 | -1.4 | -5.8 | -4.7 | -9.1 | 4.4 |
| Johnny Furphy | Forward | 35 | 50.0 | 18.4 | -1.8 | -0.2 | -2.0 | 0.4 | -2.0 | 0.2 | -1.7 | -3.9 | 0.1 | -3.8 | -0.8 | 2.8 | -2.2 | -4.7 | -9.7 | 5.0 |
| Jay Huff | Center | 68 | 97.1 | 20.7 | -1.1 | -1.1 | -2.2 | 0.8 | -0.4 | -1.0 | -1.4 | -0.7 | 1.3 | 0.6 | 2.4 | -3.9 | -4.2 | -8.1 | -8.4 | 0.3 |
| Tony Bradley | Center | 38 | 51.5 | 11 | -1.7 | -0.5 | -2.3 | 0.1 | -2.4 | -0.2 | -2.6 | -2.4 | -1.6 | -4.1 | -0.5 | -2.6 | 2.0 | -11.6 | -7.0 | -4.6 |
| Ben Sheppard | Wing | 56 | 82.4 | 21.6 | -2.2 | -1.2 | -3.4 | -0.4 | -1.8 | -1.1 | -2.9 | -2.8 | -0.6 | -3.4 | -1.4 | -2.6 | 0.0 | -10.1 | -7.5 | -2.6 |
| Kobe Brown | Forward | 49 | 66.2 | 13.4 | -2.1 | -1.4 | -3.5 | -0.2 | -2.5 | -1.6 | -4.0 | -2.2 | -1.7 | -3.9 | -0.8 | -11.1 | 2.5 | -14.4 | -0.8 | -13.6 |
| Jarace Walker | Forward | 67 | 98.5 | 25.4 | -2.6 | -0.9 | -3.5 | -0.6 | -2.5 | -0.7 | -3.2 | -2.1 | -0.7 | -2.8 | -0.8 | -3.1 | 2.3 | -11.2 | -5.8 | -5.4 |
Playoffs - Indiana Pacers 25-26 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|