Regular Season - Indiana Pacers 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | Forward | 62 | 75.6 | 33.2 | 6.6 | 35.8 | 25.4 | 36.1 | -0.3 | 85.7 | 25.7 | 5.5 | 35.0 | 1.1 | 40.0 | 3.5 | 38.2 | 51.9 | 3.2 | 33.3 | 5.0 | 35.6 | 1.4 | 38.7 | 21.6 |
| Obi Toppin | Forward | 24 | 29.3 | 17.7 | 11.5 | 35.2 | 52.8 | 36.5 | -1.3 | 100.0 | 25.6 | 8.9 | 34.6 | 2.6 | 37.5 | 7.3 | 47.0 | 62.9 | 4.4 | 15.0 | 9.7 | 41.6 | 1.6 | 14.4 | |
| T.J. McConnell | Point | 56 | 68.3 | 17.2 | 2.4 | 32.0 | 11.1 | 37.3 | -5.3 | 93.8 | 25.4 | 1.9 | 26.8 | 0.5 | 55.6 | 1.9 | 35.1 | 74.0 | 0.5 | 23.1 | 1.9 | 35.1 | 0.5 | 22.2 | 19.6 |
| Ivica Zubac | Center | 48 | 58.5 | 30.1 | |||||||||||||||||||||
| Andrew Nembhard | Point | 57 | 69.5 | 31.3 | 7.8 | 36.3 | 39.2 | 37.1 | -0.8 | 66.4 | 26.8 | 7.1 | 37.5 | 0.8 | 23.1 | 5.7 | 37.6 | 73.9 | 2.1 | 32.1 | 3.8 | 40.4 | 4.1 | 32.0 | 52.0 |
| Micah Potter | Center | 46 | 56.1 | 19.7 | 8.5 | 42.3 | 57.3 | 36.8 | 5.5 | 100.0 | 24.8 | 4.6 | 42.2 | 3.9 | 42.3 | 5.4 | 44.9 | 63.7 | 3.1 | 37.7 | 8.2 | 42.2 | 0.6 | ||
| Aaron Nesmith | Wing | 45 | 54.9 | 29.7 | 9.7 | 37.9 | 54.1 | 36.0 | 1.9 | 97.1 | 25.5 | 6.9 | 35.5 | 2.8 | 43.8 | 5.0 | 43.7 | 51.3 | 4.7 | 31.9 | 7.7 | 40.7 | 1.7 | 25.5 | 18.8 |
| Quenton Jackson | Combo | 48 | 58.5 | 18.7 | 6.1 | 35.6 | 36.0 | 36.5 | -0.9 | 95.2 | 25.9 | 4.6 | 40.0 | 1.5 | 21.4 | 3.5 | 32.9 | 59.3 | 2.5 | 39.6 | 4.0 | 40.5 | 2.0 | 27.0 | 31.9 |
| Jalen Slawson | Forward | 13 | 15.9 | 23.9 | 6.1 | 37.5 | 51.9 | 36.2 | 1.3 | 100.0 | 25.9 | 5.0 | 40.6 | 1.2 | 25.0 | 3.4 | 40.9 | 55.0 | 2.8 | 33.3 | 5.7 | 36.8 | 0.4 | 50.0 | 5.0 |
| Ethan Thompson | Wing | 29 | 35.4 | 22.5 | 8.4 | 32.8 | 59.2 | 35.8 | -3.0 | 94.7 | 25.2 | 4.8 | 32.4 | 3.6 | 33.3 | 3.9 | 43.4 | 45.7 | 4.6 | 23.8 | 7.2 | 30.6 | 1.4 | 44.4 | 15.5 |
| Jay Huff | Center | 80 | 97.6 | 21.5 | 10.2 | 31.9 | 61.0 | 37.4 | -5.5 | 99.2 | 26.2 | 8.9 | 32.6 | 1.3 | 27.1 | 8.0 | 32.8 | 78.6 | 2.2 | 28.8 | 9.8 | 31.6 | 0.4 | 46.2 | 3.5 |
| Johnny Furphy | Forward | 34 | 41.5 | 18.9 | 5.2 | 32.4 | 47.7 | 36.3 | -3.9 | 95.7 | 24.9 | 3.0 | 31.7 | 2.2 | 33.3 | 2.8 | 30.8 | 54.9 | 2.3 | 34.4 | 4.8 | 33.3 | 0.3 | 25.0 | 5.7 |
| Garrison Mathews | Wing | 14 | 17.1 | 14 | 10.9 | 37.0 | 88.5 | 34.4 | 2.6 | 100.0 | 25.5 | 6.9 | 31.0 | 3.9 | 47.1 | 3.9 | 31.3 | 34.8 | 7.1 | 40.0 | 9.5 | 41.5 | 1.1 | 10.9 | |
| Kobe Brown | Forward | 57 | 69.5 | 16.9 | 6.8 | 37.4 | 51.3 | 37.0 | 0.4 | 92.3 | 24.9 | 4.2 | 33.7 | 2.5 | 43.4 | 4.8 | 37.1 | 69.8 | 2.1 | 38.1 | 6.1 | 38.0 | 0.9 | 37.5 | 11.7 |
| Ben Sheppard | Wing | 65 | 79.3 | 21.4 | 7.8 | 36.2 | 59.9 | 37.2 | -1.0 | 97.6 | 25.3 | 5.0 | 34.5 | 2.8 | 39.3 | 5.6 | 40.2 | 72.8 | 2.2 | 25.4 | 6.9 | 37.4 | 0.9 | 26.9 | 11.2 |
| Monte Morris | Combo | 6 | 7.3 | 10.8 | 5.4 | 25.0 | 40.0 | 36.2 | -11.2 | 100.0 | 24.8 | 3.3 | 40.0 | 2.1 | 2.9 | 50.0 | 50.0 | 2.9 | 4.2 | 16.7 | 1.3 | 50.0 | 25.0 | ||
| Taelon Peter | Combo | 34 | 41.5 | 14.5 | 11.7 | 32.8 | 79.1 | 36.1 | -3.3 | 92.7 | 26.1 | 8.5 | 34.8 | 3.2 | 27.3 | 6.7 | 40.8 | 56.8 | 4.9 | 22.2 | 9.9 | 33.3 | 1.8 | 30.0 | 16.0 |
| Jarace Walker | Forward | 76 | 92.7 | 25.7 | 8.4 | 37.4 | 48.6 | 35.7 | 1.7 | 93.2 | 25.7 | 7.0 | 36.8 | 1.4 | 40.4 | 3.6 | 42.5 | 43.0 | 4.8 | 33.5 | 6.1 | 40.5 | 2.0 | 29.1 | 24.7 |
| James Wiseman | 35 | 4 | 4.9 | 14.6 | |||||||||||||||||||||
| Cody Martin | Wing | 4 | 4.9 | 13.8 | 4.4 | 50.0 | 37.6 | -37.6 | 24.6 | 2.7 | 1.7 | 3.4 | 80.0 | 1.0 | 3.4 | 1.0 | 20.0 | ||||||||
| Kam Jones | Combo | 34 | 41.5 | 18.1 | 5.6 | 29.3 | 44.4 | 35.6 | -6.3 | 81.8 | 25.5 | 4.1 | 28.6 | 1.5 | 31.6 | 2.2 | 43.3 | 40.0 | 3.3 | 20.0 | 4.4 | 25.9 | 1.1 | 43.8 | 21.6 |
Playoffs - Indiana Pacers 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|