Regular Season - Indiana Pacers 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | Forward | 55 | 80.9 | 33.5 | 6.7 | 36.2 | 26.0 | 36.1 | 0.1 | 86.5 | 25.7 | 5.6 | 34.8 | 1.1 | 43.2 | 3.6 | 38.0 | 53.6 | 3.1 | 34.1 | 5.1 | 36.3 | 1.4 | 38.2 | 21.2 |
| T.J. McConnell | Point | 49 | 72.1 | 17.1 | 2.4 | 30.2 | 10.7 | 37.2 | -7.0 | 92.3 | 25.5 | 2.1 | 24.3 | 0.3 | 66.7 | 1.6 | 35.5 | 72.1 | 0.5 | 16.7 | 1.6 | 33.3 | 0.5 | 22.2 | 23.1 |
| Ivica Zubac | Center | 46 | 67.6 | 30.4 | |||||||||||||||||||||
| Aaron Nesmith | Wing | 39 | 57.4 | 29.7 | 9.7 | 36.4 | 54.3 | 35.9 | 0.5 | 96.6 | 25.4 | 7.1 | 35.4 | 2.7 | 38.8 | 5.0 | 43.5 | 51.2 | 4.7 | 28.8 | 7.7 | 38.2 | 1.9 | 28.3 | 19.4 |
| Andrew Nembhard | Point | 52 | 76.5 | 31.2 | 7.9 | 36.4 | 38.6 | 37.1 | -0.7 | 66.3 | 26.8 | 7.1 | 37.6 | 0.8 | 25.0 | 5.9 | 37.6 | 75.1 | 2.0 | 32.4 | 3.9 | 39.8 | 3.9 | 32.6 | 50.4 |
| Micah Potter | Big | 35 | 50.0 | 18.6 | 8.5 | 40.5 | 59.0 | 37.1 | 3.4 | 100.0 | 24.7 | 4.6 | 43.1 | 3.9 | 37.5 | 5.8 | 42.4 | 70.2 | 2.4 | 36.1 | 8.3 | 40.8 | 0.8 | ||
| Quenton Jackson | Combo | 36 | 51.5 | 17.3 | 6.5 | 37.1 | 40.1 | 36.7 | 0.4 | 97.0 | 25.9 | 4.9 | 41.2 | 1.6 | 23.8 | 4.2 | 34.5 | 65.2 | 2.3 | 41.9 | 4.4 | 41.9 | 1.8 | 26.9 | 29.5 |
| Johnny Furphy | Forward | 35 | 50.0 | 18.4 | 5.1 | 32.4 | 47.7 | 36.2 | -3.8 | 95.7 | 24.9 | 3.1 | 31.7 | 2.3 | 33.3 | 2.8 | 30.8 | 54.9 | 2.3 | 34.4 | 4.8 | 33.3 | 0.3 | 25.0 | 5.7 |
| Jay Huff | Center | 68 | 97.1 | 20.7 | 10.4 | 31.4 | 62.5 | 37.4 | -6.0 | 99.0 | 26.2 | 9.0 | 32.1 | 1.4 | 26.8 | 8.1 | 31.9 | 78.7 | 2.3 | 29.9 | 10.1 | 31.4 | 0.2 | 40.0 | 3.2 |
| Tony Bradley | Center | 38 | 51.5 | 11 | 0.4 | 50.0 | 1.9 | 36.1 | 13.9 | 100.0 | 23.5 | 0.4 | 50.0 | 50.0 | 100.0 | 0.4 | 50.0 | ||||||||
| Ben Sheppard | Wing | 56 | 82.4 | 21.6 | 7.9 | 34.8 | 61.4 | 37.2 | -2.4 | 98.6 | 25.3 | 5.1 | 33.3 | 2.8 | 37.3 | 5.8 | 37.9 | 73.9 | 2.1 | 25.9 | 7.0 | 36.2 | 0.9 | 22.7 | 10.6 |
| Kobe Brown | Forward | 49 | 66.2 | 13.4 | 6.8 | 33.0 | 50.0 | 37.0 | -4.0 | 90.0 | 25.1 | 4.3 | 31.1 | 2.2 | 36.7 | 4.7 | 31.3 | 70.3 | 2.2 | 37.0 | 5.7 | 32.5 | 0.7 | 40.0 | 11.1 |
| Jarace Walker | Forward | 67 | 98.5 | 25.4 | 8.3 | 36.0 | 48.7 | 35.5 | 0.5 | 92.8 | 25.6 | 6.8 | 35.0 | 1.4 | 41.2 | 3.6 | 42.0 | 42.5 | 4.7 | 31.6 | 6.1 | 39.4 | 2.0 | 27.0 | 24.7 |
Playoffs - Indiana Pacers 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|