Regular Season - Indiana Pacers 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | Forward | 62 | 75.6 | 33.2 | 62.8 | 0.98 | 41.0 | 53.3 | 1.00 | 34.7 | 37.2 | 1.14 | 24.3 | 90.5 | 1.06 | 59.0 | 122.6 | 1.01 | 79.9 | 153.4 | 1.03 |
| Obi Toppin | Forward | 24 | 29.3 | 17.7 | 23.0 | 1.12 | 18.9 | 72.3 | 1.08 | 59.9 | 25.6 | 1.23 | 21.2 | 97.9 | 1.12 | 81.1 | 95.3 | 1.09 | 78.8 | 120.9 | 1.12 |
| T.J. McConnell | Point | 56 | 68.3 | 17.2 | 70.5 | 0.96 | 65.2 | 22.5 | 1.14 | 20.8 | 15.0 | 1.03 | 14.0 | 37.5 | 1.10 | 34.8 | 92.8 | 1.00 | 86.0 | 108.0 | 1.01 |
| Ivica Zubac | Center | 48 | 58.5 | 30.1 | 24.6 | 0.97 | 30.1 | 35.5 | 1.17 | 43.4 | 21.7 | 1.20 | 26.6 | 57.2 | 1.18 | 69.9 | 77.2 | 1.10 | 94.4 | 81.8 | 1.12 |
| Andrew Nembhard | Point | 57 | 69.5 | 31.3 | 60.5 | 0.91 | 50.8 | 38.9 | 1.04 | 32.7 | 19.7 | 1.01 | 16.5 | 58.4 | 1.03 | 49.2 | 99.2 | 0.96 | 83.5 | 118.9 | 0.97 |
| Micah Potter | Center | 46 | 56.1 | 19.7 | 7.6 | 1.37 | 19.1 | 24.6 | 1.21 | 62.4 | 7.4 | 1.14 | 18.5 | 31.7 | 1.20 | 80.9 | 39.3 | 1.23 | 100.0 | 39.3 | 1.23 |
| Aaron Nesmith | Wing | 45 | 54.9 | 29.7 | 12.4 | 0.76 | 12.0 | 64.3 | 1.01 | 62.5 | 26.2 | 1.15 | 25.4 | 90.4 | 1.05 | 88.0 | 79.9 | 0.95 | 77.8 | 102.8 | 1.02 |
| Quenton Jackson | Combo | 48 | 58.5 | 18.7 | 28.2 | 0.90 | 26.7 | 41.6 | 0.95 | 39.5 | 35.5 | 1.18 | 33.7 | 77.1 | 1.06 | 73.3 | 72.3 | 0.92 | 68.7 | 105.1 | 1.01 |
| Jalen Slawson | Forward | 13 | 15.9 | 23.9 | |||||||||||||||||
| Ethan Thompson | Wing | 29 | 35.4 | 22.5 | 7.1 | 0.70 | 28.2 | 18.4 | 0.92 | 71.8 | 18.4 | 0.92 | 71.8 | 25.5 | 0.86 | 100.0 | 25.5 | 0.86 | |||
| Jay Huff | Center | 80 | 97.6 | 21.5 | 4.6 | 1.29 | 5.2 | 65.7 | 1.07 | 74.0 | 18.5 | 1.33 | 20.8 | 84.1 | 1.13 | 94.8 | 74.3 | 1.09 | 83.8 | 88.7 | 1.14 |
| Johnny Furphy | Forward | 34 | 41.5 | 18.9 | 36.4 | 0.98 | 59.9 | 24.5 | 0.99 | 40.1 | 60.9 | 0.98 | 100.0 | 40.8 | 0.96 | 67.1 | 60.9 | 0.98 | |||
| Garrison Mathews | Wing | 14 | 17.1 | 14 | |||||||||||||||||
| Kobe Brown | Forward | 57 | 69.5 | 16.9 | 7.1 | 0.76 | 30.9 | 12.5 | 0.82 | 53.2 | 3.7 | 1.07 | 16.0 | 16.1 | 0.88 | 69.1 | 19.5 | 0.80 | 84.0 | 23.2 | 0.84 |
| Ben Sheppard | Wing | 65 | 79.3 | 21.4 | 7.1 | 0.91 | 10.8 | 37.1 | 1.04 | 56.1 | 22.0 | 1.17 | 33.1 | 59.1 | 1.08 | 89.2 | 46.6 | 1.03 | 70.4 | 66.2 | 1.07 |
| Monte Morris | Combo | 6 | 7.3 | 10.8 | |||||||||||||||||
| Taelon Peter | Combo | 34 | 41.5 | 14.5 | 7.9 | 0.82 | 10.2 | 52.2 | 0.86 | 67.1 | 17.7 | 1.32 | 22.8 | 69.9 | 0.97 | 89.8 | 60.1 | 0.85 | 77.2 | 77.8 | 0.96 |
| Jarace Walker | Forward | 76 | 92.7 | 25.7 | 23.2 | 0.75 | 22.6 | 54.3 | 1.04 | 52.8 | 25.2 | 0.94 | 24.6 | 79.5 | 1.01 | 77.4 | 80.2 | 0.95 | 78.1 | 102.9 | 0.95 |
| James Wiseman | 35 | 4 | 4.9 | 14.6 | |||||||||||||||||
| Cody Martin | Wing | 4 | 4.9 | 13.8 | |||||||||||||||||
| Kam Jones | Combo | 34 | 41.5 | 18.1 | 25.5 | 0.85 | 38.9 | 28.8 | 0.74 | 44.0 | 11.2 | 0.77 | 17.1 | 40.1 | 0.75 | 61.1 | 54.3 | 0.79 | 82.9 | 65.6 | 0.79 |
Playoffs - Indiana Pacers 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|