Regular Season - Indiana Pacers 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | Forward | 55 | 80.9 | 33.5 | 12.2 | 0.96 | 40.7 | 10.3 | 1.03 | 34.1 | 7.6 | 1.13 | 25.3 | 17.9 | 1.07 | 59.3 | 23.9 | 1.01 | 79.2 | 30.2 | 1.03 |
| T.J. McConnell | Point | 49 | 72.1 | 17.1 | 14.2 | 0.93 | 65.2 | 4.5 | 1.09 | 20.4 | 3.2 | 1.00 | 14.4 | 7.8 | 1.05 | 34.8 | 18.7 | 0.97 | 85.6 | 21.9 | 0.97 |
| Ivica Zubac | Center | 46 | 67.6 | 30.4 | 5.2 | 0.97 | 30.1 | 7.3 | 1.17 | 43.4 | 4.5 | 1.20 | 26.6 | 11.8 | 1.18 | 69.9 | 16.0 | 1.10 | 94.4 | 17.0 | 1.12 |
| Aaron Nesmith | Wing | 39 | 57.4 | 29.7 | 2.7 | 0.77 | 12.6 | 13.0 | 0.99 | 63.2 | 5.0 | 1.12 | 24.1 | 18.0 | 1.03 | 87.4 | 16.3 | 0.93 | 79.2 | 20.7 | 0.99 |
| Andrew Nembhard | Point | 52 | 76.5 | 31.2 | 12.4 | 0.90 | 51.8 | 7.7 | 1.02 | 32.2 | 3.8 | 1.02 | 16.0 | 11.6 | 1.02 | 48.2 | 20.1 | 0.95 | 84.0 | 24.0 | 0.96 |
| Micah Potter | Big | 35 | 50.0 | 18.6 | 1.5 | 1.45 | 17.9 | 5.1 | 1.25 | 65.2 | 1.2 | 1.21 | 17.0 | 6.3 | 1.24 | 82.1 | 7.8 | 1.28 | 100.0 | 7.8 | 1.28 |
| Quenton Jackson | Combo | 36 | 51.5 | 17.3 | 4.2 | 0.91 | 21.5 | 8.9 | 1.00 | 46.8 | 6.0 | 1.18 | 31.7 | 15.1 | 1.07 | 78.5 | 13.0 | 0.97 | 68.3 | 19.3 | 1.04 |
| Johnny Furphy | Forward | 35 | 50.0 | 18.4 | 7.4 | 0.98 | 59.9 | 4.8 | 0.99 | 40.1 | 12.2 | 0.98 | 100.0 | 8.2 | 0.96 | 67.1 | 12.2 | 0.98 | |||
| Jay Huff | Center | 68 | 97.1 | 20.7 | 0.9 | 1.19 | 4.8 | 13.3 | 1.08 | 74.8 | 3.6 | 1.30 | 20.4 | 16.9 | 1.13 | 95.2 | 15.1 | 1.10 | 84.2 | 17.8 | 1.13 |
| Tony Bradley | Center | 38 | 51.5 | 11 | 1.7 | 1.14 | 11.2 | 6.0 | 1.19 | 43.2 | 6.5 | 1.09 | 45.6 | 12.5 | 1.14 | 88.8 | 12.1 | 1.06 | 84.8 | 14.2 | 1.14 |
| Ben Sheppard | Wing | 56 | 82.4 | 21.6 | 1.3 | 0.86 | 10.5 | 7.5 | 1.04 | 57.0 | 4.3 | 1.07 | 32.6 | 11.7 | 1.05 | 89.5 | 9.4 | 1.03 | 70.9 | 13.0 | 1.03 |
| Kobe Brown | Forward | 49 | 66.2 | 13.4 | 3.6 | 0.82 | 76.9 | 1.1 | 1.07 | 23.1 | 4.7 | 0.88 | 100.0 | 3.6 | 0.82 | 76.9 | 4.7 | 0.88 | |||
| Jarace Walker | Forward | 67 | 98.5 | 25.4 | 4.5 | 0.77 | 22.3 | 10.6 | 1.04 | 52.9 | 5.0 | 0.87 | 24.7 | 15.7 | 0.98 | 77.7 | 15.9 | 0.95 | 78.1 | 20.2 | 0.94 |
Playoffs - Indiana Pacers 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|