Regular Season - Indiana Pacers 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | Forward | 62 | 75.6 | 33.2 | 28 | 104 | 30.7 | 47.2 | 56 | 44.6 | 47 | 46.8 | 9 | 22.2 | 16.1 | 22 | 54.5 |
| Obi Toppin | Forward | 24 | 29.3 | 17.7 | 2 | 19 | 17.5 | 78.6 | 7 | 78.6 | 4 | 100.0 | 3 | 33.3 | 42.9 | 0 | |
| T.J. McConnell | Point | 56 | 68.3 | 17.2 | 5 | 14 | 31.0 | 33.3 | 9 | 33.3 | 8 | 37.5 | 1 | 11.1 | 0 | ||
| Ivica Zubac | Center | 48 | 58.5 | 30.1 | 18 | 73 | 16.6 | 68.1 | 16 | 56.3 | 16 | 56.3 | 0 | 22 | 77.3 | ||
| Andrew Nembhard | Point | 57 | 69.5 | 31.3 | 22 | 76 | 21.8 | 49.7 | 32 | 48.4 | 23 | 47.8 | 9 | 33.3 | 28.1 | 5 | 60.0 |
| Micah Potter | Center | 46 | 56.1 | 19.7 | 9 | 24 | 14.7 | 78.5 | 5 | 70.0 | 2 | 100.0 | 3 | 33.3 | 60.0 | 6 | 83.3 |
| Aaron Nesmith | Wing | 45 | 54.9 | 29.7 | 20 | 69 | 17.2 | 48.8 | 23 | 47.8 | 8 | 62.5 | 15 | 26.7 | 65.2 | 6 | 50.0 |
| Quenton Jackson | Combo | 48 | 58.5 | 18.7 | 11 | 24 | 15.8 | 103.1 | 6 | 108.3 | 2 | 100.0 | 4 | 75.0 | 66.7 | 4 | 75.0 |
| Jalen Slawson | Forward | 13 | 15.9 | 23.9 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
| Ethan Thompson | Wing | 29 | 35.4 | 22.5 | 5 | 5 | 11.0 | 75.8 | 0 | 0 | 0 | 3 | 66.7 | ||||
| Jay Huff | Center | 80 | 97.6 | 21.5 | 20 | 47 | 9.1 | 48.9 | 7 | 50.0 | 3 | 66.7 | 4 | 25.0 | 57.1 | 5 | 40.0 |
| Johnny Furphy | Forward | 34 | 41.5 | 18.9 | 7 | 8 | 4.6 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | ||||
| Garrison Mathews | Wing | 14 | 17.1 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
| Kobe Brown | Forward | 57 | 69.5 | 16.9 | 9 | 16 | 3.3 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Ben Sheppard | Wing | 65 | 79.3 | 21.4 | 17 | 45 | 9.5 | 34.2 | 7 | 28.6 | 3 | 66.7 | 4 | 57.1 | 4 | 50.0 | |
| Monte Morris | Combo | 6 | 7.3 | 10.8 | 0 | 0 | 0 | 0 | |||||||||
| Taelon Peter | Combo | 34 | 41.5 | 14.5 | 5 | 12 | 14.3 | 3 | 0 | 3 | 100.0 | 0 | |||||
| Jarace Walker | Forward | 76 | 92.7 | 25.7 | 21 | 50 | 15.6 | 56.0 | 13 | 42.3 | 5 | 80.0 | 8 | 12.5 | 61.5 | 7 | 100.0 |
| James Wiseman | 35 | 4 | 4.9 | 14.6 | 0 | 0 | 0 | 0 | |||||||||
| Cody Martin | Wing | 4 | 4.9 | 13.8 | 0 | 0 | 0 | 0 | |||||||||
| Kam Jones | Combo | 34 | 41.5 | 18.1 | 4 | 11 | 35.8 | 44.4 | 7 | 50.0 | 3 | 66.7 | 4 | 25.0 | 57.1 | 2 |
Playoffs - Indiana Pacers 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|