jay huff - Regular Season - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Los Angeles Lakers | Center | 4 | 4.9 | 5 | 0 | 0 | 0 | 0 | |||||||||
| 22-23 | Washington Wizards | Center | 6 | 7.3 | 15.3 | 0 | 0 | 0 | 0 | |||||||||
| 23-24 | Denver Nuggets | Center | 17 | 20.7 | 2.8 | 0 | 0 | 0 | 0 | |||||||||
| 24-25 | Memphis Grizzlies | Center | 58 | 70.7 | 12.7 | 5 | 12 | 7.1 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| 25-26 | Indiana Pacers | Center | 80 | 97.6 | 21.5 | 20 | 47 | 9.1 | 48.9 | 7 | 50.0 | 3 | 66.7 | 4 | 25.0 | 57.1 | 5 | 40.0 |
jay huff - Playoffs - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | Memphis Grizzlies | Big | 2 | 50.0 | 8.5 | 1 | 0 | 0 | 0 | 0 |