jay huff - Regular Season - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Los Angeles Lakers | Center | 4 | 4.9 | 5 | ||||||||||||||||||||
| 22-23 | Washington Wizards | Center | 6 | 7.3 | 15.3 | ||||||||||||||||||||
| 23-24 | Denver Nuggets | Center | 17 | 20.7 | 2.8 | ||||||||||||||||||||
| 24-25 | Memphis Grizzlies | Center | 58 | 70.7 | 12.7 | 2.5 | 0.93 | 8.8 | 1.03 | 2.1 | 1.36 | 5.7 | 1.57 | 0.7 | 1.36 | ||||||||||
| 25-26 | Indiana Pacers | Center | 80 | 97.6 | 21.5 | 4.6 | 1.29 | 20.7 | 1.14 | 34.6 | 1.01 | 6.1 | 1.56 | 4.3 | 0.56 | 14.3 | 1.37 | 4.1 | 1.20 |
jay huff - Playoffs - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | Memphis Grizzlies | Big | 2 | 50.0 | 8.5 |