buddy hield - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Sacramento Kings | Wing | 82 | 100.0 | 23 | 1.1 | -1.9 | -0.8 | 0.5 | -1.6 | 1.3 | -5.8 | -2.9 | -2.9 |
| 17-18 | Sacramento Kings | Wing | 80 | 97.6 | 25.3 | 1.6 | -0.5 | 1.0 | 4.1 | 2.2 | -4.1 | -4.1 | -10.4 | 6.3 |
| 18-19 | Sacramento Kings | Wing | 82 | 100.0 | 31.9 | 3.5 | -1.4 | 2.1 | 7.3 | 3.8 | 1.0 | -0.6 | -3.4 | 2.8 |
| 19-20 | Sacramento Kings | Wing | 72 | 100.0 | 30.8 | 2.5 | -1.4 | 1.1 | 4.6 | 2.5 | 4.7 | -3.0 | -0.8 | -2.2 |
| 20-21 | Sacramento Kings | Wing | 71 | 98.6 | 34.3 | 1.0 | -1.6 | -0.6 | 2.4 | 10.9 | 2.9 | -1.8 | -9.8 | 8.0 |
| 21-22 | Indiana Pacers | Wing | 81 | 98.8 | 30.8 | 1.1 | -2.2 | -1.1 | 0.5 | 4.4 | 0.2 | -3.6 | -7.8 | 4.2 |
| 22-23 | Indiana Pacers | Forward | 80 | 97.6 | 31 | 2.5 | -0.6 | 1.9 | 6.5 | 4.8 | 1.2 | -1.9 | -5.5 | 3.6 |
| 23-24 | Philadelphia 76ers | Wing | 84 | 102.4 | 25.7 | 1.0 | -0.3 | 0.8 | 1.6 | 1.6 | 1.3 | 1.1 | 0.8 | 0.3 |
| 24-25 | Golden State Warriors | Wing | 82 | 100.0 | 22.7 | -0.7 | -0.3 | -1.0 | 1.4 | 0.1 | 1.6 | 2.2 | 3.7 | -1.5 |
| 25-26 | Atlanta Hawks | Wing | 45 | 67.2 | 17.2 | -1.1 | 0.0 | -1.2 | 0.5 | -5.9 | 5.7 | -5.3 | 6.3 | -11.6 |
buddy hield - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Philadelphia 76ers | Wing | 4 | 66.7 | 12.5 | 1.5 | -2.8 | -1.3 | 0.0 | -7.0 | 2.0 | -7.4 | 1.6 | -9.0 |
| 24-25 | Golden State Warriors | Wing | 12 | 100.0 | 27.3 | 2.2 | 1.1 | 3.3 | 1.1 | 8.9 | 2.1 | -0.3 | -7.1 | 6.8 |