Regular Season - Indiana Pacers 21-22 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Turner | Big | 42 | 51.2 | 29.4 | 0.1 | 1.4 | 1.4 | 3.0 | -2.0 | -6.8 | -0.2 | -5.0 | 4.8 | 0.5 | 1.5 | 1.8 |
| Malcolm Brogdon | Combo | 36 | 43.9 | 33.5 | 2.8 | -0.5 | 2.3 | 3.5 | -0.8 | -5.3 | -0.3 | -4.8 | 4.5 | -1.7 | 1.5 | -0.3 |
| Jalen Smith | Big | 49 | 59.8 | 18.8 | 2.9 | -2.1 | 0.8 | 1.1 | -1.7 | -0.5 | 2.6 | 3.8 | -1.2 | 3.1 | 1.0 | 4.1 |
| Tyrese Haliburton | Combo | 77 | 93.9 | 35 | 3.8 | -1.0 | 2.8 | 3.0 | 0.6 | 2.3 | -6.0 | -4.3 | -1.7 | -2.5 | 2.5 | 0.0 |
| Goga Bitadze | Big | 48 | 58.5 | 15.1 | -0.2 | -0.6 | -0.8 | 0.5 | 3.3 | 2.0 | -2.4 | -3.7 | 1.3 | 2.2 | 1.6 | 3.8 |
| T.J. McConnell | Point | 26 | 31.7 | 25 | -0.4 | 1.4 | 0.9 | 1.4 | -5.4 | -3.0 | -5.5 | -3.1 | -2.4 | -0.6 | 2.8 | 2.3 |
| Terry Taylor | Forward | 31 | 37.8 | 22.9 | 2.1 | -2.8 | -0.6 | 0.5 | -0.2 | 0.9 | -6.9 | -5.8 | -1.1 | 4.7 | 1.0 | 6.0 |
| Chris Duarte | Wing | 55 | 67.1 | 28 | -1.2 | -1.1 | -2.3 | -0.3 | -5.1 | -7.6 | -2.1 | -4.6 | 2.5 | -1.5 | 1.9 | 0.3 |
| Buddy Hield | Wing | 81 | 98.8 | 30.8 | 1.1 | -2.2 | -1.1 | 0.5 | 4.4 | 0.2 | -3.6 | -7.8 | 4.2 | -1.7 | 1.5 | -0.2 |
| Gabe York | Combo | 2 | 2.4 | 10.5 | -3.7 | 2.2 | -1.5 | 0.0 | -15.1 | -9.6 | -14.6 | -9.1 | -5.5 | -1.9 | 3.8 | 1.9 |
| Isaiah Jackson | Big | 35 | 42.7 | 15.4 | -1.6 | 0.0 | -1.6 | 0.0 | 2.2 | 1.4 | -2.8 | -3.6 | 0.8 | 1.8 | 2.7 | 4.2 |
| Justin Anderson | Forward | 16 | 19.5 | 19.7 | -1.7 | -1.6 | -3.3 | -0.3 | 5.7 | 1.5 | -0.4 | -4.6 | 4.2 | -0.7 | 1.5 | 0.7 |
| Oshae Brissett | Big | 66 | 80.5 | 23.6 | -0.5 | -1.7 | -2.2 | -0.3 | 0.3 | 4.4 | -6.0 | -1.9 | -4.1 | 1.6 | 1.6 | 3.2 |
| Lance Stephenson | Combo | 46 | 56.1 | 17.7 | -1.1 | -1.7 | -2.8 | -0.3 | -2.4 | -1.8 | -7.0 | -6.4 | -0.6 | -3.5 | 1.9 | -1.9 |
| Duane Washington Jr. | Point | 46 | 56.1 | 21 | -1.9 | -2.8 | -4.7 | -1.9 | -1.3 | 2.1 | -5.9 | -2.5 | -3.4 | -2.7 | 1.8 | -0.7 |
| Keifer Sykes | Point | 31 | 37.8 | 18.3 | -4.4 | -2.4 | -6.9 | -1.9 | -5.2 | -7.0 | -4.4 | -6.2 | 1.8 | -2.1 | 1.6 | -0.5 |
| Nate Hinton | Wing | 1 | 1.2 | 1 | -28.1 | -14.5 | -42.6 | 0.0 | 18.6 | -63.0 | 76.2 | -5.4 | 81.6 | -25.0 | -25.0 | |
| Ahmad Caver | Combo | 1 | 1.2 | 31.0 | 5.9 | 36.9 | 0.0 | 84.8 | -51.3 | 133.3 | -2.8 | 136.1 | 0.0 | 0.0 |
Playoffs - Indiana Pacers 21-22 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|