Regular Season - Sacramento Kings 17-18 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Cauley-Stein | Big | 73 | 89.0 | 28 | -0.4 | 0.3 | -0.1 | 2.7 | -0.3 | 0.6 | -7.8 | -6.9 | -0.9 |
| Kosta Koufos | Big | 71 | 86.6 | 19.6 | -0.2 | -0.2 | -0.4 | 1.6 | -5.0 | -3.8 | -8.0 | -6.8 | -1.2 |
| Buddy Hield | Wing | 80 | 97.6 | 25.3 | 1.6 | -0.5 | 1.0 | 4.1 | 2.2 | -4.1 | -4.1 | -10.4 | 6.3 |
| Vince Carter | Forward | 58 | 70.7 | 17.7 | -1.9 | 0.7 | -1.2 | 0.5 | 1.4 | -4.1 | -3.3 | -8.8 | 5.5 |
| Garrett Temple | Wing | 65 | 79.3 | 24.8 | -2.2 | -0.3 | -2.5 | -0.5 | -2.7 | -2.2 | -7.4 | -6.9 | -0.5 |
| Zach Randolph | Big | 59 | 72.0 | 25.5 | 0.5 | -1.5 | -1.0 | 1.1 | 0.3 | 8.3 | -12.2 | -4.2 | -8.0 |
| Bogdan Bogdanović | Wing | 78 | 95.1 | 27.9 | -0.6 | -0.9 | -1.5 | 0.8 | 1.5 | 4.2 | -8.6 | -5.9 | -2.7 |
| Frank Mason III | Point | 52 | 63.4 | 18.9 | -1.3 | -1.0 | -2.3 | -0.3 | 1.6 | -5.7 | -1.7 | -9.0 | 7.3 |
| Skal Labissiere | Big | 60 | 73.2 | 20.7 | -1.9 | -0.8 | -2.7 | -0.5 | 3.0 | -1.0 | -4.3 | -8.3 | 4.0 |
| Justin Jackson | Forward | 67 | 81.7 | 22.5 | -2.4 | -1.1 | -3.5 | -1.6 | -1.7 | -1.3 | -7.6 | -7.2 | -0.4 |
| De'Aaron Fox | Point | 73 | 89.0 | 27.7 | -2.7 | -1.5 | -4.2 | -3.0 | -1.0 | 4.8 | -10.2 | -4.4 | -5.8 |
Playoffs - Sacramento Kings 17-18 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|