bismack biyombo - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Charlotte Hornets | Big | 62 | 93.9 | 23.4 | |||||||||||||||||||||
| 12-13 | Charlotte Hornets | Big | 80 | 97.6 | 27.3 | |||||||||||||||||||||
| 13-14 | Charlotte Hornets | Big | 77 | 93.9 | 13.9 | |||||||||||||||||||||
| 14-15 | Charlotte Hornets | Big | 64 | 78.0 | 19.4 | |||||||||||||||||||||
| 15-16 | Toronto Raptors | Big | 82 | 100.0 | 22 | 100.0 | ||||||||||||||||||||
| 16-17 | Orlando Magic | Big | 81 | 98.8 | 22.1 | |||||||||||||||||||||
| 17-18 | Orlando Magic | Big | 82 | 100.0 | 18.2 | |||||||||||||||||||||
| 18-19 | Charlotte Hornets | Big | 54 | 65.9 | 14.5 | |||||||||||||||||||||
| 19-20 | Charlotte Hornets | Big | 53 | 81.5 | 19.4 | |||||||||||||||||||||
| 20-21 | Charlotte Hornets | Big | 65 | 90.3 | 20.7 | 0.4 | 39.1 | -39.1 | 24.0 | 100.0 | ||||||||||||||||
| 22-23 | Phoenix Suns | Center | 59 | 72.0 | 14.7 |
bismack biyombo - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Charlotte Hornets | Big | 3 | 75.0 | 16 | |||||||||||||||||||||
| 15-16 | Toronto Raptors | Big | 20 | 100.0 | 25.3 | |||||||||||||||||||||
| 21-22 | Phoenix Suns | Big | 8 | 61.5 | 10.6 | |||||||||||||||||||||
| 22-23 | Phoenix Suns | Center | 8 | 72.7 | 9.8 |