bismack biyombo - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Charlotte Hornets | Big | 62 | 93.9 | 23.4 | ||||||||||||||||||||
| 12-13 | Charlotte Hornets | Big | 80 | 97.6 | 27.3 | ||||||||||||||||||||
| 13-14 | Charlotte Hornets | Big | 77 | 93.9 | 13.9 | ||||||||||||||||||||
| 14-15 | Charlotte Hornets | Big | 64 | 78.0 | 19.4 | ||||||||||||||||||||
| 15-16 | Toronto Raptors | Big | 82 | 100.0 | 22 | 0.5 | 0.71 | 2.6 | 1.18 | 4.4 | 1.08 | 0.5 | 1.56 | 3.0 | 0.90 | ||||||||||
| 16-17 | Orlando Magic | Big | 81 | 98.8 | 22.1 | 1.4 | 0.87 | 3.9 | 0.97 | 4.8 | 1.07 | 1.1 | 1.18 | 2.0 | 0.87 | ||||||||||
| 17-18 | Orlando Magic | Big | 82 | 100.0 | 18.2 | 0.8 | 0.52 | 4.0 | 0.88 | 0.5 | 0.62 | 5.7 | 1.18 | 0.8 | 1.27 | 2.7 | 0.96 | ||||||||
| 18-19 | Charlotte Hornets | Big | 54 | 65.9 | 14.5 | 4.4 | 1.19 | 4.0 | 1.04 | 1.0 | 1.13 | 2.7 | 1.19 | ||||||||||||
| 19-20 | Charlotte Hornets | Big | 53 | 81.5 | 19.4 | 0.8 | 1.00 | 4.6 | 0.95 | 6.4 | 1.20 | 1.8 | 1.13 | 3.1 | 0.81 | ||||||||||
| 20-21 | Charlotte Hornets | Big | 65 | 90.3 | 20.7 | 0.5 | 0.44 | 2.3 | 1.08 | 5.1 | 1.06 | 1.6 | 1.15 | 1.9 | 0.75 | ||||||||||
| 22-23 | Phoenix Suns | Center | 59 | 72.0 | 14.7 | 2.6 | 0.66 | 3.6 | 1.10 | 4.6 | 1.06 | 1.0 | 1.44 | 2.3 | 1.05 |
bismack biyombo - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|