Regular Season - Charlotte Hornets 12-13 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | Point | 82 | 100.0 | 34.9 | 2.2 | -0.8 | 1.4 | 6.5 | 3.9 | -1.1 | -8.7 | -13.7 | 5.0 | -2.5 | 3.4 | 0.9 |
| Reggie Williams | Wing | 38 | 46.3 | 9.9 | 0.2 | -1.6 | -1.4 | 0.3 | 1.3 | -5.0 | -4.2 | -10.5 | 6.3 | -1.6 | 2.1 | 0.5 |
| Gerald Henderson | Wing | 68 | 82.9 | 31.4 | 0.3 | -1.4 | -1.1 | 1.4 | 1.6 | 1.6 | -10.0 | -10.0 | 0.0 | -1.3 | 2.1 | 0.8 |
| Michael Kidd-Gilchrist | Forward | 78 | 95.1 | 25.9 | -1.6 | -0.9 | -2.6 | -0.8 | 3.3 | -2.4 | -7.2 | -12.9 | 5.7 | 0.8 | 1.6 | 2.4 |
| Josh McRoberts | Forward | 67 | 81.7 | 22.2 | -0.4 | -0.4 | -0.9 | 0.5 | -1.5 | -1.3 | -8.1 | -7.9 | -0.2 | 0.9 | 1.2 | 2.1 |
| Jeff Adrien | Big | 52 | 63.4 | 13.7 | -2.1 | -0.9 | -3.0 | -0.5 | -1.7 | -6.5 | -6.9 | -11.7 | 4.8 | 2.6 | 1.5 | 4.1 |
| Cory Higgins | Combo | 5 | 6.1 | 6.2 | -3.5 | 0.2 | -3.3 | 0.0 | -3.5 | 2.7 | -13.3 | -7.1 | -6.2 | 1.5 | 4.4 | 5.9 |
| Jeffery Taylor | 77 | 93.9 | 19.6 | -3.7 | -5.7 | -8.6 | -10.6 | 2.0 | 0.0 | 1.6 | 1.6 | |||||
| Bismack Biyombo | Big | 80 | 97.6 | 27.3 | -3.6 | -0.8 | -4.4 | -3.5 | 4.2 | 1.0 | -8.3 | -11.5 | 3.2 | 2.7 | 0.8 | 3.4 |
| Ramon Sessions | Combo | 61 | 74.4 | 27.1 | 1.6 | -2.0 | -0.4 | 1.9 | -1.4 | 1.9 | -12.0 | -8.7 | -3.3 | -2.4 | 1.7 | -0.6 |
| Jannero Pargo | Combo | 32 | 39.0 | 15.8 | 0.6 | -2.5 | -1.9 | 0.0 | -3.0 | 2.4 | -8.9 | -3.5 | -5.4 | -3.2 | 2.3 | -1.0 |
| Byron Mullens | Big | 52 | 63.4 | 27.4 | -1.4 | -2.0 | -3.4 | -1.4 | -2.4 | 5.9 | -15.0 | -6.7 | -8.3 | -0.2 | 1.5 | 1.3 |
| Hakim Warrick | Big | 28 | 34.1 | 17.4 | -2.9 | -2.2 | -5.1 | -1.1 | -4.7 | 0.3 | -12.3 | -7.3 | -5.0 | -0.9 | 1.4 | 0.6 |
| Brendan Haywood | Big | 60 | 73.2 | 19.3 | -4.2 | -1.8 | -6.0 | -3.2 | -2.8 | -5.6 | -7.9 | -10.7 | 2.8 | 3.5 | 0.8 | 4.0 |
| DeSagana Diop | Big | 22 | 26.8 | 10.2 | -5.2 | 0.5 | -4.7 | -0.5 | -3.2 | -6.1 | -7.2 | -10.1 | 2.9 | 0.5 | 1.0 | 1.5 |
| Tyrus Thomas | Big | 26 | 31.7 | 13.8 | -5.1 | -1.0 | -6.1 | -1.1 | -5.4 | -3.9 | -11.1 | -9.6 | -1.5 | 0.0 | 2.2 | 2.2 |
| Ben Gordon | Wing | 75 | 91.5 | 20.8 | -0.2 | -3.2 | -3.4 | -1.6 | -2.1 | 6.9 | -15.6 | -6.6 | -9.0 | -3.9 | 1.5 | -2.4 |
| Matt Carroll | Wing | 1 | 1.2 | 5 | -6.8 | -3.2 | -10.0 | 0.0 | -27.2 | -23.2 | -10.9 | -6.9 | -4.0 | 0.0 | 0.0 |
Playoffs - Charlotte Hornets 12-13 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|