jannero pargo - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Los Angeles Lakers | Point | 29 | 35.4 | 11.5 | -5.0 | -0.4 | -5.4 | -0.8 | -2.2 | -2.2 | ||||||
| 03-04 | Chicago Bulls | Combo | 28 | 34.1 | 16.8 | 0.3 | -1.9 | -1.6 | 0.0 | -4.1 | -4.1 | ||||||
| 04-05 | Chicago Bulls | Combo | 31 | 37.8 | 14.5 | -1.8 | -0.3 | -2.0 | 0.0 | -3.8 | -3.8 | ||||||
| 05-06 | Chicago Bulls | Combo | 56 | 68.3 | 11.5 | -2.2 | -0.2 | -2.4 | -0.3 | -3.8 | 2.5 | -1.3 | |||||
| 06-07 | New Orleans Pelicans | Combo | 82 | 100.0 | 20.9 | -0.4 | -0.4 | -0.8 | 1.4 | -3.0 | 2.0 | -1.0 | |||||
| 07-08 | New Orleans Pelicans | Combo | 80 | 97.6 | 18.7 | -1.8 | -0.9 | -2.7 | -0.8 | -6.3 | -0.9 | 2.2 | 7.6 | -5.4 | -2.2 | 2.5 | 0.3 |
| 09-10 | Chicago Bulls | Combo | 60 | 73.2 | 13.8 | -3.7 | -1.1 | -4.8 | -1.6 | -3.7 | -0.8 | -3.9 | -1.0 | -2.9 | -2.5 | 2.2 | -0.4 |
| 11-12 | Atlanta Hawks | Point | 49 | 74.2 | 13.6 | 0.0 | -0.6 | -0.6 | 0.5 | -7.0 | -6.6 | 3.6 | 4.0 | -0.4 | -3.0 | 2.3 | -0.8 |
| 12-13 | Charlotte Hornets | Combo | 32 | 39.0 | 15.8 | 0.6 | -2.5 | -1.9 | 0.0 | -3.0 | 2.4 | -8.9 | -3.5 | -5.4 | -3.2 | 2.3 | -1.0 |
| 13-14 | Charlotte Hornets | Point | 25 | 30.5 | 9.5 | 2.9 | -0.3 | 2.7 | 0.8 | -3.7 | 6.8 | -10.1 | 0.4 | -10.5 | -5.3 | 3.7 | -1.6 |
| 14-15 | Charlotte Hornets | Point | 8 | 9.8 | 9.1 | 3.1 | -1.3 | 1.8 | 0.3 | -4.4 | -4.8 | -2.1 | -2.5 | 0.4 | -2.2 | 0.6 | -1.7 |
jannero pargo - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Los Angeles Lakers | Point | 10 | 83.3 | 12.2 | -3.9 | 1.4 | -2.5 | 0.0 | -1.6 | -1.6 | ||||||
| 04-05 | Chicago Bulls | Combo | 5 | 83.3 | 15 | 1.6 | -1.0 | 0.7 | 0.3 | -4.3 | -4.3 | ||||||
| 05-06 | Chicago Bulls | Combo | 4 | 66.7 | 4.5 | 9.9 | -0.5 | 9.4 | 0.3 | -5.3 | -5.3 | ||||||
| 07-08 | New Orleans Pelicans | Combo | 12 | 100.0 | 22.1 | 1.2 | 1.2 | 2.3 | 0.8 | -3.4 | -2.9 | 4.4 | 4.9 | -0.5 | -1.2 | 3.0 | 1.7 |
| 09-10 | Chicago Bulls | Combo | 2 | 40.0 | 3.5 | 0.0 | -4.3 | -4.2 | 0.0 | -16.4 | -51.0 | 24.2 | -10.4 | 34.6 | 0.0 | 0.0 | |
| 11-12 | Atlanta Hawks | Point | 4 | 66.7 | 11.5 | -0.9 | 0.4 | -0.5 | 0.0 | -32.3 | -2.1 | -30.9 | -0.7 | -30.2 | -2.4 | 2.4 | 0.0 |
| 13-14 | Charlotte Hornets | Point | 1 | 25.0 | 2 | -11.7 | -4.8 | -16.4 | 0.0 | -61.7 | -114.0 | 40.0 | -12.3 | 52.3 | -20.0 | -20.0 |