Regular Season - Toronto Raptors 23-24 Per 100 Poss - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | Forward | 60 | 73.2 | 34.9 | 43.5 | 1.10 | 17.8 | 1.17 | 25.7 | 1.05 | 24.4 | 56.6 | 0.7 | 15.4 | 1.9 | 17.4 | 3.8 | 2.3 | 0.7 | 0.4 | 0.3 | 6.5 | 3.5 | 17.6 | 10.6 | 4.9 | 52.7 | 13.6 | 5.7 | 78.1 | 2.6 | 2.3 | 4.9 |
| Immanuel Quickley | Combo | 68 | 82.9 | 29.2 | 40.6 | 1.16 | 15.0 | 1.28 | 25.5 | 1.09 | 24.5 | 57.8 | 0.6 | 13.7 | 1.0 | 14.7 | 2.5 | 1.5 | 0.7 | 0.2 | 0.3 | 9.6 | 5.6 | 24.2 | 15.7 | 7.7 | 40.0 | 16.1 | 5.9 | 85.3 | 2.6 | 2.0 | 4.6 |
| Jakob Poeltl | Center | 50 | 61.0 | 26.4 | 27.5 | 1.13 | 9.8 | 1.12 | 17.7 | 1.13 | 15.9 | 65.3 | 0.6 | 8.7 | 9.8 | 18.6 | 2.7 | 1.1 | 0.5 | 0.7 | 0.4 | 8.6 | 4.5 | 9.0 | 8.9 | 2.0 | 46.7 | 1.3 | 3.8 | 55.1 | 2.0 | 1.6 | 3.6 |
| RJ Barrett | Forward | 58 | 70.7 | 31.7 | 38.7 | 1.10 | 10.4 | 1.20 | 28.3 | 1.06 | 26.7 | 58.0 | 0.4 | 8.8 | 0.4 | 9.2 | 3.3 | 1.6 | 0.9 | 0.3 | 0.4 | 5.3 | 3.0 | 16.8 | 11.0 | 3.6 | 48.1 | 17.0 | 7.5 | 71.5 | 3.9 | 1.5 | 5.4 |
| Chris Boucher | Big | 49 | 59.8 | 14.3 | 23.0 | 1.12 | 3.0 | 1.18 | 19.9 | 1.11 | 18.6 | 62.5 | 0.2 | 2.7 | 2.8 | 5.5 | 2.0 | 0.3 | 0.7 | 0.3 | 0.3 | 6.3 | 3.8 | 12.2 | 10.9 | 1.4 | 30.7 | 1.7 | 6.4 | 77.2 | 3.4 | 2.7 | 6.1 |
| Gary Trent Jr. | Wing | 71 | 86.6 | 28.1 | 27.9 | 1.09 | 5.9 | 1.18 | 22.0 | 1.06 | 21.5 | 54.8 | 0.3 | 5.4 | 0.7 | 6.0 | 1.2 | 0.5 | 0.2 | 0.2 | 0.2 | 10.6 | 5.7 | 34.3 | 23.7 | 2.0 | 40.4 | 5.9 | 2.4 | 77.1 | 1.0 | 0.9 | 1.9 |
| Jontay Porter | Big | 25 | 30.5 | 14.4 | 27.6 | 1.22 | 12.5 | 1.53 | 15.1 | 0.97 | 14.4 | 51.4 | 0.8 | 10.3 | 9.0 | 19.3 | 2.6 | 1.9 | 0.3 | 0.3 | 5.1 | 3.8 | 22.6 | 9.2 | 2.6 | 53.5 | 1.9 | 2.2 | 83.3 | 1.0 | 0.6 | 1.3 | |
| Kelly Olynyk | Big | 78 | 95.1 | 22.5 | 35.6 | 1.18 | 17.9 | 1.22 | 17.7 | 1.15 | 15.8 | 66.2 | 1.0 | 15.6 | 5.6 | 21.3 | 4.0 | 2.3 | 0.8 | 0.4 | 0.4 | 7.1 | 4.2 | 8.5 | 7.8 | 3.7 | 56.2 | 7.4 | 4.8 | 83.3 | 2.1 | 3.3 | 5.4 |
| Garrett Temple | Wing | 26 | 31.7 | 11 | 24.6 | 1.10 | 8.9 | 1.36 | 15.5 | 0.95 | 14.6 | 50.8 | 0.6 | 7.6 | 1.8 | 9.4 | 2.1 | 1.3 | 0.4 | 0.4 | 5.1 | 3.0 | 17.6 | 9.6 | 3.6 | 37.5 | 3.6 | 3.4 | 81.8 | 1.3 | 2.1 | 3.4 | |
| Kobi Simmons | Point | 4 | 4.9 | 16.8 | 31.6 | 1.14 | 16.7 | 1.30 | 15.2 | 0.95 | 15.2 | 47.6 | 1.1 | 15.8 | 1.4 | 17.2 | 0.9 | 0.9 | 22.0 | 12.0 | 21.0 | 43.0 | 7.2 | 43.1 | 10.1 | 1.4 | 1.4 | ||||||
| Jahmi'us Ramsey | Wing | 7 | 8.5 | 17.3 | 24.3 | 1.10 | 7.0 | 1.22 | 17.3 | 1.04 | 17.0 | 53.8 | 0.4 | 4.6 | 1.6 | 6.2 | 2.7 | 2.4 | 0.3 | 2.0 | 1.3 | 44.0 | 8.0 | 4.3 | 28.6 | 9.7 | 2.4 | 83.3 | 1.1 | 0.8 | 1.9 | ||
| Otto Porter Jr. | Wing | 15 | 18.3 | 11.6 | 15.5 | 0.98 | 6.0 | 0.83 | 9.6 | 1.08 | 9.2 | 56.8 | 0.6 | 6.0 | 2.0 | 8.0 | 0.4 | 0.4 | 0.4 | 22.0 | 8.0 | 35.0 | 28.5 | 1.2 | 29.9 | 1.2 | 0.8 | 100.0 | 0.4 | 0.4 | |||
| Bruce Brown | Combo | 67 | 81.7 | 27.8 | 27.7 | 1.11 | 9.9 | 1.27 | 17.8 | 1.02 | 16.6 | 56.4 | 0.6 | 8.9 | 0.5 | 9.4 | 2.2 | 0.8 | 0.8 | 0.2 | 0.3 | 9.9 | 5.3 | 13.2 | 11.8 | 3.5 | 37.1 | 11.1 | 3.5 | 82.4 | 1.7 | 0.8 | 2.5 |
| D.J. Carton | Point | 4 | 4.9 | 8.8 | 33.5 | 0.78 | 19.7 | 0.63 | 13.8 | 1.00 | 13.8 | 53.9 | 1.5 | 18.7 | 18.7 | 1.5 | 1.5 | 15.0 | 3.0 | 11.0 | 26.0 | 5.4 | 36.9 | 4.9 | 6.4 | 80.0 | 2.5 | 1.5 | 3.9 | ||||
| Ochai Agbaji | Wing | 78 | 95.1 | 21 | 20.4 | 0.94 | 5.8 | 1.05 | 14.6 | 0.90 | 13.5 | 49.8 | 0.4 | 5.1 | 0.9 | 5.8 | 1.8 | 0.7 | 0.4 | 0.2 | 0.2 | 7.0 | 3.3 | 11.9 | 10.0 | 1.3 | 30.6 | 4.2 | 1.6 | 66.1 | 0.9 | 0.7 | 1.6 |
| Jordan Nwora | Forward | 48 | 58.5 | 14.7 | 32.0 | 1.03 | 9.2 | 1.01 | 22.7 | 1.04 | 21.1 | 56.8 | 0.4 | 7.6 | 7.4 | 3.4 | 1.9 | 0.9 | 0.3 | 0.6 | 4.0 | 2.1 | 13.6 | 8.3 | 3.0 | 42.9 | 8.9 | 3.4 | 83.0 | 1.9 | 0.9 | 2.8 | |
| Javon Freeman-Liberty | Point | 20 | 24.4 | 20 | 29.4 | 1.01 | 11.1 | 1.04 | 18.1 | 0.99 | 16.7 | 55.1 | 0.6 | 9.6 | 0.8 | 10.3 | 3.1 | 1.6 | 0.7 | 0.5 | 0.2 | 6.3 | 3.1 | 11.8 | 9.0 | 6.2 | 35.3 | 7.9 | 4.2 | 91.7 | 1.9 | 1.9 | 3.8 |
| Gradey Dick | Forward | 60 | 73.2 | 21.1 | 23.7 | 1.06 | 5.5 | 1.13 | 18.3 | 1.04 | 17.4 | 54.9 | 0.3 | 4.6 | 0.2 | 4.7 | 1.8 | 0.9 | 0.7 | 0.2 | 0.2 | 4.7 | 2.6 | 19.5 | 11.8 | 1.3 | 35.7 | 5.0 | 1.8 | 86.3 | 0.7 | 1.1 | 1.8 |
| Malik Williams | Center | 7 | 8.5 | 15.1 | 22.0 | 0.54 | 5.1 | 0.64 | 16.9 | 0.51 | 15.9 | 27.2 | 0.3 | 4.5 | 6.1 | 10.5 | 1.3 | 0.3 | 1.0 | 10.0 | 2.0 | 17.5 | 15.0 | 1.6 | 39.5 | 0.3 | 1.0 | 0.3 | 0.3 | 1.0 | |||
| Jalen McDaniels | Forward | 48 | 58.5 | 11.1 | 27.4 | 0.81 | 7.8 | 0.98 | 20.0 | 0.75 | 18.7 | 41.2 | 0.4 | 6.5 | 2.2 | 8.4 | 2.6 | 1.3 | 0.9 | 0.4 | 5.1 | 2.6 | 13.1 | 9.4 | 2.2 | 40.9 | 12.2 | 3.4 | 73.0 | 1.7 | 0.9 | 2.6 | |
| Mouhamadou Gueye | Big | 11 | 13.4 | 10.8 | 24.6 | 0.63 | 6.0 | 0.93 | 19.0 | 0.54 | 16.8 | 31.0 | 0.3 | 3.0 | 5.2 | 8.2 | 4.7 | 2.6 | 0.9 | 0.4 | 0.9 | 1.1 | 0.7 | 8.6 | 4.3 | 2.6 | 50.4 | 6.0 | 3.4 | 44.4 | 0.9 | 3.0 | 3.9 |
| Markquis Nowell | Point | 1 | 1.2 | 3 | 85.7 | 1.17 | 57.1 | 1.25 | 28.6 | 1.00 | 28.6 | 53.2 | 2.0 | 57.1 | 57.1 | 4.0 | 2.0 | 2.0 | 6.0 | 8.6 | 71.4 | 57.1 | 28.6 | 100.0 | 14.3 | 14.3 | |||||||
| Ron Harper Jr. | Forward | 1 | 1.2 | 3 | 1.0 | 2.5 | 50.0 | 12.5 |
Playoffs - Toronto Raptors 23-24 Per 100 Poss - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|