Regular Season - Toronto Raptors 23-24 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | Forward | 60 | 73.2 | 34.9 | 6.7 | 34.2 | 31.3 | 37.1 | -2.9 | 91.1 | 25.7 | 5.6 | 34.4 | 1.1 | 33.3 | 3.7 | 39.1 | 54.6 | 3.1 | 28.1 | 5.3 | 38.5 | 1.5 | 17.5 | 21.4 |
| Immanuel Quickley | Combo | 68 | 82.9 | 29.2 | 10.5 | 39.6 | 48.4 | 37.6 | 2.0 | 66.7 | 25.8 | 8.3 | 42.2 | 2.1 | 29.5 | 7.3 | 44.0 | 69.9 | 2.7 | 29.1 | 4.8 | 41.4 | 5.2 | 37.6 | 51.2 |
| Jakob Poeltl | Center | 50 | 61.0 | 26.4 | |||||||||||||||||||||
| RJ Barrett | Forward | 58 | 70.7 | 31.7 | 6.4 | 36.0 | 28.4 | 37.5 | -1.5 | 98.9 | 24.7 | 4.0 | 34.0 | 2.4 | 39.6 | 4.0 | 40.5 | 63.2 | 2.2 | 28.7 | 6.0 | 37.2 | 0.3 | 23.1 | 5.3 |
| Chris Boucher | Big | 49 | 59.8 | 14.3 | 6.4 | 33.0 | 43.3 | 35.7 | -2.7 | 100.0 | 24.4 | 3.4 | 39.2 | 3.0 | 25.6 | 2.4 | 38.2 | 36.2 | 4.1 | 28.1 | 6.1 | 33.0 | 2.2 | ||
| Gary Trent Jr. | Wing | 71 | 86.6 | 28.1 | 10.9 | 39.3 | 53.5 | 36.6 | 2.7 | 90.4 | 25.6 | 9.0 | 39.6 | 1.9 | 38.0 | 5.6 | 51.3 | 50.3 | 5.1 | 27.2 | 7.7 | 43.1 | 2.9 | 30.8 | 27.3 |
| Jontay Porter | Big | 25 | 30.5 | 14.4 | 7.7 | 33.3 | 57.7 | 38.4 | -5.1 | 100.0 | 25.5 | 7.1 | 30.9 | 0.6 | 60.0 | 6.4 | 34.7 | 81.7 | 1.3 | 27.3 | 7.1 | 33.9 | 0.3 | 3.4 | |
| Kelly Olynyk | Big | 78 | 95.1 | 22.5 | 4.2 | 39.0 | 31.0 | 38.8 | 0.2 | 96.7 | 25.4 | 3.3 | 37.6 | 0.8 | 44.8 | 3.7 | 36.9 | 91.6 | 0.2 | 50.0 | 3.5 | 42.3 | 0.6 | 9.5 | 13.9 |
| Garrett Temple | Wing | 26 | 31.7 | 11 | 6.4 | 30.8 | 50.6 | 36.8 | -6.0 | 100.0 | 24.3 | 3.0 | 22.2 | 3.4 | 38.1 | 3.6 | 42.9 | 53.8 | 3.1 | 15.8 | 5.4 | 34.4 | 1.3 | 12.5 | 20.0 |
| Kobi Simmons | Point | 4 | 4.9 | 16.8 | 5.7 | 25.0 | 38.1 | 37.6 | -12.6 | 100.0 | 24.6 | 2.9 | 50.0 | 2.9 | 3.7 | 62.5 | 2.3 | 66.7 | 5.2 | 14.3 | 0.9 | 100.0 | 12.5 | ||
| Jahmi'us Ramsey | Wing | 7 | 8.5 | 17.3 | 8.4 | 27.3 | 53.7 | 37.8 | -10.5 | 100.0 | 25.3 | 6.2 | 25.0 | 2.4 | 33.3 | 5.7 | 13.3 | 68.2 | 2.7 | 57.1 | 7.3 | 26.3 | 1.1 | 33.3 | 13.6 |
| Otto Porter Jr. | Wing | 15 | 18.3 | 11.6 | 6.0 | 34.8 | 69.7 | 36.5 | -1.7 | 87.5 | 24.7 | 3.6 | 28.6 | 2.4 | 44.4 | 2.8 | 54.5 | 47.8 | 3.2 | 16.7 | 6.0 | 36.4 | 0.4 | 4.3 | |
| Bruce Brown | Combo | 67 | 81.7 | 27.8 | 4.0 | 32.5 | 28.1 | 36.0 | -3.5 | 92.5 | 24.8 | 2.5 | 31.6 | 1.7 | 33.8 | 1.5 | 25.0 | 36.8 | 2.5 | 35.3 | 3.4 | 33.1 | 0.5 | 26.1 | 14.5 |
| D.J. Carton | Point | 4 | 4.9 | 8.8 | 4.9 | 25.0 | 50.0 | 39.1 | -14.1 | 100.0 | 23.8 | 1.5 | 3.9 | 33.3 | 4.9 | 25.0 | 100.0 | 4.9 | 25.0 | ||||||
| Ochai Agbaji | Wing | 78 | 95.1 | 21 | 6.1 | 29.5 | 48.6 | 37.1 | -7.6 | 98.4 | 24.5 | 3.1 | 22.5 | 2.9 | 37.4 | 3.3 | 31.1 | 56.7 | 2.4 | 27.3 | 5.1 | 28.9 | 0.9 | 33.3 | 13.0 |
| Jordan Nwora | Forward | 48 | 58.5 | 14.7 | 8.4 | 34.1 | 43.4 | 37.8 | -3.7 | 84.1 | 25.4 | 5.9 | 33.3 | 2.5 | 35.9 | 5.9 | 35.1 | 72.9 | 2.3 | 28.6 | 5.9 | 35.9 | 2.3 | 27.0 | 28.7 |
| Javon Freeman-Liberty | Point | 20 | 24.4 | 20 | 4.7 | 24.4 | 33.3 | 36.7 | -12.3 | 100.0 | 25.4 | 3.3 | 20.7 | 1.4 | 33.3 | 2.0 | 17.6 | 41.5 | 2.7 | 29.2 | 3.5 | 31.0 | 1.5 | 8.3 | 29.3 |
| Gradey Dick | Forward | 60 | 73.2 | 21.1 | 8.9 | 37.0 | 53.8 | 36.4 | 0.6 | 97.7 | 25.0 | 5.3 | 30.6 | 3.6 | 46.8 | 4.2 | 40.5 | 46.6 | 4.6 | 33.3 | 7.0 | 39.3 | 1.5 | 25.6 | 18.4 |
| Malik Williams | Center | 7 | 8.5 | 15.1 | 2.2 | 20.0 | 14.7 | 39.1 | -19.1 | 100.0 | 24.6 | 1.9 | 25.0 | 0.3 | 2.2 | 20.0 | 100.0 | 2.2 | 20.0 | ||||||
| Jalen McDaniels | Forward | 48 | 58.5 | 11.1 | 6.4 | 16.9 | 37.6 | 37.6 | -20.7 | 91.7 | 25.0 | 4.3 | 12.2 | 2.1 | 27.3 | 4.3 | 19.6 | 71.8 | 1.7 | 10.0 | 5.7 | 17.5 | 0.9 | 12.5 | 11.3 |
| Mouhamadou Gueye | Big | 11 | 13.4 | 10.8 | 1.3 | 7.9 | 37.8 | -37.8 | 25.3 | 1.3 | 0.9 | 66.7 | 0.4 | 0.9 | |||||||||||
| Markquis Nowell | Point | 1 | 1.2 | 3 | |||||||||||||||||||||
| Ron Harper Jr. | Forward | 1 | 1.2 | 3 |
Playoffs - Toronto Raptors 23-24 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|