Regular Season - Toronto Raptors 21-22 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet | Point | 65 | 79.3 | 37.9 | 0.9 | 2.6 | 34.1 | 12.4 | 13.3 | 5.0 | 8.6 | 57.1 | 6.8 | 9.5 | 5.7 | 11.2 | 51.8 | 8.1 | 10.1 |
| Pascal Siakam | Forward | 68 | 82.9 | 37.9 | 2.5 | 5.7 | 43.5 | 28.2 | 7.8 | 8.7 | 13.0 | 67.4 | 16.2 | 5.5 | 11.2 | 18.7 | 60.1 | 19.9 | 6 |
| Gary Trent Jr. | Combo | 70 | 85.4 | 35 | 0.6 | 1.8 | 29.5 | 12.5 | 12.8 | 3.4 | 5.2 | 63.2 | 8.4 | 8.5 | 3.8 | 7.0 | 54.7 | 9.5 | 9.1 |
| Chris Boucher | Big | 80 | 97.6 | 21.1 | 5.1 | 11.4 | 45.8 | 31.7 | 4.5 | 9.1 | 14.9 | 61.2 | 17.3 | 4.6 | 14.4 | 26.3 | 54.5 | 23.5 | 4.6 |
| OG Anunoby | Wing | 48 | 58.5 | 36 | 2.1 | 4.8 | 44.0 | 23.2 | 9.8 | 5.5 | 8.9 | 61.1 | 15.4 | 6.5 | 7.6 | 13.7 | 55.1 | 18.2 | 7.4 |
| Scottie Barnes | Forward | 74 | 90.2 | 35.4 | 3.6 | 6.6 | 56.2 | 33.4 | 7.2 | 6.9 | 11.2 | 61.1 | 15.9 | 6 | 10.5 | 17.8 | 59.3 | 22.4 | 6.4 |
| Precious Achiuwa | Big | 73 | 89.0 | 23.6 | 4.2 | 10.3 | 41.0 | 26.4 | 5.6 | 9.4 | 15.1 | 62.0 | 18.6 | 5.2 | 13.6 | 25.4 | 53.6 | 21.7 | 5.3 |
| Thaddeus Young | Forward | 52 | 63.4 | 16.3 | 4.4 | 8.8 | 51.9 | 35.7 | 5.4 | 7.4 | 12.7 | 56.9 | 15.6 | 6.6 | 11.8 | 21.5 | 54.9 | 23.7 | 6.1 |
| Khem Birch | Big | 55 | 67.1 | 18 | 6.0 | 12.3 | 49.4 | 32.4 | 6.4 | 5.7 | 12.5 | 46.4 | 14.7 | 5.6 | 11.7 | 24.8 | 47.9 | 23.4 | 6 |
| Armoni Brooks | Combo | 52 | 63.4 | 16.1 | 1.2 | 1.8 | 62.5 | 9.4 | 18.8 | 4.6 | 7.1 | 66.9 | 7.3 | 7.1 | 5.8 | 8.9 | 66.0 | 7.7 | 9.4 |
| Svi Mykhailiuk | Wing | 54 | 65.9 | 13.2 | 1.5 | 3.0 | 44.4 | 20.0 | 11 | 4.9 | 7.5 | 64.9 | 9.9 | 7.8 | 6.0 | 10.5 | 59.0 | 12.8 | 8.5 |
| Dalano Banton | Combo | 64 | 78.0 | 10.9 | 2.6 | 6.2 | 42.2 | 31.1 | 5.6 | 5.7 | 10.1 | 57.3 | 13.3 | 6.9 | 8.4 | 16.7 | 51.7 | 20.0 | 6.5 |
Playoffs - Toronto Raptors 21-22 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Boucher | Big | 6 | 100.0 | 21.5 | 4.7 | 7.0 | 66.7 | 44.4 | 5.3 | 8.9 | 14.5 | 62.2 | 10.8 | 6.2 | 13.6 | 21.5 | 63.6 | 21.8 | 5.9 |
| OG Anunoby | Wing | 6 | 100.0 | 36 | 1.7 | 4.6 | 36.8 | 21.1 | 7.2 | 4.0 | 6.9 | 58.6 | 10.3 | 6.6 | 5.8 | 11.5 | 50.0 | 14.6 | 6.8 |
| Pascal Siakam | Forward | 6 | 100.0 | 43.3 | 1.6 | 3.0 | 53.3 | 26.7 | 4.5 | 7.0 | 11.1 | 63.6 | 9.1 | 7.2 | 8.7 | 14.1 | 61.4 | 12.9 | 6.7 |
| Fred VanVleet | Point | 4 | 66.7 | 34.8 | 0.8 | 2.3 | 33.3 | 25 | 3.9 | 8.5 | 45.5 | 13.6 | 10.4 | 4.7 | 10.9 | 42.9 | 10.7 | 12.8 | |
| Scottie Barnes | Forward | 4 | 66.7 | 33 | 2.7 | 5.0 | 53.8 | 15.4 | 9.6 | 11.1 | 15.7 | 70.7 | 9.8 | 5.1 | 13.7 | 20.5 | 66.7 | 11.1 | 6 |
| Gary Trent Jr. | Combo | 6 | 100.0 | 33.2 | 0.3 | 1.2 | 20.0 | 23.1 | 2.3 | 4.6 | 50.0 | 16.7 | 9.6 | 2.6 | 5.9 | 43.5 | 13.0 | 10.8 | |
| Khem Birch | Big | 6 | 100.0 | 10.5 | 3.5 | 8.5 | 40.0 | 40.0 | 5.8 | 4.0 | 12.5 | 33.3 | 13.3 | 3.8 | 7.5 | 21.0 | 36.0 | 24.0 | 4.7 |
| Precious Achiuwa | Big | 6 | 100.0 | 27.7 | 2.4 | 6.9 | 36.4 | 27.3 | 4.3 | 6.5 | 10.8 | 60.0 | 22.9 | 6 | 9.0 | 17.8 | 50.9 | 24.6 | 5.6 |
| Thaddeus Young | Forward | 6 | 100.0 | 14.3 | 4.1 | 9.2 | 43.8 | 31.3 | 6 | 6.2 | 9.2 | 68.8 | 12.5 | 6.8 | 10.3 | 18.2 | 56.3 | 21.9 | 6.5 |
| Yuta Watanabe | Wing | 4 | 66.7 | 2.5 | |||||||||||||||
| Malachi Flynn | Combo | 6 | 100.0 | 6 | 2.4 | 4.0 | 66.7 | 15.9 | 1.6 | 2.4 | 50.0 | 11 | 4.0 | 6.4 | 60.0 | 14.3 |