Regular Season - Toronto Raptors 21-22 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet | Point | 65 | 79.3 | 37.9 | 12.0 | 0.89 | 46.9 | 8.6 | 1.10 | 33.6 | 5.0 | 1.03 | 19.5 | 13.6 | 1.07 | 53.1 | 20.9 | 0.98 | 81.6 | 25.6 | 0.99 |
| Pascal Siakam | Forward | 68 | 82.9 | 37.9 | 13.5 | 0.90 | 47.6 | 7.9 | 1.13 | 28.0 | 7.0 | 1.08 | 24.4 | 14.8 | 1.11 | 52.4 | 22.9 | 0.98 | 80.7 | 28.4 | 1.01 |
| Gary Trent Jr. | Combo | 70 | 85.4 | 35 | 7.4 | 0.90 | 31.7 | 11.2 | 1.09 | 47.3 | 4.9 | 1.11 | 21.0 | 16.1 | 1.09 | 68.3 | 18.8 | 1.01 | 79.9 | 23.5 | 1.03 |
| Chris Boucher | Big | 80 | 97.6 | 21.1 | 11.2 | 1.07 | 59.0 | 7.9 | 1.14 | 41.0 | 19.1 | 1.10 | 100.0 | 15.3 | 1.05 | 80.9 | 19.1 | 1.10 | |||
| OG Anunoby | Wing | 48 | 58.5 | 36 | 7.3 | 0.72 | 31.9 | 10.7 | 1.06 | 46.5 | 4.9 | 1.30 | 21.7 | 15.7 | 1.14 | 68.1 | 19.4 | 0.93 | 84.1 | 22.9 | 1.00 |
| Scottie Barnes | Forward | 74 | 90.2 | 35.4 | 6.0 | 0.94 | 29.2 | 7.9 | 0.94 | 38.5 | 6.6 | 1.13 | 32.3 | 14.4 | 1.03 | 70.8 | 15.8 | 0.98 | 77.5 | 20.5 | 1.00 |
| Precious Achiuwa | Big | 73 | 89.0 | 23.6 | 2.5 | 0.79 | 12.3 | 11.3 | 0.90 | 55.5 | 6.5 | 0.96 | 32.2 | 17.8 | 0.92 | 87.7 | 16.4 | 0.88 | 80.3 | 20.3 | 0.91 |
| Thaddeus Young | Forward | 52 | 63.4 | 16.3 | |||||||||||||||||
| Khem Birch | Big | 55 | 67.1 | 18 | 7.9 | 1.00 | 67.1 | 3.8 | 1.01 | 32.9 | 11.7 | 1.00 | 100.0 | 10.6 | 0.97 | 90.6 | 11.7 | 1.00 | |||
| Armoni Brooks | Combo | 52 | 63.4 | 16.1 | 3.0 | 0.71 | 17.9 | 10.7 | 0.94 | 65.3 | 2.7 | 0.92 | 16.8 | 13.3 | 0.94 | 82.1 | 13.6 | 0.89 | 83.2 | 16.3 | 0.89 |
| Svi Mykhailiuk | Wing | 54 | 65.9 | 13.2 | 2.2 | 0.87 | 11.7 | 10.1 | 0.88 | 57.6 | 5.4 | 1.04 | 30.7 | 15.6 | 0.93 | 88.3 | 13.0 | 0.87 | 73.5 | 17.8 | 0.92 |
| Dalano Banton | Combo | 64 | 78.0 | 10.9 | 4.8 | 0.69 | 29.3 | 5.7 | 0.68 | 35.1 | 5.7 | 0.90 | 35.5 | 11.9 | 0.79 | 70.7 | 12.3 | 0.73 | 74.0 | 16.7 | 0.76 |
Playoffs - Toronto Raptors 21-22 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Boucher | Big | 6 | 100.0 | 21.5 | 12.2 | 1.26 | 68.9 | 5.4 | 1.64 | 31.1 | 17.6 | 1.38 | 100.0 | 15.7 | 1.38 | 88.9 | 17.6 | 1.38 | |||
| OG Anunoby | Wing | 6 | 100.0 | 36 | 8.2 | 0.85 | 36.2 | 8.7 | 1.25 | 38.3 | 5.8 | 1.13 | 25.5 | 14.4 | 1.20 | 63.8 | 17.0 | 1.07 | 75.5 | 22.7 | 1.07 |
| Pascal Siakam | Forward | 6 | 100.0 | 43.3 | 15.3 | 1.01 | 58.0 | 5.1 | 1.12 | 19.1 | 6.0 | 1.00 | 22.9 | 11.1 | 1.05 | 42.0 | 21.7 | 1.03 | 82.4 | 26.3 | 1.03 |
| Fred VanVleet | Point | 4 | 66.7 | 34.8 | 9.8 | 0.76 | 43.1 | 9.0 | 1.13 | 39.7 | 3.9 | 0.90 | 17.2 | 12.9 | 1.06 | 56.9 | 19.1 | 0.98 | 84.5 | 22.5 | 0.93 |
| Scottie Barnes | Forward | 4 | 66.7 | 33 | 6.8 | 0.78 | 35.3 | 7.3 | 1.16 | 37.3 | 5.3 | 0.93 | 27.5 | 12.6 | 1.06 | 64.7 | 15.7 | 0.93 | 80.4 | 19.5 | 0.96 |
| Gary Trent Jr. | Combo | 6 | 100.0 | 33.2 | 8.5 | 0.67 | 35.5 | 11.9 | 0.96 | 49.5 | 3.6 | 1.71 | 15.1 | 15.5 | 1.13 | 64.5 | 20.4 | 0.84 | 84.9 | 24.0 | 0.97 |
| Khem Birch | Big | 6 | 100.0 | 10.5 | 1.0 | 5.9 | 11.5 | 1.14 | 82.4 | 1.5 | 1.00 | 11.8 | 13.5 | 1.13 | 94.1 | 14.0 | 1.06 | 100.0 | 14.0 | 1.06 | |
| Precious Achiuwa | Big | 6 | 100.0 | 27.7 | 2.8 | 0.67 | 14.8 | 10.7 | 1.18 | 55.7 | 5.6 | 0.72 | 29.5 | 16.3 | 1.02 | 85.2 | 15.3 | 1.02 | 80.3 | 19.1 | 0.97 |
| Thaddeus Young | Forward | 6 | 100.0 | 14.3 | |||||||||||||||||
| Yuta Watanabe | Wing | 4 | 66.7 | 2.5 | 8.6 | 33.3 | 13.8 | 1.33 | 50.0 | 5.2 | 16.7 | 17.2 | 1.00 | 66.7 | 22.4 | 0.80 | 83.3 | 25.9 | 0.67 | ||
| Malachi Flynn | Combo | 6 | 100.0 | 6 | 1.6 | 16.7 | 6.4 | 83.3 | 6.4 | 83.3 | 8.0 | 100.0 | 8.0 |