Regular Season - Toronto Raptors 21-22 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet | Point | 65 | 79.3 | 37.9 | 33 | 146 | 29.2 | 50.1 | 77 | 46.1 | 30 | 23.3 | 47 | 40.4 | 61.0 | 20 | 75.0 |
| Pascal Siakam | Forward | 68 | 82.9 | 37.9 | 38 | 157 | 21.1 | 47.1 | 55 | 40.9 | 50 | 42.0 | 5 | 20.0 | 9.1 | 27 | 66.7 |
| Gary Trent Jr. | Combo | 70 | 85.4 | 35 | 37 | 151 | 24.4 | 62.3 | 63 | 54.0 | 30 | 43.3 | 33 | 42.4 | 52.4 | 32 | 87.5 |
| Chris Boucher | Big | 80 | 97.6 | 21.1 | 23 | 60 | 11.4 | 47.2 | 12 | 41.7 | 8 | 62.5 | 4 | 33.3 | 4 | 75.0 | |
| OG Anunoby | Wing | 48 | 58.5 | 36 | 25 | 105 | 25.9 | 55.6 | 50 | 52.0 | 26 | 53.8 | 24 | 33.3 | 48.0 | 7 | 100.0 |
| Scottie Barnes | Forward | 74 | 90.2 | 35.4 | 39 | 150 | 16.4 | 58.5 | 43 | 54.7 | 37 | 59.5 | 6 | 16.7 | 14.0 | 15 | 73.3 |
| Precious Achiuwa | Big | 73 | 89.0 | 23.6 | 17 | 42 | 18.2 | 32.9 | 11 | 27.3 | 8 | 37.5 | 3 | 27.3 | 13 | 38.5 | |
| Thaddeus Young | Forward | 52 | 63.4 | 16.3 | 12 | 29 | 14.6 | 56.3 | 8 | 50.0 | 6 | 66.7 | 2 | 25.0 | 2 | 100.0 | |
| Khem Birch | Big | 55 | 67.1 | 18 | 9 | 24 | 15.9 | 40.0 | 7 | 28.6 | 6 | 33.3 | 1 | 14.3 | 4 | 75.0 | |
| Armoni Brooks | Combo | 52 | 63.4 | 16.1 | 5 | 7 | 5.3 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 | ||
| Svi Mykhailiuk | Wing | 54 | 65.9 | 13.2 | 3 | 7 | 5.6 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Dalano Banton | Combo | 64 | 78.0 | 10.9 | 4 | 3 | 12.6 | 0 | 0 | 0 | 2 |
Playoffs - Toronto Raptors 21-22 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Boucher | Big | 6 | 100.0 | 21.5 | 0 | 0 | 0 | 0 | |||||||||
| OG Anunoby | Wing | 6 | 100.0 | 36 | 1 | 10 | 27.1 | 71.7 | 4 | 75.0 | 1 | 3 | 66.7 | 75.0 | 2 | 50.0 | |
| Pascal Siakam | Forward | 6 | 100.0 | 43.3 | 1 | 10 | 11.1 | 2 | 2 | 0 | 0 | ||||||
| Fred VanVleet | Point | 4 | 66.7 | 34.8 | 1 | 10 | 11.1 | 2 | 0 | 2 | 100.0 | 0 | |||||
| Scottie Barnes | Forward | 4 | 66.7 | 33 | 0 | 0 | 0 | 0 | |||||||||
| Gary Trent Jr. | Combo | 6 | 100.0 | 33.2 | 1 | 10 | 16.7 | 83.3 | 3 | 83.3 | 2 | 50.0 | 1 | 100.0 | 33.3 | 0 | |
| Khem Birch | Big | 6 | 100.0 | 10.5 | 0 | 0 | 0 | 0 | |||||||||
| Precious Achiuwa | Big | 6 | 100.0 | 27.7 | 1 | 10 | 10.4 | 53.2 | 1 | 100.0 | 1 | 100.0 | 0 | 2 | |||
| Thaddeus Young | Forward | 6 | 100.0 | 14.3 | 0 | 0 | 0 | 0 | |||||||||
| Yuta Watanabe | Wing | 4 | 66.7 | 2.5 | 0 | 0 | 0 | 0 | |||||||||
| Malachi Flynn | Combo | 6 | 100.0 | 6 | 0 | 0 | 0 | 0 |