Regular Season - Portland Trail Blazers 96-97 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stacey Augmon | Wing | 60 | 73.2 | 15.7 | 2.3 | 1.0 | 1.3 | 1.0 | 3.3 | 0.7 | 0.5 | 4.6 | 2.6 | |||||||||||||||||||||||||
| Arvydas Sabonis | Center | 69 | 84.1 | 25.5 | 1.8 | 1.0 | 0.8 | 2.4 | 4.2 | 0.8 | 0.8 | 5.4 | 2.6 | |||||||||||||||||||||||||
| Kenny Anderson | Point | 82 | 100.0 | 37.6 | 2.8 | 1.2 | 1.5 | 0.3 | 3.0 | 0.9 | 0.2 | 3.4 | 2.1 | 12 | ||||||||||||||||||||||||
| Clifford Robinson | Wing | 81 | 98.8 | 38 | 1.6 | 0.7 | 1.0 | 1.1 | 2.7 | 0.7 | 0.5 | 4.1 | 2.0 | 6 | ||||||||||||||||||||||||
| Rasheed Wallace | Forward | 62 | 75.6 | 30.6 | 1.4 | 0.5 | 0.8 | 1.7 | 2.9 | 0.6 | 0.5 | 5.1 | 2.0 | 10 | 1 | |||||||||||||||||||||||
| Gary Trent | Forward | 82 | 100.0 | 23.4 | 1.3 | 0.4 | 0.9 | 0.9 | 2.2 | 0.5 | 0.3 | 4.6 | 1.8 | 2 | 3 | |||||||||||||||||||||||
| Chris Dudley | Center | 81 | 98.8 | 22.7 | 1.2 | 0.5 | 0.7 | 2.8 | 3.9 | 0.6 | 0.7 | 6.7 | 3.0 | 1 | ||||||||||||||||||||||||
| Dontonio Wingfield | Wing | 45 | 54.9 | 12.5 | 1.2 | 0.8 | 0.8 | 0.4 | 1.6 | 0.2 | 0.1 | 9.0 | 4.9 | |||||||||||||||||||||||||
| Mitchell Butler | Wing | 45 | 54.9 | 10.2 | 1.5 | 0.5 | 1.0 | 1.5 | 0.3 | 0.1 | 5.4 | 1.5 | 1 | |||||||||||||||||||||||||
| Rumeal Robinson | Point | 52 | 63.4 | 9.6 | 2.6 | 0.5 | 1.6 | 2.6 | 0.5 | 0.1 | 5.2 | 2.6 | ||||||||||||||||||||||||||
| Isaiah Rider | Wing | 76 | 92.7 | 33.8 | 0.9 | 0.5 | 0.5 | 0.5 | 1.2 | 0.4 | 0.3 | 3.5 | 2.3 | 6 | ||||||||||||||||||||||||
| Aleksandar Djordjevic | Combo | 8 | 9.8 | 7.8 | 2.6 | 2.0 | ||||||||||||||||||||||||||||||||
| Jermaine O'Neal | Big | 42 | 51.2 | 10.8 | 2.7 | 3.1 | 0.6 | 0.9 | 4.9 | 1.8 | ||||||||||||||||||||||||||||
| Marcus Brown | Point | 20 | 24.4 | 9 | 2.2 | 1.7 | 0.6 | 0.6 | 2.8 | 0.4 | 0.3 | 7.3 | 5.0 | |||||||||||||||||||||||||
| Ruben Nembhard | Point | 9 | 11.0 | 12 | 4.4 | 1.3 | 3.1 | 4.4 | 0.9 | 4.8 | 3.5 | |||||||||||||||||||||||||||
| Ennis Whatley | Point | 3 | 3.7 | 6.7 | 11.6 | 6.8 |
Playoffs - Portland Trail Blazers 96-97 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasheed Wallace | Forward | 4 | 100.0 | 37.3 | 0.7 | 0.7 | 0.7 | 1.5 | 0.3 | 0.2 | 5.9 | 2.2 | ||||||||||||||||||||||||||
| Isaiah Rider | Wing | 4 | 100.0 | 40 | 1.1 | 1.1 | 1.1 | 0.3 | 3.8 | 1.4 | ||||||||||||||||||||||||||||
| Kenny Anderson | Point | 4 | 100.0 | 42.3 | 2.3 | 2.3 | 0.4 | 2.6 | 0.9 | 0.5 | 3.0 | 2.3 | ||||||||||||||||||||||||||
| Arvydas Sabonis | Center | 4 | 100.0 | 26.8 | 1.6 | 0.6 | 1.0 | 1.6 | 3.0 | 0.3 | 0.2 | 9.0 | 2.0 | |||||||||||||||||||||||||
| Clifford Robinson | Wing | 4 | 100.0 | 40 | 0.7 | 0.4 | 0.4 | 1.3 | 2.0 | 0.6 | 0.6 | 3.3 | 1.1 | |||||||||||||||||||||||||
| Chris Dudley | Center | 4 | 100.0 | 17.3 | 1.6 | 1.6 | 4.3 | 5.9 | 0.4 | 0.5 | 14.8 | 6.6 | 1 | 1 | ||||||||||||||||||||||||
| Gary Trent | Forward | 4 | 100.0 | 15.5 | 1.0 | 1.0 | 0.1 | 0.2 | 7.9 | 2.8 | ||||||||||||||||||||||||||||
| Stacey Augmon | Wing | 4 | 100.0 | 8.8 | 1.8 | 1.8 | 1.8 | 0.1 | 10.9 | 9.1 | ||||||||||||||||||||||||||||
| Rumeal Robinson | Point | 4 | 100.0 | 5.8 | 2.7 | 2.7 | 2.7 | 0.2 | 13.6 | 9.1 | ||||||||||||||||||||||||||||
| Mitchell Butler | Wing | 2 | 50.0 | 1.5 | ||||||||||||||||||||||||||||||||||
| Jermaine O'Neal | Big | 2 | 50.0 | 1.5 | 11.1 | 11.1 | 1.0 | 1.0 | ||||||||||||||||||||||||||||||
| Dontonio Wingfield | Forward | 2 | 50.0 | 7 | 3.4 | 3.4 | 3.4 | 0.3 | 10.3 | 3.4 |