chris dudley - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Portland Trail Blazers | Center | 81 | 98.8 | 22.7 | -2.9 | 1.1 | -1.9 | 0.0 | |||||
| 97-98 | New York Knicks | Center | 51 | 62.2 | 16.8 | -4.1 | 1.4 | -2.8 | -0.5 | |||||
| 98-99 | New York Knicks | Center | 46 | 92.0 | 14.9 | -3.4 | 1.2 | -2.3 | 0.0 | |||||
| 99-00 | New York Knicks | Center | 43 | 52.4 | 10.7 | -5.3 | 0.2 | -5.2 | -1.1 | |||||
| 00-01 | Phoenix Suns | Center | 53 | 64.6 | 11.5 | -5.4 | 1.2 | -4.2 | -0.8 |
chris dudley - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Portland Trail Blazers | Center | 4 | 100.0 | 17.3 | -1.2 | 2.9 | 1.7 | 0.3 | |||||
| 97-98 | New York Knicks | Center | 6 | 60.0 | 8.8 | -7.5 | 0.5 | -7.0 | -0.3 | |||||
| 98-99 | New York Knicks | Center | 18 | 90.0 | 16.3 | -4.0 | 2.3 | -1.6 | 0.0 | |||||
| 00-01 | Phoenix Suns | Center | 3 | 75.0 | 8.7 | -6.3 | -0.1 | -6.4 | 0.0 |